UCNJ Union College of Union County, NJ - Community College Accredited by: Middles States Association of Colleges and Schools Carnegie Classification: Associate's--Public Suburban-serving Multicampus Website | ||||
Degree Level | Degree | Program | CIP Code | CIP Title |
Cert Achiev | Cert. Ach. | Supply Chain Management | 520203 | Logistics, Materials, and Supply Chain Management |
Cert. Ach. | CAD-CAM | 150805 | Mechanical Engineering/Mechanical Technology/Technician | |
Cert. Ach. | Educational Interpreter Program (EIP) | 161699 | American Sign Language, Other | |
Cert. Ach. | Homeland Security | 430399 | Homeland Security, Other | |
Cert. Ach. | Office Professional | 520401 | Administrative Assistant and Secretarial Science, General | |
Cert. Ach. | Paralegal Studies | 220302 | Legal Assistant/Paralegal | |
Cert. Ach. | Emergency Medical Studies | 510810 | Emergency Care Attendant (EMT Ambulance) | |
Pre-Associate | Certif | Remote Pilot and Drone Application | 151599 | Engineering-Related Fields, Other |
Certif | Graphic Design | 240101 | Liberal Arts and Sciences/Liberal Studies | |
Certif | Hotel, Restaurant, and Tourism Management | 520901 | Hospitality Administration/Management, General | |
Certif | Interpreting Spoken Language | 160103 | Language Interpretation and Translation | |
Certif | Criminal Justice | 430103 | Criminal Justice/Law Enforcement Administration | |
Certif | Journalism and Public Relations, | 090102 | Mass Communication/Media Studies | |
Certif | Blockchain Technology | 520201 | Business Administration and Management, General | |
Certif | Emergency Medical Studies | 510810 | Emergency Care Attendant (EMT Ambulance) | |
Certif | Graphic Design | 240101 | Liberal Arts and Sciences/Liberal Studies | |
Certif | American Sign Language & Deaf Studies | 161601 | American Sign Language (ASL) | |
Certif | Entertainment Technology | 100203 | Recording Arts Technology/Technician | |
Certif | Practical Nursing | 513901 | Licensed Practical/Vocational Nurse Training | |
M.S. | Photovoltaic Studies | 151703 | Solar Energy Technology/Technician | |
Cert. Ach. | Journalism and Public Relations | 090102 | Mass Communication/Media Studies | |
Cert. Ach. | eSports Management | 310504 | Sport and Fitness Administration/Management | |
Associate | A.A. | Liberal Arts | 240101 | Liberal Arts and Sciences/Liberal Studies |
A.A. | Business | 520101 | Business/Commerce, General | |
A.A. | History | 540101 | History, General | |
A.A. | Communications | 090102 | Mass Communication/Media Studies | |
A.A. | English | 230101 | English Language and Literature, General | |
A.S. | Criminal Justice | 430103 | Criminal Justice/Law Enforcement Administration | |
A.S. | Mathematics | 270101 | Mathematics, General | |
A.S. | Nursing (W/ Muhlenberg & Synder) | 513801 | Registered Nursing/Registered Nurse | |
A.S. | Sonography Diagnostic Medical (W/ Muhlenburg & Synder) | 510910 | Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | |
A.S. | Paralegal Studies | 220302 | Legal Assistant/Paralegal | |
A.S. | Nursing, Trinitas School of Nursing | 513801 | Registered Nursing/Registered Nurse | |
A.S. | Engineering | 140101 | Engineering, General | |
A.S. | Social Services | 440000 | Human Services, General | |
A.S. | Computer Science | 110701 | Computer Science | |
A.S. | Chemistry | 400501 | Chemistry, General | |
A.S. | Sport Management | 310504 | Sport and Fitness Administration/Management | |
A.S. | Biology | 260101 | Biology/Biological Sciences, General | |
A.S. | Supply Chain Management | 520203 | Logistics, Materials, and Supply Chain Management | |
A.S. | Architecture | 040201 | Architecture | |
A.S. | Amplified Program (W/ Muhlenburg & Synder) | 510911 | Radiologic Technology/Science - Radiographer | |
A.S. | Health Science | 510000 | Health Services/Allied Health/Health Sciences, General | |
A.S. | Computer Information Systems & Technology | 110103 | Information Technology | |
A.S. | American Sign Language & Deaf Studies | 161601 | American Sign Language (ASL) | |
A.A.S. | Game Design and Development | 110204 | Computer Game Programming | |
A.A.S. | Health Information Technology | 510707 | Health Information/Medical Records Technology/Technician | |
A.A.S. | Accounting | 520302 | Accounting Technology/Technician and Bookkeeping | |
A.A.S. | Advanced and Continuous Studies | 240101 | Liberal Arts and Sciences/Liberal Studies | |
A.A.S. | Automotive Technology | 470604 | Automobile/Automotive Mechanics Technology/Technician | |
A.A.S. | Business Management | 520201 | Business Administration and Management, General | |
A.A.S. | Business Fundamentals | 520901 | Hospitality Administration/Management, General | |
A.A.S. | Respiratory Care | 510908 | Respiratory Care Therapy/Therapist | |
A.A.S. | Fire Science Technology | 430201 | Fire Prevention and Safety Technology/Technician | |
A.A.S. | Business Marketing | 521401 | Marketing/Marketing Management, General | |
A.A.S. | Engineering Technology | 150403 | Electromechanical Technology/Electromechanical Engineering Technology | |
A.A.S. | Technical Studies | 159999 | Engineering Technologies and Engineering-Related Fields, Other | |
A.A.S. | Cyber Forensics | 430403 | Cyber/Computer Forensics and Counterterrorism | |
A.A.S. | Paramedic Emergency Health Science | 510904 | Emergency Medical Technology/Technician (EMT Paramedic) | |
A.A.S. | Physical Therapist Assistant | 510806 | Physical Therapy Technician/Assistant | |
A.S.N. | Nursing | 513801 | Registered Nursing/Registered Nurse | |
Source: Office of the Secretary of Higher Education Degree Program Inventory, 1/31/2025 12:13:57 PM |