Promoting Excellence for All

Certificates & Degrees Awarded by
New Jersey Institutions of Higher Education
During the Year Ending June 30, 2007


03 - Natural Resources and Conservation


Instructional programs that focus on the various natural resources and conservation fields and prepare individuals for related occupations.

0301 - Natural Resources Conservation and Research
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Fairleigh Dickinson University - Metro 0 0 1 2 0 0 3
Montclair State University 0 0 0 17 0 0 17
New Jersey Institute of Technology 0 0 0 10 1 0 11
Ramapo College of New Jersey 0 0 21 0 0 0 21
Richard Stockton College of New Jersey 0 0 22 0 0 0 22
Rider University 0 0 3 0 0 0 3
Rutgers University / New Brunswick 0 0 44 4 9 0 57
Rutgers University / Newark 0 0 2 2 2 0 6
William Paterson University of NJ 0 0 1 0 0 0 1
Subtotals for CIP=0301 0 0 94 35 12 0 141
0302 - Natural Resources Management and Policy
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Montclair State University 0 0 2 0 0 0 2
Rutgers University / New Brunswick 0 0 18 0 0 0 18
Subtotals for CIP=0302 0 0 20 0 0 0 20
Totals for CIP=03xx 0 0 114 35 12 0 161
Source: NJ Commission on Higher Education    Updated: 1/4/2008 4:37:27 PM