Promoting Excellence for All

Certificates & Degrees Awarded by
New Jersey Institutions of Higher Education
During the Year Ending June 30, 2007


09 - Communication, Journalism, and Related Programs


Instructional programs that focus on how messages in various media are produced, used, and interpreted within and across different contexts, channels, and cultures, and that prepare individuals to apply communication knowledge and skills professionally.

0901 - Communication and Media Studies
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Caldwell College 0 0 15 0 0 0 15
Centenary College 0 0 13 0 0 0 13
College of Saint Elizabeth 0 0 18 0 0 0 18
Fairleigh Dickinson University - Florham/Madison 0 0 42 0 0 0 42
Fairleigh Dickinson University - Metro 0 0 30 0 0 0 30
Georgian Court University 0 0 7 0 0 0 7
Kean University 0 0 67 0 0 0 67
Monmouth University 0 0 158 0 0 0 158
Montclair State University 0 0 80 9 0 0 89
New Jersey City University 0 0 28 0 0 0 28
Ramapo College of New Jersey 0 0 139 0 0 0 139
Richard Stockton College of New Jersey 0 0 78 0 0 0 78
Rowan University 0 0 290 0 0 0 290
Rutgers University / New Brunswick 0 0 336 0 0 0 336
Saint Peter's College 0 0 13 0 0 0 13
Seton Hall University 0 0 120 55 0 0 175
Union County College 0 26 0 0 0 0 26
William Paterson University of NJ 0 0 219 2 0 0 221
Subtotals for CIP=0901 0 26 1,653 66 0 0 1,745
0904 - Journalism
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Ocean County College 0 2 0 0 0 0 2
Rutgers University / New Brunswick 0 0 199 0 0 0 199
Rutgers University / Newark 0 0 11 0 0 0 11
Subtotals for CIP=0904 0 2 210 0 0 0 212
0907 - Radio, Television, and Digital Communication
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Montclair State University 0 0 29 0 0 0 29
Subtotals for CIP=0907 0 0 29 0 0 0 29
0909 - Public Relations, Advertising, and Applied Communication
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Kean University 0 0 0 9 0 0 9
Monmouth University 0 0 9 18 0 0 27
Rider University 0 0 18 0 0 0 18
Rowan University 0 0 0 6 0 0 6
Union County College 1 0 0 0 0 0 1
Subtotals for CIP=0909 1 0 27 33 0 0 61
0910 - Publishing
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Sussex County Community College 1 0 0 0 0 0 1
Subtotals for CIP=0910 1 0 0 0 0 0 1
0999 - Communication, Journalism, and Related Programs, Other
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Fairleigh Dickinson University - Florham/Madison 0 0 0 13 0 0 13
Fairleigh Dickinson University - Metro 0 0 0 10 0 0 10
Subtotals for CIP=0999 0 0 0 23 0 0 23
Totals for CIP=09xx 2 28 1,919 122 0 0 2,071
Source: NJ Commission on Higher Education    Updated: 1/4/2008 4:37:27 PM