BACHELORS AWARDS CONFERRED BY INSTITUTION AND GENDER, F.Y. 2006
             
  Men Women Total
NJ PUBLIC INSTITUTIONS Num Pct Num Pct Num Pct
             
N.J. INSTITUTE OF TECHNOLOGY 727 80.2% 180 19.8% 907 100.0%
RUTGERS,THE STATE UNIVERSITY 3,566 44.9% 4,378 55.1% 7,944 100.0%
UNIV OF MEDICINE & DENTISTRY 38 16.2% 196 83.8% 234 100.0%
             
ALL PUBLIC UNIVERSITIES 4,331 47.7% 4,754 52.3% 9,085 100.0%
             
             
COLLEGE OF NEW JERSEY 526 37.5% 875 62.5% 1,401 100.0%
KEAN UNIVERSITY 607 32.6% 1,253 67.4% 1,860 100.0%
MONTCLAIR STATE UNIVERSITY 852 33.2% 1,711 66.8% 2,563 100.0%
NEW JERSEY CITY UNIVERSITY 343 34.8% 642 65.2% 985 100.0%
R STOCKTON COLLEGE OF N.J. 601 36.9% 1,028 63.1% 1,629 100.0%
RAMAPO COLLEGE OF N.J. 409 37.1% 694 62.9% 1,103 100.0%
ROWAN UNIVERSITY 767 40.3% 1,135 59.7% 1,902 100.0%
T EDISON STATE COLLEGE 830 51.8% 772 48.2% 1,602 100.0%
W PATERSON UNIV OF N.J. 604 36.3% 1,058 63.7% 1,662 100.0%
             
ALL STATE COLLEGES 5,539 37.7% 9,168 62.3% 14,707 100.0%
             
             
ALL PUBLIC INSTITUTIONS 9,870 41.5% 13,922 58.5% 23,792 100.0%
  Men Women Total
NJ INDEPENDENT INSTITUTIONS Num Pct Num Pct Num Pct
             
BLOOMFIELD COLLEGE 93 35.1% 172 64.9% 265 100.0%
CALDWELL COLLEGE 95 38.2% 154 61.8% 249 100.0%
CENTENARY COLLEGE 111 30.1% 258 69.9% 369 100.0%
DREW UNIVERSITY 143 39.4% 220 60.6% 363 100.0%
FAIRLEIGH DICKINSON U. - Florham 215 46.7% 245 53.3% 460 100.0%
FAIRLEIGH DICKINSON U. - Metro 231 42.6% 311 57.4% 542 100.0%
FELICIAN COLLEGE 67 20.9% 253 79.1% 320 100.0%
GEORGIAN COURT UNIVERSITY 32 7.7% 381 92.3% 413 100.0%
MONMOUTH UNIVERSITY 357 38.1% 579 61.9% 936 100.0%
PRINCETON UNIVERSITY 602 53.5% 523 46.5% 1,125 100.0%
RIDER UNIVERSITY 341 40.4% 504 59.6% 845 100.0%
SA. ELIZABETH, COLLEGE OF 18 6.9% 242 93.1% 260 100.0%
SA. PETER'S COLLEGE 169 45.4% 203 54.6% 372 100.0%
SETON HALL UNIVERSITY 456 44.2% 575 55.8% 1,031 100.0%
STEVENS INST OF TECHNOLOGY 490 72.7% 184 27.3% 674 100.0%
             
ALL PUBLIC MISSION INDEPS 3,420 41.6% 4,804 58.4% 8,224 100.0%
             
             
BERKELEY COLLEGE 56 22.3% 195 77.7% 251 100.0%
DEVRY UNIVERSITY 178 76.1% 56 23.9% 234 100.0%
UNIVERSITY OF PHOENIX 1 50.0% 1 50.0% 2 100.0%
             
ALL PROPRIETARY INDEPS 235 48.3% 252 51.7% 487 100.0%
             
             
BETH MEDRASH GOVOHA 334 100.0% 0 0.0% 334 100.0%
RABBINICAL COLLEGE 26 100.0% 0 0.0% 26 100.0%
TALMUDICAL ACADEMY 3 100.0% 0 0.0% 3 100.0%
             
ALL RELIGIOUS INDEPS 363 100.0% 0 0.0% 363 100.0%
             
             
ALL INDEP INSTITUTIONS 4,018 44.3% 5,056 55.7% 9,074 100.0%
             
             
NJ GRAND TOTAL 13,888 42.3% 18,978 57.7% 32,866 100.0%
SOURCE: FY06 IPEDS Completions Survey
Note: Post Bachelor Certificates are included with Bachelors Degrees.