TOTAL PART-TIME HEADCOUNT ENROLLMENT, FALL 2004-2009
printer-friendly [pdf] version      
  2004 2005 % Chg 2006 % Chg 2007 % Chg 2008 % Chg 2009 % Chg % Chg
NJ Colleges and Universities             ENR ENR 04-05 ENR 05-06 ENR 06-07 ENR 07-08 ENR 08-09 04-09
N.J. Institute of Technology 3,035 2,650 -12.7% 2,504 -5.5% 2,294 -8.4% 2,513 9.5% 2,420 -3.7% -20.3%
Rutgers, The State University 11,962 11,801 -1.3% 11,335 -3.9% 11,244 -0.8% 10,871 -3.3% 10,778 -0.9% -9.9%
Univ of Medicine & Dentistry of N.J. 1,123 1,264 12.6% 1,588 25.6% 1,605 1.1% 1,715 6.9% 1,780 3.8% 58.5%
TOTAL, PUBLIC UNIVERSITIES 16,120 15,715 -2.5% 15,427 -1.8% 15,143 -1.8% 15,099 -0.3% 14,978 -0.8% -7.1%
           
College of New Jersey 993 912 -8.2% 941 3.2% 832 -11.6% 788 -5.3% 654 -17.0% -34.1%
Kean University 4,961 4,754 -4.2% 4,800 1.0% 4,804 0.1% 5,022 4.5% 4,970 -1.0% 0.2%
Montclair State University 5,267 5,326 1.1% 5,089 -4.4% 5,098 0.2% 4,988 -2.2% 4,979 -0.2% -5.5%
New Jersey City University 4,759 4,188 -12.0% 4,137 -1.2% 3,900 -5.7% 3,303 -15.3% 3,247 -1.7% -31.8%
R Stockton College of N.J. 1,363 1,275 -6.5% 1,351 6.0% 1,361 0.7% 1,252 -8.0% 1,304 4.2% -4.3%
Ramapo College of N.J. 1,455 1,246 -14.4% 980 -21.3% 901 -8.1% 852 -5.4% 796 -6.6% -45.3%
Rowan University 2,370 2,273 -4.1% 2,150 -5.4% 2,167 0.8% 2,133 -1.6% 2,356 10.5% -0.6%
T Edison State College 11,000 11,224 2.0% 13,173 17.4% 16,423 24.7% 17,369 5.8% 18,206 4.8% 65.5%
W Paterson University of N.J. 3,366 3,143 -6.6% 3,173 1.0% 2,806 -11.6% 2,726 -2.9% 2,744 0.7% -18.5%
TOTAL, STATE COLLEGES 35,534 34,341 -3.4% 35,794 4.2% 38,292 7.0% 38,433 0.4% 39,256 2.1% 10.5%
           
Atlantic Cape Community College 3,541 3,771 6.5% 3,597 -4.6% 3,519 -2.2% 3,356 -4.6% 3,585 6.8% 1.2%
Bergen Community College 7,067 7,276 3.0% 6,870 -5.6% 7,067 2.9% 6,828 -3.4% 7,166 5.0% 1.4%
Brookdale Community College 6,140 6,169 0.5% 6,379 3.4% 6,132 -3.9% 6,256 2.0% 6,438 2.9% 4.9%
Burlington County College 3,896 4,000 2.7% 3,768 -5.8% 3,991 5.9% 4,094 2.6% 4,248 3.8% 9.0%
Camden County College 7,732 7,488 -3.2% 7,482 -0.1% 7,449 -0.4% 7,399 -0.7% 7,141 -3.5% -7.6%
Cumberland County College 1,536 1,540 0.3% 1,545 0.3% 1,590 2.9% 1,671 5.1% 1,649 -1.3% 7.4%
Essex County College 4,730 4,752 0.5% 4,728 -0.5% 4,862 2.8% 5,356 10.2% 5,399 0.8% 14.1%
Gloucester County College 2,626 2,817 7.3% 2,605 -7.5% 2,746 5.4% 2,700 -1.7% 2,685 -0.6% 2.2%
Hudson County Comm College 2,515 2,692 7.0% 2,592 -3.7% 2,810 8.4% 3,049 8.5% 3,155 3.5% 25.4%
Mercer County Comm College 5,719 5,524 -3.4% 5,564 0.7% 5,487 -1.4% 5,377 -2.0% 5,249 -2.4% -8.2%
Middlesex County College 7,018 5,905 -15.9% 5,720 -3.1% 5,529 -3.3% 5,487 -0.8% 5,672 3.4% -19.2%
Morris, County College of 4,100 3,786 -7.7% 3,651 -3.6% 3,701 1.4% 3,681 -0.5% 3,662 -0.5% -10.7%
Ocean County College 4,288 4,426 3.2% 4,153 -6.2% 4,227 1.8% 4,218 -0.2% 4,508 6.9% 5.1%
Passaic County Comm College 4,854 5,046 4.0% 5,073 0.5% 5,197 2.4% 5,575 7.3% 5,998 7.6% 23.6%
Raritan Valley Community College 3,954 3,676 -7.0% 3,638 -1.0% 3,558 -2.2% 3,711 4.3% 3,802 2.5% -3.8%
Salem Community College 658 653 -0.8% 651 -0.3% 581 -10.8% 530 -8.8% 616 16.2% -6.4%
Sussex County Community College 1,709 1,755 2.7% 1,729 -1.5% 1,673 -3.2% 1,536 -8.2% 1,747 13.7% 2.2%
Union County College 5,712 5,649 -1.1% 5,825 3.1% 6,275 7.7% 6,176 -1.6% 6,413 3.8% 12.3%
Warren County Comm College 804 1,029 28.0% 1,123 9.1% 981 -12.6% 1,050 7.0% 1,180 12.4% 46.8%
TOTAL, COMMUNITY COLLEGES 78,599 77,954 -0.8% 76,693 -1.6% 77,375 0.9% 78,050 0.9% 80,313 2.9% 2.2%
           
TOTAL, PUBLIC INSTITUTIONS 130,253 128,010 -1.7% 127,914 -0.1% 130,810 2.3% 131,582 0.6% 134,547 2.3% 3.3%
           
Bloomfield College 444 491 10.6% 455 -7.3% 479 5.3% 417 -12.9% 416 -0.2% -6.3%
Caldwell College 1,017 1,057 3.9% 1,083 2.5% 1,083 0.0% 1,083 0.0% 993 -8.3% -2.4%
Centenary College 581 607 4.5% 558 -8.1% 631 13.1% 742 17.6% 581 -21.7% 0.0%
Drew University 593 562 -5.2% 578 2.8% 584 1.0% 609 4.3% 552 -9.4% -6.9%
Fairleigh Dickinson University 5,806 6,152 6.0% 6,226 1.2% 6,282 0.9% 6,300 0.3% 6,128 -2.7% 5.5%
Felician College 559 592 5.9% 739 24.8% 1,085 46.8% 684 -37.0% 744 8.8% 33.1%
Georgian Court University 1,579 1,585 0.4% 1,487 -6.2% 1,399 -5.9% 1,456 4.1% 1,225 -15.9% -22.4%
Monmouth University 1,814 1,737 -4.2% 1,755 1.0% 1,722 -1.9% 1,629 -5.4% 1,561 -4.2% -13.9%
Princeton University 0 0  -- 0  -- 0  -- 0  -- 0  --  --
Rider University 1,697 1,649 -2.8% 1,701 3.2% 1,751 2.9% 1,752 0.1% 1,650 -5.8% -2.8%
St. Elizabeth, College of 1,134 1,038 -8.5% 1,183 14.0% 1,131 -4.4% 1,222 8.0% 1,285 5.2% 13.3%
St. Peter's College 1,366 916 -32.9% 927 1.2% 840 -9.4% 760 -9.5% 756 -0.5% -44.7%
Seton Hall University 3,042 2,916 -4.1% 3,076 5.5% 3,090 0.5% 3,075 -0.5% 3,041 -1.1% 0.0%
Stevens Institute of Technology 2,200 2,234 1.5% 2,337 4.6% 2,336 0.0% 2,268 -2.9% 2,218 -2.2% 0.8%
TOTAL, PUBLIC-MISSION INDEPS 21,832 21,536 -1.4% 22,105 2.6% 22,413 1.4% 21,997 -1.9% 21,150 -3.9% -3.1%
           
Berkeley College 347 382 10.1% 404 5.8% 423 4.7% 423 0.0% 586 38.5% 68.9%
Devry University 865 591 -31.7% 583 -1.4% 502 -13.9% 455 -9.4% 747 64.2% -13.6%
Eastern International College  --  --  --  --  --  --  --  --  -- 133  --  
Eastwick College  --  --  --  --  --  --  -- 368  -- 276 -25.0%  --
Gibbs College 0 0  -- 0  -- 0  -- 9  -- 0  --  --
University of Phoenix 0 0  -- 0  -- 0  -- 0  -- 0  --  --
TOTAL, PROPRIETARY INDEPS 1,212 973 -19.7% 987 1.4% 1,007 2.0% 1,255 24.6% 1,742 38.8% 43.7%
           
Assumption College 14 11 -21.4% 6 -45.5% 1 -83.3% 7 600.0% 11 57.1% -21.4%
Bais Medrash Toras Chesed  --  --  --  --  -- 0  -- 0  -- 0  --  --
Beth Medrash Govoha 389 442 13.6% 462 4.5% 454 -1.7% 485 6.8% 579 19.4% 48.8%
New Brunswick Theological Seminary 182 158 -13.2% 164 3.8% 168 2.4% 178 6.0% 164 -7.9% -9.9%
Philadelphia College of Bible 23  --  --  --  --  --  --  --  --  --  --  --
Princeton Theological Seminary 97 123 26.8% 109 -11.4% 59 -45.9% 53 -10.2% 41 -22.6% -57.7%
Rabbi Jacob Joseph School 0 0  -- 0  -- 0  -- 0  -- 0  --  --
Rabbinical College 0 1  -- 0  -- 1  -- 1 0.0% 0 -100.0%  --
Somerset Christian College 105 16  -- 6 -62.5% 70 1066.7% 61 -12.9% 42 -31.1% -60.0%
Talmudical Academy 0 0  -- 0  -- 0  -- 0  -- 0  --  --
Yeshivas Be'er Yitzchok  --  --  --  --  --  --  -- 0  -- 0  --  --
Yeshiva Toras Chaim  --  --  --  --  --  --  -- 0  -- 0  --  --
TOTAL, RELIGIOUS INDEPS 810 751 -7.3% 747 -0.5% 753 0.8% 785 4.2% 837 6.6% 3.3%
           
TOTAL, INDEPENDENT INSTITUTIONS 23,854 23,260 -2.5% 23,839 2.5% 24,173 1.4% 24,037 -0.6% 23,729 -1.3% -0.5%
           
           
N.J. GRAND TOTAL 154,107 151,270 -1.8% 151,753 0.3% 154,983 2.1% 155,619 0.4% 158,276 1.7% 2.7%
SOURCE: IPEDS FALL ENROLLMENT SURVEY.