New Jersey Commission on Higher Education
Total Enrollment in N.J. Colleges by Gender, Fall 2006
printer-friendly version [pdf]
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
N.J. Institute of Technology 6,257 76.2% 1,952 23.8% 8,209 100.0%
Rutgers, The State University 23,407 47.0% 26,353 53.0% 49,760 100.0%
Univ of Medicine & Dentistry of N.J. 2,007 35.4% 3,670 64.6% 5,677 100.0%
         
TOTAL, PUBLIC UNIVERSITIES 31,671 49.8% 31,975 50.2% 63,646 100.0%
         
         
College of New Jersey 2,732 39.4% 4,202 60.6% 6,934 100.0%
Kean University 4,343 33.3% 8,707 66.7% 13,050 100.0%
Montclair State University 5,897 36.7% 10,179 63.3% 16,076 100.0%
New Jersey City University 3,008 35.3% 5,514 64.7% 8,522 100.0%
R Stockton College of N.J. 2,973 41.2% 4,239 58.8% 7,212 100.0%
Ramapo College of N.J. 2,171 39.5% 3,328 60.5% 5,499 100.0%
Rowan University 4,213 44.0% 5,365 56.0% 9,578 100.0%
T Edison State College 7,966 60.5% 5,207 39.5% 13,173 100.0%
W Paterson University of N.J. 4,174 39.4% 6,425 60.6% 10,599 100.0%
         
TOTAL, STATE COLLEGES 37,477 41.3% 53,166 58.7% 90,643 100.0%
         
         
Atlantic Cape Community College 2,490 36.5% 4,325 63.5% 6,815 100.0%
Bergen Community College 6,519 44.6% 8,089 55.4% 14,608 100.0%
Brookdale Community College 5,977 43.5% 7,768 56.5% 13,745 100.0%
Burlington County College 3,090 39.6% 4,707 60.4% 7,797 100.0%
Camden County College 5,674 38.9% 8,913 61.1% 14,587 100.0%
Cumberland County College 1,180 34.4% 2,246 65.6% 3,426 100.0%
Essex County College 4,266 38.9% 6,706 61.1% 10,972 100.0%
Gloucester County College 2,421 41.3% 3,442 58.7% 5,863 100.0%
Hudson County Comm College 2,451 36.6% 4,252 63.4% 6,703 100.0%
Mercer County Comm College 3,895 43.1% 5,143 56.9% 9,038 100.0%
Middlesex County College 5,458 45.5% 6,532 54.5% 11,990 100.0%
Morris, County College of 3,859 47.8% 4,215 52.2% 8,074 100.0%
Ocean County College 3,650 41.1% 5,236 58.9% 8,886 100.0%
Passaic County Comm College 2,660 36.4% 4,641 63.6% 7,301 100.0%
Raritan Valley Community College 2,736 42.7% 3,672 57.3% 6,408 100.0%
Salem Community College 426 31.8% 912 68.2% 1,338 100.0%
Sussex County Community College 1,495 41.9% 2,071 58.1% 3,566 100.0%
Union County College 3,982 35.7% 7,184 64.3% 11,166 100.0%
Warren County Comm College 638 35.4% 1,164 64.6% 1,802 100.0%
         
TOTAL, COMMUNITY COLLEGES 62,867 40.8% 91,218 59.2% 154,085 100.0%
         
         
TOTAL, PUBLIC INSTITUTIONS 132,015 42.8% 176,359 57.2% 308,374 100.0%
New Jersey Commission on Higher Education
Total Enrollment in N.J. Colleges by Gender, Fall 2006
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
Bloomfield College 693 33.3% 1,391 66.7% 2,084 100.0%
Caldwell College 660 28.8% 1,630 71.2% 2,290 100.0%
Centenary College 933 35.0% 1,729 65.0% 2,662 100.0%
Drew University 1,135 42.9% 1,512 57.1% 2,647 100.0%
Fairleigh Dickinson University-Florham 1,654 46.4% 1,908 53.6% 3,562 100.0%
Fairleigh Dickinson University-Metro 3,883 45.7% 4,608 54.3% 8,491 100.0%
Felician College 446 22.4% 1,545 77.6% 1,991 100.0%
Georgian Court University 369 12.1% 2,678 87.9% 3,047 100.0%
Monmouth University 2,393 37.4% 4,006 62.6% 6,399 100.0%
Princeton University 3,943 55.7% 3,142 44.3% 7,085 100.0%
Rider University 2,198 37.9% 3,603 62.1% 5,801 100.0%
St. Elizabeth, College of 216 10.9% 1,766 89.1% 1,982 100.0%
St. Peter's College 1,402 45.0% 1,715 55.0% 3,117 100.0%
Seton Hall University 4,262 44.8% 5,259 55.2% 9,521 100.0%
Stevens Institute of Technology 3,637 75.3% 1,192 24.7% 4,829 100.0%
       
TOTAL, PUBLIC-MISSION INDEPS 27,824 42.5% 37,684 57.5% 65,508 100.0%
       
Berkeley College 761 27.9% 1,968 72.1% 2,729 100.0%
Devry University 1,062 74.9% 355 25.1% 1,417 100.0%
Gibbs College 420 42.4% 571 57.6% 991 100.0%
University of Phoenix 181 42.0% 250 58.0% 431 100.0%
       
TOTAL, PROPRIETARY INDEPS 2,424 43.5% 3,144 56.5% 5,568 100.0%
       
Assumption College 0 0.0% 33 100.0% 33 100.0%
Beth Medrash Govoha 4,891 100.0% 0 0.0% 4,891 100.0%
New Brunswick Theological Seminary 111 50.0% 111 50.0% 222 100.0%
Princeton Theological Seminary 387 55.4% 312 44.6% 699 100.0%
Rabbi Jacob Joseph School 31 100.0% 0 0.0% 31 100.0%
Rabbinical College 224 100.0% 0 0.0% 224 100.0%
Somerset Christian College 4 40.0% 6 60.0% 10 100.0%
Talmudical Academy 52 100.0% 0 0.0% 52 100.0%
       
TOTAL, RELIGIOUS INDEPS 5,700 92.5% 462 7.5% 6,162 100.0%
       
       
TOTAL, INDEPENDENT INSTITUTIONS 35,948 46.5% 41,290 53.5% 77,238 100.0%
       
       
N.J. GRAND TOTAL 167,963 43.6% 217,649 56.4% 385,612 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A.