New Jersey Commission on Higher Education
Total Full-Time Enrollment in N.J. Colleges by Age, Fall 2007
printer-friendly version [pdf]
NJ Colleges and Universities             LT 18 18 - 19 20 - 21 22 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 - 64 65 + Unknown TOTAL
                         
N.J. Institute of Technology 203 1,309 1,357 1,801 798 246 112 124 41 1 2 5,994
Rutgers, The State University 132 11,757 13,048 8,208 3,736 1,144 559 518 166 2 2 39,272
Univ of Medicine & Dentistry of N.J. 0 0 9 1,055 2,022 513 184 158 68 3 0 4,012
     
TOTAL, PUBLIC UNIVERSITIES 335 13,066 14,414 11,064 6,556 1,903 855 800 275 6 4 49,278
     
     
College of New Jersey 16 2,317 2,747 887 86 21 23 25 10 0 0 6,132
Kean University 27 2,245 2,368 2,322 889 279 160 226 73 1 0 8,590
Montclair State University 16 3,509 3,966 2,689 864 263 128 146 52 2 3 11,638
New Jersey City University 15 957 1,105 1,214 608 256 150 183 44 1 4 4,537
R Stockton College of N.J. 3 1,361 2,160 1,583 484 143 85 128 45 2 0 5,994
Ramapo College of N.J. 11 1,572 1,955 932 189 51 30 45 16 0 0 4,801
Rowan University 10 2,202 2,965 2,049 404 114 73 85 21 0 1 7,924
T Edison State College 0 0 0 0 0 0 0 0 0 0 0 0
W Paterson University of N.J. 17 2,130 2,501 2,011 603 150 82 99 38 0 6 7,637
     
TOTAL, STATE COLLEGES 115 16,293 19,767 13,687 4,127 1,277 731 937 299 6 14 57,253
     
     
Atlantic Cape Community College 18 1,580 917 399 230 103 53 81 21 1 0 3,403
Bergen Community College 48 3,228 2,451 1,074 583 239 135 161 53 4 14 7,990
Brookdale Community College 17 4,131 2,309 802 302 96 71 84 32 2 47 7,893
Burlington County College 19 2,323 1,235 378 193 100 70 75 23 2 23 4,441
Camden County College 14 2,889 2,141 986 583 278 150 154 51 2 44 7,292
Cumberland County College 11 864 520 209 125 65 55 59 26 1 2 1,937
Essex County College 66 1,988 1,385 912 658 388 299 322 108 7 0 6,133
Gloucester County College 17 1,881 931 264 140 62 50 52 19 2 5 3,423
Hudson County Comm College 52 1,254 1,009 636 470 299 187 231 66 5 0 4,209
Mercer County Comm College 35 1,702 961 403 249 94 60 81 19 0 3 3,607
Middlesex County College 38 3,224 1,823 805 330 133 81 78 29 0 27 6,568
Morris, County College of 28 2,425 1,434 411 168 57 30 34 17 0 25 4,629
Ocean County College 17 2,690 1,456 483 206 96 65 80 23 2 6 5,124
Passaic County Comm College 25 872 709 313 171 78 51 50 24 0 3 2,296
Raritan Valley Community College 16 1,381 944 378 145 60 33 27 24 0 63 3,071
Salem Community College 6 336 176 63 52 32 31 20 5 0 1 722
Sussex County Community College 15 1,073 621 177 71 26 27 35 9 0 5 2,059
Union County College 41 1,887 1,303 752 568 304 219 238 56 9 20 5,397
Warren County Comm College 27 395 187 63 36 10 10 24 7 0 2 761
     
TOTAL, COMMUNITY COLLEGES 510 36,123 22,512 9,508 5,280 2,520 1,677 1,886 612 37 290 80,955
     
     
TOTAL, PUBLIC INSTITUTIONS 960 65,482 56,693 34,259 15,963 5,700 3,263 3,623 1,186 49 308 187,486
New Jersey Commission on Higher Education
Total Full-Time Enrollment in N.J. Colleges by Age, Fall 2007
NJ Colleges and Universities             LT 18 18 - 19 20 - 21 22 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 - 64 65 + Unknown TOTAL
                         
Bloomfield College 3 466 414 348 152 79 45 48 21 1 0 1,577
Caldwell College 0 233 446 300 123 29 30 48 10 0 4 1,223
Centenary College 0 206 478 557 386 224 121 103 134 8 180 2,397
Drew University 6 745 678 189 108 70 73 88 66 6 17 2,046
Fairleigh Dickinson University-Florham 3 890 937 595 135 28 22 27 17 0 0 2,654
Fairleigh Dickinson University-Metro 23 660 696 926 435 146 94 145 58 2 0 3,185
Felician College 289 184 297 195 114 53 46 63 20 0 57 1,318
Georgian Court College 0 346 376 456 222 75 61 86 24 0 0 1,646
Monmouth University 38 1,764 1,686 877 241 57 40 53 15 1 0 4,772
Princeton University 79 2,133 2,301 1,000 1,251 334 72 17 2 0 72 7,261
Rider University 12 1,637 1,605 680 163 46 22 35 12 0 0 4,212
St. Elizabeth, College of 7 249 251 129 73 47 48 61 38 0 10 913
St. Peter's College 15 827 658 338 168 72 47 70 33 2 11 2,241
Seton Hall University 111 2,027 1,807 1,280 704 208 115 144 37 7 44 6,484
Stevens Institute of Technology 7 858 830 690 313 111 45 33 13 1 4 2,905
     
TOTAL, PUBLIC-MISSION INDEPS 593 13,225 13,460 8,560 4,588 1,579 881 1,021 500 28 399 44,834
     
Berkeley College 78 929 600 425 295 126 82 67 12 0 15 2,629
Devry College of Technology 15 293 179 157 116 54 33 29 4 0 0 880
Gibbs College 30 187 298 205 193 101 49 45 15 0 13 1,136
University of Phoenix 0 11 12 25 71 71 55 91 27 1 2 366
     
TOTAL, PROPRIETARY INDEPS 123 1,420 1,089 812 675 352 219 232 58 1 30 5,011
     
Assumption College 1 1 0 1 4 11 5 9 0 0 0 32
Bais Medrash Toras Chesed 7 55 21 6 3 0 0 0 0 0 0 92
Beth Medrash Govoha 0 7 104 1,376 1,947 880 276 114 45 2 0 4,751
New Brunswick Theological Seminary 0 0 0 2 6 6 2 12 7 1 0 36
Princeton Theological Seminary 0 0 3 166 214 70 48 55 34 3 1 594
Rabbi Jacob Joseph School 5 29 7 0 0 0 0 0 0 0 0 41
Rabbinical College 20 80 56 36 15 2 0 0 0 0 0 209
Somerset Christian College 0 0 12 10 11 6 3 7 3 0 0 52
Talmudical Academy 16 8 8 12 4 0 0 0 0 0 0 48
     
TOTAL, RELIGIOUS INDEPS 49 180 211 1,609 2,204 975 334 197 89 6 1 5,855
     
     
TOTAL, INDEPENDENT INSTITUTIONS 765 14,825 14,760 10,981 7,467 2,906 1,434 1,450 647 35 430 55,700
     
     
N.J. GRAND TOTAL 1,725 80,307 71,453 45,240 23,430 8,606 4,697 5,073 1,833 84 738 243,186
SOURCE: IPEDS Fall Enrollment Survey, Part B.