New Jersey Commission on Higher Education
Total Part-Time Enrollment in N.J. Colleges by Age, Fall 2007
printer-friendly version [pdf]
NJ Colleges and Universities             LT 18 18 - 19 20 - 21 22 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 - 64 65 + Unknown TOTAL
                         
N.J. Institute of Technology 2 82 78 420 687 368 263 290 95 1 8 2,294
Rutgers, The State University 131 175 346 1,807 3,111 1,974 1,304 1,537 791 37 31 11,244
Univ of Medicine & Dentistry of N.J. 0 9 4 96 347 299 251 392 201 6 0 1,605
     
TOTAL, PUBLIC UNIVERSITIES 133 266 428 2,323 4,145 2,641 1,818 2,219 1,087 44 39 15,143
     
     
College of New Jersey 1 4 12 181 231 113 80 126 82 1 1 832
Kean University 0 34 108 649 1,246 715 546 934 559 13 0 4,804
Montclair State University 28 59 149 1,019 1,524 773 474 647 380 38 7 5,098
New Jersey City University 13 169 118 423 1,014 650 432 693 356 9 23 3,900
R Stockton College of N.J. 8 36 71 314 338 154 113 216 108 3 0 1,361
Ramapo College of N.J. 1 33 46 157 191 106 89 148 115 15 0 901
Rowan University 7 22 69 418 553 283 215 372 211 14 3 2,167
T Edison State College 1 21 362 1,214 3,764 2,916 2,960 3,587 1,427 35 136 16,423
W Paterson University of N.J. 4 170 88 524 801 394 243 386 185 7 4 2,806
     
TOTAL, STATE COLLEGES 63 548 1,023 4,899 9,662 6,104 5,152 7,109 3,423 135 174 38,292
     
     
Atlantic Cape Community College 34 372 552 573 582 383 330 462 205 26 0 3,519
Bergen Community College 33 794 1209 1475 1306 649 477 713 299 102 10 7,067
Brookdale Community College 195 499 900 1037 932 514 463 876 437 206 73 6,132
Burlington County College 108 326 586 661 698 403 365 579 228 15 22 3,991
Camden County College 69 440 909 1351 1353 837 644 1033 608 111 94 7,449
Cumberland County College 47 150 203 207 278 195 157 244 87 20 2 1,590
Essex County College 38 390 691 834 882 560 454 688 280 45 0 4,862
Gloucester County College 144 262 370 476 450 279 226 385 137 11 6 2,746
Hudson County Comm College 88 290 518 511 489 321 213 281 92 5 2 2,810
Mercer County Comm College 159 447 763 1054 981 528 447 705 352 39 12 5,487
Middlesex County College 83 564 956 1171 971 504 391 573 181 9 126 5,529
Morris, County College of 95 389 610 682 557 304 274 482 217 43 48 3,701
Ocean County College 382 618 619 776 591 303 280 446 190 18 4 4,227
Passaic County Comm College 157 629 759 824 809 583 489 669 236 24 18 5,197
Raritan Valley Community College 73 319 540 594 552 287 279 508 268 36 102 3,558
Salem Community College 57 61 59 73 82 62 81 72 27 2 5 581
Sussex County Community College 241 180 177 230 190 112 120 261 122 20 20 1,673
Union County College 117 409 739 1020 1013 639 511 638 280 266 643 6,275
Warren County Comm College 242 132 97 103 97 54 66 134 46 3 7 981
     
TOTAL, COMMUNITY COLLEGES 2,362 7,271 11,257 13,652 12,813 7,517 6,267 9,749 4,292 1,001 1,194 77,375
     
     
TOTAL, PUBLIC INSTITUTIONS 2,558 8,085 12,708 20,874 26,620 16,262 13,237 19,077 8,802 1,180 1,407 130,810
New Jersey Commission on Higher Education
Total Part-Time Enrollment in N.J. Colleges by Age, Fall 2007
NJ Colleges and Universities             LT 18 18 - 19 20 - 21 22 - 24 25 - 29 30 - 34 35 - 39 40 - 49 50 - 64 65 + Unknown TOTAL
                         
Bloomfield College 1 19 22 78 111 75 43 90 37 3 0 479
Caldwell College 0 3 5 64 233 145 125 294 193 12 9 1,083
Centenary College 2 44 0 0 4 2 219 148 0 0 212 631
Drew University 2 10 4 16 37 58 68 126 198 25 40 584
Fairleigh Dickinson University-Florham 3 12 25 140 240 119 90 126 49 5 0 809
Fairleigh Dickinson University-Metro 1,956 504 75 293 592 430 380 787 409 2 45 5,473
Felician College 8 4 15 63 103 84 72 164 100 5 467 1,085
Georgian Court College 136 60 4 145 357 181 134 227 149 6 0 1,399
Monmouth University 2 6 32 363 479 202 138 324 171 5 0 1,722
Princeton University 0 0 0 0 0 0 0 0 0 0 0 0
Rider University 15 17 40 295 506 211 208 313 141 4 1 1,751
St. Elizabeth, College of 0 2 13 78 206 119 110 336 212 8 47 1,131
St. Peter's College 9 10 15 96 177 132 112 178 77 2 32 840
Seton Hall University 3 31 109 537 793 425 324 480 296 50 42 3,090
Stevens Institute of Technology 0 0 3 285 676 431 364 415 139 1 22 2,336
     
TOTAL, PUBLIC-MISSION INDEPS 2,137 722 362 2,453 4,514 2,614 2,387 4,008 2,171 128 917 22,413
     
Berkeley College 0 6 30 58 99 59 52 88 27 0 4 423
Devry College of Technology 5 52 51 91 110 78 50 55 10 0 0 502
Gibbs College 4 15 15 17 14 7 6 3 1 0 0 82
University of Phoenix 0 0 0 0 0 0 0 0 0 0 0 0
     
TOTAL, PROPRIETARY INDEPS 9 73 96 166 223 144 108 146 38 0 4 1,007
     
Assumption College 0 0 0 0 1 0 0 0 0 0 0 1
Bais Medrash Toras Chesed 0 0 0 0 0 0 0 0 0 0 0 0
Beth Medrash Govoha 0 0 0 3 80 130 107 104 26 4 0 454
New Brunswick Theological Seminary 0 0 0 1 8 11 18 56 66 3 5 168
Princeton Theological Seminary 0 0 0 2 13 11 14 12 6 1 0 59
Rabbi Jacob Joseph School 0 0 0 0 0 0 0 0 0 0 0 0
Rabbinical College 0 0 0 0 0 0 0 1 0 0 0 1
Somerset Christian College 1 1 2 3 9 6 7 22 17 0 2 70
Talmudical Academy 0 0 0 0 0 0 0 0 0 0 0 0
     
TOTAL, RELIGIOUS INDEPS 1 1 2 9 111 158 146 195 115 8 7 753
     
     
TOTAL, INDEPENDENT INSTITUTIONS 2,147 796 460 2,628 4,848 2,916 2,641 4,349 2,324 136 928 24,173
     
     
N.J. GRAND TOTAL 4,705 8,881 13,168 23,502 31,468 19,178 15,878 23,426 11,126 1,316 2,335 154,983
SOURCE: IPEDS Fall Enrollment Survey, Part B.