New Jersey Commission on Higher Education
Total Part-Time Enrollment in N.J. Colleges by Gender, Fall 2008
printer-friendly [pdf] version
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
N.J. Institute of Technology 1,893 75.3% 620 24.7% 2,513 100.0%
Rutgers, The State University 4,627 42.6% 6,244 57.4% 10,871 100.0%
Univ of Medicine & Dentistry of N.J. 397 23.1% 1,318 76.9% 1,715 100.0%
         
TOTAL, PUBLIC UNIVERSITIES 6,917 45.8% 8,182 54.2% 15,099 100.0%
         
         
College of New Jersey 202 25.6% 586 74.4% 788 100.0%
Kean University 1,328 26.4% 3,694 73.6% 5,022 100.0%
Montclair State University 1,578 31.6% 3,410 68.4% 4,988 100.0%
New Jersey City University 1,054 31.9% 2,249 68.1% 3,303 100.0%
R Stockton College of N.J. 414 33.1% 838 66.9% 1,252 100.0%
Ramapo College of N.J. 286 33.6% 566 66.4% 852 100.0%
Rowan University 691 32.4% 1,442 67.6% 2,133 100.0%
T Edison State College 10,782 62.1% 6,587 37.9% 17,369 100.0%
W Paterson University of N.J. 840 30.8% 1,886 69.2% 2,726 100.0%
         
TOTAL, STATE COLLEGES 17,175 44.7% 21,258 55.3% 38,433 100.0%
         
         
Atlantic Cape Community College 1,112 33.1% 2,244 66.9% 3,356 100.0%
Bergen Community College 2,944 43.1% 3,884 56.9% 6,828 100.0%
Brookdale Community College 2,318 37.1% 3,938 62.9% 6,256 100.0%
Burlington County College 1,428 34.9% 2,666 65.1% 4,094 100.0%
Camden County College 2,461 33.3% 4,938 66.7% 7,399 100.0%
Cumberland County College 503 30.1% 1,168 69.9% 1,671 100.0%
Essex County College 2,045 38.2% 3,311 61.8% 5,356 100.0%
Gloucester County College 921 34.1% 1,779 65.9% 2,700 100.0%
Hudson County Comm College 1,136 37.3% 1,913 62.7% 3,049 100.0%
Mercer County Comm College 2,151 40.0% 3,226 60.0% 5,377 100.0%
Middlesex County College 2,280 41.6% 3,207 58.4% 5,487 100.0%
Morris, County College of 1,516 41.2% 2,165 58.8% 3,681 100.0%
Ocean County College 1,568 37.2% 2,650 62.8% 4,218 100.0%
Passaic County Comm College 1,961 35.2% 3,614 64.8% 5,575 100.0%
Raritan Valley Community College 1,430 38.5% 2,281 61.5% 3,711 100.0%
Salem Community College 142 26.8% 388 73.2% 530 100.0%
Sussex County Community College 558 36.3% 978 63.7% 1,536 100.0%
Union County College 1,917 31.0% 4,259 69.0% 6,176 100.0%
Warren County Comm College 378 36.0% 672 64.0% 1,050 100.0%
         
TOTAL, COMMUNITY COLLEGES 28,769 36.9% 49,281 63.1% 78,050 100.0%
         
         
TOTAL, PUBLIC INSTITUTIONS 52,861 40.2% 78,721 59.8% 131,582 100.0%
New Jersey Commission on Higher Education
Total Part-Time Enrollment in N.J. Colleges by Gender, Fall 2008
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
Bloomfield College 129 29.0% 316 71.0% 445 100.0%
Caldwell College 214 21.2% 795 78.8% 1,009 100.0%
Centenary College 287 38.7% 455 61.3% 742 100.0%
Drew University 252 41.4% 357 58.6% 609 100.0%
Fairleigh Dickinson University-Florham 479 57.4% 356 42.6% 835 100.0%
Fairleigh Dickinson University-Metro 2,626 48.1% 2,839 51.9% 5,465 100.0%
Felician College 137 20.0% 547 80.0% 684 100.0%
Georgian Court University 314 21.6% 1,142 78.4% 1,456 100.0%
Monmouth University 468 28.7% 1,161 71.3% 1,629 100.0%
Princeton University 0 0.0% 0 0.0% 0 0.0%
Rider University 566 32.3% 1,186 67.7% 1,752 100.0%
St. Elizabeth, College of 187 15.3% 1,035 84.7% 1,222 100.0%
St. Peter's College 256 33.7% 504 66.3% 760 100.0%
Seton Hall University 1,341 43.6% 1,734 56.4% 3,075 100.0%
Stevens Institute of Technology 1,734 76.3% 539 23.7% 2,273 100.0%
       
TOTAL, PUBLIC-MISSION INDEPS 8,990 40.9% 12,966 59.1% 21,956 100.0%
       
Berkeley College 103 20.3% 405 79.7% 508 100.0%
Devry University 313 68.8% 142 31.2% 455 100.0%
Eastwick College 29 7.9% 339 92.1% 368 100.0%
Gibbs College 3 33.3% 6 66.7% 9 100.0%
University of Phoenix 0 0.0% 0 0.0% 0 0.0%
       
TOTAL, PROPRIETARY INDEPS 448 33.4% 892 66.6% 1,340 100.0%
       
Assumption College 0 0.0% 7 100.0% 7 100.0%
Bais Medrash Toras Chesed 0 0.0% 0 0.0% 0 0.0%
Beth Medrash Govoha 485 100.0% 0 0.0% 485 100.0%
New Brunswick Theological Seminary 73 41.0% 105 59.0% 178 100.0%
Princeton Theological Seminary 30 57.7% 22 42.3% 52 100.0%
Rabbi Jacob Joseph School 0 0.0% 0 0.0% 0 0.0%
Rabbinical College 0 0.0% 0 0.0% 0 0.0%
Somerset Christian College 22 36.1% 39 63.9% 61 100.0%
Talmudical Academy 0 0.0% 0 0.0% 0 0.0%
Yeshivas Be'er Yitzchok 0 0.0% 0 0.0% 0 0.0%
Yeshiva Toras Chaim 0 0.0% 0 0.0% 0 0.0%
       
TOTAL, RELIGIOUS INDEPS 610 77.9% 173 22.1% 783 100.0%
       
TOTAL, INDEPENDENT INSTITUTIONS 10,048 41.7% 14,031 58.3% 24,079 100.0%
       
N.J. GRAND TOTAL 62,909 40.4% 92,752 59.6% 155,661 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A.