New Jersey Commission on Higher Education
Full-time Post-Baccalaureate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2010
Printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNK TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
N.J. Institute of Technology 149 62 63 33 53 19 110 42 3 0 0 0 674 333 0 0 64 23 1,116 512
Rutgers, The State University 1,651 1,919 183 462 186 317 354 412 5 5 3 4 915 846 25 71 161 147 3,483 4,183
Univ of Medicine & Dent of N.J. 773 906 109 253 123 175 481 542 2 2 0 2 163 220 17 23 134 148 1,802 2,271
TOTAL, PUBLIC UNIVERSITIES 2,573 2,887 355 748 362 511 945 996 10 7 3 6 1,752 1,399 42 94 359 318 6,401 6,966
                     
College of New Jersey 29 134 0 3 3 13 2 7 0 0 0 3 0 0 0 1 3 9 37 170
Kean University 84 357 35 124 28 97 15 30 0 1 0 3 13 42 0 7 5 12 180 673
Montclair State University 218 528 26 58 25 75 23 41 0 0 0 1 32 47 4 2 35 67 363 819
New Jersey City University 52 130 13 28 28 63 13 19 0 2 0 0 12 19 0 1 11 28 129 290
R Stockton College of N.J. 40 118 1 10 2 4 3 7 1 1 0 1 0 0 4 2 1 2 52 145
Ramapo College of N.J. 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6
Rowan University 96 174 9 19 4 9 6 1 0 0 0 0 5 6 0 6 3 2 123 217
T Edison State College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W Paterson University of N.J. 57 150 2 16 8 23 7 7 0 0 1 2 8 7 0 0 13 31 96 236
TOTAL, STATE COLLEGES 577 1,597 86 258 98 284 69 112 1 4 1 10 70 121 8 19 71 151 981 2,556
                     
TOTAL, PUBLIC INSTITUTIONS 3,150 4,484 441 1,006 460 795 1,014 1,108 11 11 4 16 1,822 1,520 50 113 430 469 7,382 9,522  
                     
Bloomfield College 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3
Caldwell College 24 105 4 8 1 9 0 0 0 0 0 0 1 5 1 1 9 15 40 143
Centenary College 47 72 11 28 7 9 4 7 0 0 0 0 1 0 0 0 60 97 130 213
Drew University 82 129 24 33 8 14 9 3 1 1 0 0 55 19 1 1 33 29 213 229
Fairleigh Dickinson Univ-Florhm 55 132 4 14 2 9 4 5 0 1 0 0 40 38 0 0 13 35 118 234
Fairleigh Dickinson Univ-Metro 118 158 30 53 17 35 19 23 0 2 0 0 255 218 0 0 61 40 500 529
Felician College 2 16 1 7 0 6 3 0 0 0 0 0 2 0 0 0 3 11 11 40
Georgian Court University 28 175 1 9 2 19 0 2 0 2 0 0 0 2 0 0 13 28 44 237
Monmouth University 134 397 10 29 10 32 9 14 0 1 0 0 21 22 1 7 10 26 195 528
Princeton University 639 412 34 38 52 31 83 73 3 2 0 0 644 314 19 17 130 91 1,604 978
Rider University 71 129 8 14 4 6 8 13 0 1 0 0 19 43 0 0 14 17 124 223
St. Elizabeth, College of 15 83 2 18 2 10 0 3 0 0 0 0 0 6 0 1 3 11 22 132
St. Peter's College 43 41 17 43 19 31 13 12 0 0 0 0 8 7 0 0 9 12 109 146
Seton Hall University 545 622 65 94 57 50 47 76 1 2 0 0 75 60 0 0 129 191 919 1,095
Stevens Institute of Technology 102 31 5 3 16 11 58 26 1 1 0 0 705 245 0 0 52 13 939 330
TOTAL, PUBLIC-MISSION IND 1,905 2,502 216 394 197 272 257 257 6 13 0 0 1,826 979 22 27 540 616 4,969 5,060
                     
Devry Univ (PROPRIETARY) 2 7 10 7 4 2 5 2 0 0 0 0 0 0 0 0 12 8 33 26
                     
Beth Medrash Govoha 2,880 0 0 0 8 0 0 0 0 0 0 0 34 0 0 0 0 0 2,922 0
New Brunswick Theological Sm 6 8 7 15 1 1 1 0 0 0 0 0 7 2 0 0 1 0 23 26
Princeton Theological Seminary 196 132 30 18 18 8 28 11 0 0 0 0 25 10 4 3 16 9 317 191
TOTAL, RELIGIOUS INDEPS 3,082 140 37 33 27 9 29 11 0 0 0 0 66 12 4 3 17 9 3,262 217
                     
TOTAL, INDEPENDENT INST 4,989 2,649 263 434 228 283 291 270 6 13 0 0 1,892 991 26 30 569 633 8,264 5,303
                     
N.J. GRAND TOTAL 8,139 7,133 704 1,440 688 1,078 1,305 1,378 17 24 4 16 3,714 2,511 76 143 999 1,102 15,646 14,825
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: This is the first year all institutions were required to use the new federal Racial/Ethnic categories.