New Jersey Commission on Higher Education
Full-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2010
Printer-friendly [pdf] version
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNK TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
N.J. Institute of Technology 1,715 34.4% 454 9.1% 885 17.8% 1,000 20.1% 44 0.9% 0 0.0% 260 5.2% 0 0.0% 621 12.5% 4,979 100.0%
Rutgers, The State University 18,291 47.6% 3,819 9.9% 4,687 12.2% 8,825 23.0% 48 0.1% 181 0.5% 728 1.9% 1,077 2.8% 757 2.0% 38,413 100.0%
Univ of Medicine & Dent of NJ 197 37.0% 72 13.5% 37 6.9% 59 11.1% 0 0.0% 3 0.6% 9 1.7% 0 0.0% 156 29.3% 533 100.0%
                                                     
TOTAL, PUBLIC UNIVERSITIES 20,203 46.0% 4,345 9.9% 5,609 12.8% 9,884 22.5% 92 0.2% 184 0.4% 997 2.3% 1,077 2.5% 1,534 3.5% 43,925 100.0%
                                   
                                   
College of New Jersey 4,181 66.4% 361 5.7% 587 9.3% 370 5.9% 5 0.1% 25 0.4% 36 0.6% 121 1.9% 609 9.7% 6,295 100.0%
Kean University 4,693 46.1% 1,898 18.6% 2,330 22.9% 683 6.7% 18 0.2% 17 0.2% 169 1.7% 99 1.0% 271 2.7% 10,178 100.0%
Montclair State University 6,259 51.0% 1,061 8.6% 2,488 20.3% 698 5.7% 13 0.1% 13 0.1% 417 3.4% 146 1.2% 1,176 9.6% 12,271 100.0%
New Jersey City University 1,216 24.7% 987 20.0% 1,805 36.6% 366 7.4% 6 0.1% 0 0.0% 43 0.9% 13 0.3% 493 10.0% 4,929 100.0%
R Stockton College of N.J. 4,724 75.2% 453 7.2% 505 8.0% 337 5.4% 19 0.3% 6 0.1% 18 0.3% 153 2.4% 69 1.1% 6,284 100.0%
Ramapo College of N.J. 3,989 75.7% 236 4.5% 550 10.4% 223 4.2% 8 0.2% 22 0.4% 50 0.9% 68 1.3% 124 2.4% 5,270 100.0%
Rowan University 6,630 78.2% 663 7.8% 710 8.4% 218 2.6% 18 0.2% 8 0.1% 36 0.4% 159 1.9% 35 0.4% 8,477 100.0%
T Edison State College 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0%
W Paterson University of N.J. 4,105 49.4% 1,181 14.2% 1,621 19.5% 498 6.0% 13 0.2% 39 0.5% 66 0.8% 33 0.4% 755 9.1% 8,311 100.0%
                                   
TOTAL, STATE COLLEGES 35,797 57.7% 6,840 11.0% 10,596 17.1% 3,393 5.5% 100 0.2% 130 0.2% 835 1.3% 792 1.3% 3,532 5.7% 62,015 100.0%
                                   
                                   
Atlantic Cape Community Coll 1,931 47.5% 482 11.9% 488 12.0% 260 6.4% 16 0.4% 17 0.4% 85 2.1% 0 0.0% 786 19.3% 4,065 100.0%
Bergen Community College 3,724 37.3% 605 6.1% 2,695 27.0% 840 8.4% 15 0.2% 10 0.1% 970 9.7% 75 0.8% 1,048 10.5% 9,982 100.0%
Brookdale Community College 6,599 71.8% 869 9.5% 963 10.5% 293 3.2% 30 0.3% 16 0.2% 102 1.1% 38 0.4% 283 3.1% 9,193 100.0%
Burlington County College 3,134 56.2% 929 16.7% 431 7.7% 166 3.0% 7 0.1% 18 0.3% 89 1.6% 131 2.3% 670 12.0% 5,575 100.0%
Camden County College 4,289 53.5% 1,826 22.8% 659 8.2% 536 6.7% 83 1.0% 23 0.3% 1 0.0% 0 0.0% 606 7.6% 8,023 100.0%
Cumberland County College 1,369 53.3% 547 21.3% 580 22.6% 35 1.4% 32 1.2% 0 0.0% 7 0.3% 0 0.0% 0 0.0% 2,570 100.0%
Essex County College 665 8.1% 4,084 49.9% 1,749 21.4% 218 2.7% 22 0.3% 0 0.0% 995 12.2% 0 0.0% 453 5.5% 8,186 100.0%
Gloucester County College 2,925 73.3% 408 10.2% 191 4.8% 42 1.1% 11 0.3% 3 0.1% 56 1.4% 46 1.2% 308 7.7% 3,990 100.0%
Hudson County Comm College 594 9.9% 1,016 17.0% 3,339 55.8% 356 6.0% 17 0.3% 28 0.5% 70 1.2% 0 0.0% 560 9.4% 5,980 100.0%
Mercer County Comm College 1,807 44.2% 961 23.5% 500 12.2% 225 5.5% 8 0.2% 0 0.0% 226 5.5% 0 0.0% 364 8.9% 4,091 100.0%
Middlesex County College 3,025 42.1% 729 10.1% 1,592 22.1% 643 8.9% 27 0.4% 389 5.4% 181 2.5% 0 0.0% 605 8.4% 7,191 100.0%
Morris, County College of 3,266 64.9% 208 4.1% 760 15.1% 258 5.1% 13 0.3% 1 0.0% 101 2.0% 3 0.1% 423 8.4% 5,033 100.0%
Ocean County College 3,383 58.6% 144 2.5% 286 5.0% 72 1.2% 12 0.2% 4 0.1% 98 1.7% 0 0.0% 1,777 30.8% 5,776 100.0%
Passaic County Comm College 836 26.0% 599 18.6% 1,427 44.4% 98 3.0% 17 0.5% 0 0.0% 38 1.2% 17 0.5% 185 5.8% 3,217 100.0%
Raritan Valley Community Coll 2,668 61.7% 353 8.2% 569 13.2% 230 5.3% 7 0.2% 10 0.2% 110 2.5% 65 1.5% 313 7.2% 4,325 100.0%
Salem Community College 575 64.4% 185 20.7% 35 3.9% 12 1.3% 2 0.2% 0 0.0% 0 0.0% 4 0.4% 80 9.0% 893 100.0%
Sussex County Community Coll 2,286 89.6% 43 1.7% 136 5.3% 22 0.9% 18 0.7% 0 0.0% 19 0.7% 15 0.6% 11 0.4% 2,550 100.0%
Union County College 1,458 22.5% 1,506 23.2% 2,141 33.0% 162 2.5% 27 0.4% 22 0.3% 311 4.8% 0 0.0% 855 13.2% 6,482 100.0%
Warren County Comm College 803 75.8% 5 0.5% 72 6.8% 26 2.5% 60 5.7% 0 0.0% 40 3.8% 0 0.0% 54 5.1% 1,060 100.0%
                                   
TOTAL, COMMUNITY COLL 45,337 46.2% 15,499 15.8% 18,613 19.0% 4,494 4.6% 424 0.4% 541 0.6% 3,499 3.6% 394 0.4% 9,381 9.6% 98,182 100.0%
                                       
                                       
TOTAL, PUBLIC INSTITUTIONS 101,337 49.6% 26,684 13.1% 34,818 17.1% 17,771 8.7% 616 0.3% 855 0.4% 5,331 2.6% 2,263 1.1% 14,447 7.1% 204,122 100.0%
NOTE: This is the first year all institutions were required to use the new federal Racial/Ethnic categories.
New Jersey Commission on Higher Education
Full-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity, Fall 2010
  WHITE BLACK HISPANIC ASIAN AMERIND PACIFIC ALIEN 2 or MORE RACE UNK TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
                                         
Bloomfield College 223 12.0% 1,004 54.2% 328 17.7% 58 3.1% 2 0.1% 3 0.2% 47 2.5% 3 0.2% 185 10.0% 1,853 100.0%
Caldwell College 600 48.4% 163 13.2% 195 15.7% 33 2.7% 6 0.5% 1 0.1% 85 6.9% 12 1.0% 144 11.6% 1,239 100.0%
Centenary College 1,219 66.3% 175 9.5% 136 7.4% 43 2.3% 0 0.0% 0 0.0% 26 1.4% 5 0.3% 236 12.8% 1,840 100.0%
Drew University 949 55.4% 152 8.9% 229 13.4% 83 4.8% 2 0.1% 0 0.0% 34 2.0% 29 1.7% 235 13.7% 1,713 100.0%
Fairleigh Dickinson Univ-Florhm 1,497 65.9% 206 9.1% 226 9.9% 70 3.1% 18 0.8% 0 0.0% 21 0.9% 0 0.0% 235 10.3% 2,273 100.0%
Fairleigh Dickinson Univ-Metro 767 28.6% 455 17.0% 776 29.0% 192 7.2% 8 0.3% 0 0.0% 232 8.7% 0 0.0% 250 9.3% 2,680 100.0%
Felician College 441 30.7% 168 11.7% 290 20.2% 119 8.3% 2 0.1% 7 0.5% 38 2.6% 3 0.2% 367 25.6% 1,435 100.0%
Georgian Court University 855 58.1% 204 13.9% 149 10.1% 27 1.8% 3 0.2% 1 0.1% 7 0.5% 8 0.5% 218 14.8% 1,472 100.0%
Monmouth University 3,438 80.2% 156 3.6% 304 7.1% 103 2.4% 5 0.1% 4 0.1% 23 0.5% 59 1.4% 193 4.5% 4,285 100.0%
Princeton University 2,509 48.8% 388 7.5% 398 7.7% 868 16.9% 14 0.3% 6 0.1% 542 10.5% 249 4.8% 168 3.3% 5,142 100.0%
Rider University 2,783 69.7% 342 8.6% 294 7.4% 143 3.6% 22 0.6% 0 0.0% 157 3.9% 0 0.0% 254 6.4% 3,995 100.0%
St. Elizabeth, College of 207 34.3% 157 26.0% 110 18.2% 17 2.8% 0 0.0% 0 0.0% 45 7.5% 0 0.0% 67 11.1% 603 100.0%
St. Peter's College 547 25.8% 555 26.2% 583 27.5% 215 10.2% 5 0.2% 4 0.2% 81 3.8% 28 1.3% 99 4.7% 2,117 100.0%
Seton Hall University 2,610 54.2% 657 13.6% 623 12.9% 380 7.9% 28 0.6% 0 0.0% 84 1.7% 0 0.0% 433 9.0% 4,815 100.0%
Stevens Institute of Technology 1,325 56.1% 67 2.8% 223 9.4% 268 11.3% 4 0.2% 0 0.0% 110 4.7% 0 0.0% 366 15.5% 2,363 100.0%
                                 
TOTAL, PUBLIC-MISSION IND 19,970 52.8% 4,849 12.8% 4,864 12.9% 2,619 6.9% 119 0.3% 26 0.1% 1,532 4.1% 396 1.0% 3,450 9.1% 37,825 100.0%
                                 
Berkeley College 683 21.5% 924 29.1% 1,250 39.3% 106 3.3% 22 0.7% 13 0.4% 47 1.5% 0 0.0% 132 4.2% 3,177 100.0%
Devry University 344 33.7% 160 15.7% 256 25.1% 69 6.8% 2 0.2% 4 0.4% 12 1.2% 3 0.3% 171 16.7% 1,021 100.0%
Eastern International College 51 15.9% 74 23.1% 136 42.4% 27 8.4% 0 0.0% 2 0.6% 0 0.0% 0 0.0% 31 9.7% 321 100.0%
Eastwick College 346 44.2% 197 25.2% 145 18.5% 66 8.4% 0 0.0% 3 0.4% 0 0.0% 2 0.3% 24 3.1% 783 100.0%
University of Phoenix 30 5.1% 122 20.9% 93 15.9% 7 1.2% 0 0.0% 3 0.5% 37 6.3% 3 0.5% 290 49.6% 585 100.0%
                                 
TOTAL, PROPRIETARY IND 1,454 24.7% 1,477 25.1% 1,880 31.9% 275 4.7% 24 0.4% 25 0.4% 96 1.6% 8 0.1% 648 11.0% 5,887 100.0%
                                 
Assumption College 5 14.3% 0 0.0% 2 5.7% 3 8.6% 0 0.0% 0 0.0% 25 71.4% 0 0.0% 0 0.0% 35 100.0%
Bais Medrash Toras Chesed 97 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 97 100.0%
Beth Medrash Govoha 2,585 96.0% 0 0.0% 3 0.1% 0 0.0% 0 0.0% 0 0.0% 106 3.9% 0 0.0% 0 0.0% 2,694 100.0%
Rabbi Jacob Joseph School 75 98.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 1.3% 0 0.0% 0 0.0% 76 100.0%
Rabbinical College 199 75.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 64 24.3% 0 0.0% 0 0.0% 263 100.0%
Somerset Christian College 54 25.7% 81 38.6% 51 24.3% 5 2.4% 0 0.0% 1 0.5% 0 0.0% 9 4.3% 9 4.3% 210 100.0%
Talmudical Academy 59 98.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 1.7% 0 0.0% 0 0.0% 60 100.0%
Yeshivas Be'er Yitzchok 53 94.6% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 5.4% 0 0.0% 0 0.0% 56 100.0%
Yeshiva Toras Chaim 217 99.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 0.5% 0 0.0% 0 0.0% 218 100.0%
                                 
TOTAL, RELIGIOUS INDEPS 3,344 90.2% 81 2.2% 56 1.5% 8 0.2% 0 0.0% 1 0.0% 201 5.4% 9 0.2% 9 0.2% 3,709 100.0%
                                     
                                     
TOTAL, INDEPENDENT INSTS 24,768 52.2% 6,407 13.5% 6,800 14.3% 2,902 6.1% 143 0.3% 52 0.1% 1,829 3.9% 413 0.9% 4,107 8.7% 47,421 100.0%
                                     
                                     
N.J. GRAND TOTAL 126,105 50.1% 33,091 13.2% 41,618 16.5% 20,673 8.2% 759 0.3% 907 0.4% 7,160 2.8% 2,676 1.1% 18,554 7.4% 251,543 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A. 
NOTE: This is the first year all institutions were required to use the new federal Racial/Ethnic categories.