New Jersey Commission on Higher Education
Total Full-Time Enrollment in N.J. Colleges by Gender, Fall 2010
Printer-friendly [pdf] version
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
N.J. Institute of Technology 5,006 75.8% 1,601 24.2% 6,607 100.0%
Rutgers, The State University 22,823 49.5% 23,256 50.5% 46,079 100.0%
Univ of Medicine & Dentistry of N.J. 1,906 41.4% 2,700 58.6% 4,606 100.0%
       
TOTAL, PUBLIC UNIVERSITIES 29,735 51.9% 27,557 48.1% 57,292 100.0%
         
         
College of New Jersey 2,706 41.6% 3,796 58.4% 6,502 100.0%
Kean University 4,269 38.7% 6,762 61.3% 11,031 100.0%
Montclair State University 5,257 39.1% 8,196 60.9% 13,453 100.0%
New Jersey City University 2,100 39.3% 3,248 60.7% 5,348 100.0%
R Stockton College of N.J. 2,693 41.6% 3,788 58.4% 6,481 100.0%
Ramapo College of N.J. 2,198 41.7% 3,079 58.3% 5,277 100.0%
Rowan University 4,351 49.3% 4,466 50.7% 8,817 100.0%
T Edison State College 0 0.0% 0 0.0% 0 0.0%
W Paterson University of N.J. 3,919 45.3% 4,724 54.7% 8,643 100.0%
         
TOTAL, STATE COLLEGES 27,493 41.9% 38,059 58.1% 65,552 100.0%
         
         
Atlantic Cape Community College 1,850 45.5% 2,215 54.5% 4,065 100.0%
Bergen Community College 5,153 51.6% 4,829 48.4% 9,982 100.0%
Brookdale Community College 4,838 52.6% 4,355 47.4% 9,193 100.0%
Burlington County College 2,573 46.2% 3,002 53.8% 5,575 100.0%
Camden County College 3,561 44.4% 4,462 55.6% 8,023 100.0%
Cumberland County College 1,001 38.9% 1,569 61.1% 2,570 100.0%
Essex County College 3,479 42.5% 4,707 57.5% 8,186 100.0%
Gloucester County College 1,904 47.7% 2,086 52.3% 3,990 100.0%
Hudson County Comm College 2,431 40.7% 3,549 59.3% 5,980 100.0%
Mercer County Comm College 2,028 49.6% 2,063 50.4% 4,091 100.0%
Middlesex County College 3,579 49.8% 3,612 50.2% 7,191 100.0%
Morris, County College of 2,818 56.0% 2,215 44.0% 5,033 100.0%
Ocean County College 2,660 46.1% 3,116 53.9% 5,776 100.0%
Passaic County Comm College 1,437 44.7% 1,780 55.3% 3,217 100.0%
Raritan Valley Community College 2,275 52.6% 2,050 47.4% 4,325 100.0%
Salem Community College 373 41.8% 520 58.2% 893 100.0%
Sussex County Community College 1,361 53.4% 1,189 46.6% 2,550 100.0%
Union County College 2,641 40.7% 3,841 59.3% 6,482 100.0%
Warren County Comm College 498 47.0% 562 53.0% 1,060 100.0%
         
TOTAL, COMMUNITY COLLEGES 46,460 47.3% 51,722 52.7% 98,182 100.0%
         
         
TOTAL, PUBLIC INSTITUTIONS 103,688 46.9% 117,338 53.1% 221,026 100.0%
New Jersey Commission on Higher Education
Total Full-Time Enrollment in N.J. Colleges by Gender, Fall 2010
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
Bloomfield College 689 37.1% 1,168 62.9% 1,857 100.0%
Caldwell College 485 34.1% 937 65.9% 1,422 100.0%
Centenary College 810 37.1% 1,373 62.9% 2,183 100.0%
Drew University 905 42.0% 1,250 58.0% 2,155 100.0%
Fairleigh Dickinson University-Florham 1,171 44.6% 1,454 55.4% 2,625 100.0%
Fairleigh Dickinson University-Metro 1,566 42.2% 2,143 57.8% 3,709 100.0%
Felician College 380 25.6% 1,106 74.4% 1,486 100.0%
Georgian Court University 126 7.2% 1,627 92.8% 1,753 100.0%
Monmouth University 2,032 40.6% 2,976 59.4% 5,008 100.0%
Princeton University 4,217 54.6% 3,507 45.4% 7,724 100.0%
Rider University 1,731 39.9% 2,611 60.1% 4,342 100.0%
St. Elizabeth, College of 39 5.2% 718 94.8% 757 100.0%
St. Peter's College 1,033 43.5% 1,339 56.5% 2,372 100.0%
Seton Hall University 2,962 43.4% 3,867 56.6% 6,829 100.0%
Stevens Institute of Technology 2,677 73.7% 955 26.3% 3,632 100.0%
       
TOTAL, PUBLIC-MISSION INDEPS 20,823 43.5% 27,031 56.5% 47,854 100.0%
       
Berkeley College 1,036 32.6% 2,141 67.4% 3,177 100.0%
Devry University 784 72.6% 296 27.4% 1,080 100.0%
Eastern International College 40 12.5% 281 87.5% 321 100.0%
Eastwick College 126 16.1% 657 83.9% 783 100.0%
University of Phoenix 271 46.3% 314 53.7% 585 100.0%
       
TOTAL, PROPRIETARY INDEPS 2,257 38.0% 3,689 62.0% 5,946 100.0%
       
Assumption College 0 0.0% 35 100.0% 35 100.0%
Bais Medrash Toras Chesed 97 100.0% 0 0.0% 97 100.0%
Beth Medrash Govoha 5,616 100.0% 0 0.0% 5,616 100.0%
New Brunswick Theological Seminary 23 46.9% 26 53.1% 49 100.0%
Princeton Theological Seminary 317 62.4% 191 37.6% 508 100.0%
Rabbi Jacob Joseph School 76 100.0% 0 0.0% 76 100.0%
Rabbinical College 263 100.0% 0 0.0% 263 100.0%
Somerset Christian College 100 47.6% 110 52.4% 210 100.0%
Talmudical Academy 60 100.0% 0 0.0% 60 100.0%
Yeshivas Be'er Yitzchok 56 100.0% 0 0.0% 56 100.0%
Yeshiva Toras Chaim 218 100.0% 0 0.0% 218 100.0%
       
TOTAL, RELIGIOUS INDEPS 6,826 95.0% 362 5.0% 7,188 100.0%
       
TOTAL, INDEPENDENT INSTITUTIONS 29,906 49.0% 31,082 51.0% 60,988 100.0%
       
N.J. GRAND TOTAL 133,594 47.4% 148,420 52.6% 282,014 100.0%
SOURCE: IPEDS Fall Enrollment Survey, Part A.