FULL-TIME UNDERGRADUATE ENROLLMENT IN N.J. COLLEGES BY RACE/ETHNICITY, FALL 2002
 
WHITE
BLACK
HISPANIC
ASIAN
AMERIND
NON-RES
ALIEN
RACE
UNKNOWN
TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT ENR PCT
N.J. Institute of Technology 1,418 33.5% 429 10.1% 474 11.2% 1,058 25.0% 10 0.2% 284 6.7% 565 13.3% 4,238 100%
Rutgers, The State University 17,642 52.9% 3,378 10.1% 3,001 9.0% 6,549 19.7% 74 0.2% 946 2.8% 1,733 5.2% 33,323 100%
Univ of Medicine & Dentistry of N.J. 335 57.2% 107 18.3% 57 9.7% 58 9.9% 2 0.3% 11 1.9% 16 2.7% 586 100%
TOTAL, PUBLIC UNIVERSITIES 19,395 50.8% 3,914 10.3% 3,532 9.3% 7,665 20.1% 86 0.2% 1,241 3.3% 2,314 6.1% 38,147 100%
College of New Jersey 4,351 77.1% 317 5.6% 305 5.4% 275 4.9% 2 0.0% 13 0.2% 378 6.7% 5,641 100%
Kean University 3,301 46.7% 1,356 19.2% 1,356 19.2% 474 6.7% 13 0.2% 312 4.4% 255 3.6% 7,067 100%
Montclair State University 4,955 58.7% 911 10.8% 1,255 14.9% 449 5.3% 21 0.2% 428 5.1% 421 5.0% 8,440 100%
New Jersey City University 1,352 33.0% 812 19.8% 1,363 33.3% 421 10.3% 9 0.2% 85 2.1% 57 1.4% 4,099 100%
R Stockton College of N.J. 4,205 81.6% 403 7.8% 291 5.6% 197 3.8% 20 0.4% 38 0.7% 0 0.0% 5,154 100%
Ramapo College of N.J. 2,941 77.2% 248 6.5% 306 8.0% 139 3.6% 12 0.3% 163 4.3% 0 0.0% 3,809 100%
Rowan University 5,324 79.6% 535 8.0% 332 5.0% 125 1.9% 21 0.3% 236 3.5% 112 1.7% 6,685 100%
T Edison State College 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0
W Paterson University of N.J. 4,561 63.4% 930 12.9% 1,029 14.3% 298 4.1% 11 0.2% 108 1.5% 253 3.5% 7,190 100%
TOTAL, STATE COLLEGES 30,990 64.4% 5,512 11.5% 6,237 13.0% 2,378 4.9% 109 0.2% 1,383 2.9% 1,476 3.1% 48,085 100%
Atlantic Cape Community College 1,554 61.8% 366 14.5% 163 6.5% 209 8.3% 4 0.2% 93 3.7% 127 5.0% 2,516 100%
Bergen Community College 2,962 44.8% 334 5.1% 1,415 21.4% 786 11.9% 14 0.2% 718 10.9% 377 5.7% 6,606 100%
Brookdale Community College 4,804 75.4% 599 9.4% 396 6.2% 240 3.8% 10 0.2% 129 2.0% 194 3.0% 6,372 100%
Burlington County College 2,043 65.0% 575 18.3% 160 5.1% 105 3.3% 12 0.4% 73 2.3% 177 5.6% 3,145 100%
Camden County College 4,067 59.5% 1,410 20.6% 472 6.9% 355 5.2% 18 0.3% 221 3.2% 288 4.2% 6,831 100%
Cumberland County College 852 58.7% 269 18.5% 257 17.7% 20 1.4% 20 1.4% 5 0.3% 28 1.9% 1,451 100%
Essex County College 502 11.4% 2,067 47.1% 806 18.4% 160 3.6% 8 0.2% 415 9.5% 429 9.8% 4,387 100%
Gloucester County College 2,207 78.3% 262 9.3% 74 2.6% 51 1.8% 11 0.4% 18 0.6% 194 6.9% 2,817 100%
Hudson County Comm College 330 9.1% 629 17.3% 1,610 44.2% 572 15.7% 3 0.1% 84 2.3% 416 11.4% 3,644 100%
Mercer County Comm College 1,806 55.9% 548 17.0% 252 7.8% 145 4.5% 6 0.2% 253 7.8% 222 6.9% 3,232 100%
Middlesex County College 1,803 32.6% 376 6.8% 622 11.2% 558 10.1% 13 0.2% 435 7.9% 1,723 31.2% 5,530 100%
Morris, County College of 2,940 67.8% 159 3.7% 378 8.7% 285 6.6% 15 0.3% 152 3.5% 410 9.4% 4,339 100%
Ocean County College 3,109 82.0% 142 3.7% 211 5.6% 92 2.4% 11 0.3% 29 0.8% 196 5.2% 3,790 100%
Passaic County Comm College 318 18.0% 362 20.5% 717 40.6% 122 6.9% 4 0.2% 60 3.4% 185 10.5% 1,768 100%
Raritan Valley Community College 1,571 66.9% 179 7.6% 162 6.9% 139 5.9% 3 0.1% 133 5.7% 160 6.8% 2,347 100%
Salem Community College 331 61.8% 117 21.8% 17 3.2% 5 0.9% 3 0.6% 26 4.9% 37 6.9% 536 100%
Sussex County Community College 1,074 90.3% 33 2.8% 52 4.4% 13 1.1% 2 0.2% 2 0.2% 13 1.1% 1,189 100%
Union County College 1,472 28.5% 1,015 19.6% 1,531 29.6% 245 4.7% 10 0.2% 22 0.4% 873 16.9% 5,168 100%
Warren County Comm College 337 84.5% 16 4.0% 12 3.0% 4 1.0% 1 0.3% 15 3.8% 14 3.5% 399 100%
TOTAL, COMMUNITY COLLEGES 34,082 51.6% 9,458 14.3% 9,307 14.1% 4,106 6.2% 168 0.3% 2,883 4.4% 6,063 9.2% 66,067 100%
TOTAL, PUBLIC INSTITUTIONS 84,467 55.5% 18,884 12.4% 19,076 12.5% 14,149 9.3% 363 0.2% 5,507 3.6% 9,853 6.5% 152,299 100%
Bloomfield College 176 12.4% 782 55.2% 264 18.6% 46 3.2% 3 0.2% 33 2.3% 112 7.9% 1,416 100%
Caldwell College 673 62.5% 163 15.1% 116 10.8% 22 2.0% 2 0.2% 74 6.9% 27 2.5% 1,077 100%
Centenary College 604 49.8% 69 5.7% 76 6.3% 15 1.2% 6 0.5% 69 5.7% 373 30.8% 1,212 100%
Drew University 936 62.0% 58 3.8% 77 5.1% 84 5.6% 4 0.3% 16 1.1% 335 22.2% 1,510 100%
Fairleigh Dickinson University 2,175 54.3% 574 14.3% 450 11.2% 191 4.8% 4 0.1% 238 5.9% 377 9.4% 4,009 100%
Felician College 623 63.0% 114 11.5% 116 11.7% 108 10.9% 0 0.0% 16 1.6% 12 1.2% 989 100%
Georgian Court College 1,025 80.5% 86 6.8% 62 4.9% 24 1.9% 0 0.0% 17 1.3% 59 4.6% 1,273 100%
Monmouth University 3,050 80.2% 178 4.7% 163 4.3% 78 2.0% 6 0.2% 9 0.2% 321 8.4% 3,805 100%
Princeton University 3,022 65.2% 380 8.2% 289 6.2% 564 12.2% 33 0.7% 347 7.5% 0 0.0% 4,635 100%
Rider University 2,640 75.9% 253 7.3% 160 4.6% 126 3.6% 10 0.3% 94 2.7% 196 5.6% 3,479 100%
St. Elizabeth, College of 360 54.8% 103 15.7% 99 15.1% 36 5.5% 2 0.3% 42 6.4% 15 2.3% 657 100%
St. Peter's College 655 34.5% 355 18.7% 489 25.8% 112 5.9% 3 0.2% 41 2.2% 243 12.8% 1,898 100%
Seton Hall University 2,336 52.6% 469 10.6% 377 8.5% 386 8.7% 3 0.1% 90 2.0% 780 17.6% 4,441 100%
Stevens Institute of Technology 853 49.7% 70 4.1% 161 9.4% 365 21.3% 2 0.1% 109 6.4% 156 9.1% 1,716 100%
TOTAL, PUBLIC-MISSION INDEPS 19,128 59.6% 3,654 11.4% 2,899 9.0% 2,157 6.7% 78 0.2% 1,195 3.7% 3,006 9.4% 32,117 100%
Berkeley College 714 38.1% 313 16.7% 676 36.1% 94 5.0% 6 0.3% 43 2.3% 26 1.4% 1,872 100%
Devry College of Technology 840 41.0% 471 23.0% 391 19.1% 199 9.7% 6 0.3% 38 1.9% 102 5.0% 2,047 100%
Gibbs College 242 16.0% 737 48.7% 424 28.0% 17 1.1% 10 0.7% 0 0.0% 82 5.4% 1,512 100%
TOTAL, PROPRIETARY INDEPS 1,796 33.1% 1,521 28.0% 1,491 27.5% 310 5.7% 22 0.4% 81 1.5% 210 3.9% 5,431 100%
Assumption College 2 28.6% 3 42.9% 0 0.0% 2 28.6% 0 0.0% 0 0.0% 0 0.0% 7 100%
Beth Medrash Govoha 1,698 94.9% 0 0.0% 1 0.1% 0 0.0% 0 0.0% 90 5.0% 0 0.0% 1,789 100%
Philadelphia Biblical University 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100%
Rabbi Jacob Joseph School 61 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 61 100%
Rabbinical College 178 71.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 71 28.5% 0 0.0% 249 100%
Talmudical Academy 20 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 20 100%
TOTAL, RELIGIOUS INDEPS 1,959 92.1% 4 0.2% 1 0.0% 2 0.1% 0 0.0% 161 7.6% 0 0.0% 2,127 100%
TOTAL, INDEPENDENT INSTITUTIONS 22,883 57.7% 5,179 13.1% 4,391 11.1% 2,469 6.2% 100 0.3% 1,437 3.6% 3,216 8.1% 39,675 100%
N.J. GRAND TOTAL 107,350 55.9% 24,063 12.5% 23,467 12.2% 16,618 8.7% 463 0.2% 6,944 3.6% 13,069 6.8% 191,974 100%
SOURCE: IPEDS FALL 2002 ENROLLMENT SURVEY.