AVERAGE ANNUAL PERCENT CHANGE
RESIDENT (IN-STATE) FULL-TIME UNDERGRADUATE TUITION CHARGES AT N.J.
PUBLIC SENIOR COLLEGES AND UNIVERSITIES:  ACADEMIC YEARS 1990-91 THROUGH 2007-08
printer-friendly [pdf] version
NJ PUBLIC SENIOR COLLEGES 91-92 92-93 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08
   
New Jersey Institute of Technology 8.0 4.5 5.5 4.8 4.6 5.9 6.9 5.9 4.9 4.5 6.9 9.7 8.5 8.0 7.0 7.0 7.0
   
Rutgers University Average 9.0 4.5 3.1 6.1 4.0 6.4 5.8 7.0 4.4 5.0 5.0 9.9 9.0 8.0 8.0 8.0 7.8
   
College of New Jersey 9.8 25.6 0.2 4.9 3.9 7.0 9.4 9.9 6.6 4.7 7.9 12.0 9.0 8.0 6.5 8.0 6.0
Kean University 9.2 4.6 -1.0 6.1 9.7 14.8 11.5 9.7 5.0 5.0 5.9 8.8 9.0 4.7 5.2 7.0 5.9
Montclair State University 9.0 4.0 5.0 5.0 5.3 8.9 8.3 7.6 5.0 3.1 10.0 15.0 9.0 8.0 8.0 8.0 6.0
New Jersey City University 10.2 4.6 5.5 5.6 4.3 10.1 9.8 9.9 5.7 6.3 7.6 9.8 9.0 6.6 6.8 7.9 6.0
R Stockton College of New Jersey 8.8 4.4 5.0 5.1 4.2 10.1 7.3 10.2 5.7 9.8 9.8 10.1 8.8 7.5 8.0 8.0 7.0
Ramapo College of New Jersey 15.0 4.5 5.5 5.1 5.0 7.0 9.0 8.0 12.0 9.0 6.0 9.5 9.0 7.0 8.0 8.0 4.9
Rowan University 9.8 4.5 -1.3 6.0 6.3 10.0 14.2 9.3 9.6 10.4 8.7 10.0 9.0 8.0 8.0 8.0 7.5
W Paterson University of New Jersey 8.3 4.6 4.4 1.0 4.9 5.0 12.0 9.6 7.0 7.0 8.0 9.8 8.9 8.0 8.0 7.9 5.0
   
STATE COLLEGES AVERAGE 10.0 7.5 2.8 4.8 5.3 9.0 10.2 9.3 7.1 6.9 8.0 10.7 9.0 7.3 7.3 7.9 6.1
   
ALL PUBLIC SENIORS AVERAGE 9.6 6.6 3.3 5.0 5.0 8.2 9.1 8.5 6.5 6.3 7.5 10.4 8.9 7.5 7.4 7.8 6.4
                                   
Source: IPEDS Form #14 (Tuition and Required Fees).
ANNUAL is defined here as 32 credit hours.  Therefore, amounts that are charged on a per-credit-hour basis are multiplied by 32 to derive the annual figure.
AVERAGE ANNUAL PERCENT CHANGE
RESIDENT (IN-DISTRICT) FULL-TIME UNDERGRADUATE TUITION CHARGES AT N.J.
COMMUNITY COLLEGES AND UNIVERSITIES:  ACADEMIC YEARS 1990-91 THROUGH 2007-08
NJ COMMUNITY COLLEGES 91-92 92-93 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08
   
Atlantic Cape Community College 10.1 4.5 3.1 4.3 7.8 2.6 3.0 0.0 0.0 0.0 8.1 7.6 7.9 4.5 0.0 0.0 13.5
Bergen Community College 10.6 4.5 4.9 5.0 31.3 5.0 3.0 0.0 3.0 3.0 2.9 5.0 4.9 5.0 5.0 8.0 5.0
Brookdale Community College 12.8 3.8 5.0 34.2 6.5 5.3 4.0 0.0 3.8 0.0 4.0 2.6 4.7 4.8 4.6 6.8 5.1
Burlington County College 15.6 4.5 4.3 3.3 4.0 8.0 5.6 0.0 6.1 0.0 0.0 3.1 4.4 1.4 0.0 4.2 22.5
Camden County College 21.1 4.5 5.0 2.4 6.1 3.8 5.6 0.0 3.5 0.0 1.7 3.3 6.5 6.1 4.3 8.2 5.1
Cumberland County College 22.1 4.5 3.4 5.3 30.4 4.7 4.5 -0.4 0.0 0.0 0.0 0.0 1.4 4.2 4.1 3.9 5.0
Essex County College 6.0 3.8 5.0 33.6 5.3 4.6 3.7 0.0 0.0 2.1 2.1 0.0 5.1 0.0 2.9 1.9 8.0
Gloucester County College 6.3 4.5 5.0 4.5 4.0 3.8 3.7 0.0 3.6 3.4 4.2 4.8 3.8 0.0 8.8 4.1 0.0
Hudson County Community College 0.0 4.4 5.0 33.6 10.9 6.8 0.0 0.0 2.8 0.0 0.0 7.4 4.3 0.0 8.3 5.1 0.0
Mercer County Community College 9.0 7.8 1.8 7.6 9.7 10.6 3.2 0.0 3.1 3.0 0.0 2.9 2.8 4.1 1.3 6.5 3.7
Middlesex County College 13.6 4.5 4.8 31.3 5.0 4.0 4.4 0.0 0.0 2.9 3.7 0.0 5.0 4.5 3.2 2.9 4.9
Morris, County College of 7.0 4.5 5.0 32.4 5.0 4.4 0.0 0.0 0.0 0.0 0.0 4.5 0.0 17.1 7.3 3.4 5.5
Ocean County College 21.0 5.9 5.1 6.7 5.8 5.6 0.0 0.0 3.4 1.7 5.0 6.3 9.0 5.5 6.5 7.3 0.0
Passaic County Community College 13.5 4.5 4.5 0.0 3.4 3.3 29.5 -3.4 0.0 0.0 0.0 3.9 0.0 4.5 5.8 6.8 5.8
Raritan Valley Community College 10.9 4.5 9.1 31.2 0.3 0.0 0.0 0.0 0.0 3.3 0.0 3.2 3.1 10.6 6.8 7.7 3.6
Salem Community College 14.7 4.5 4.5 24.7 10.6 0.1 2.8 0.0 0.0 0.0 1.6 6.1 4.3 4.1 5.3 0.0 3.8
Sussex County Community College 8.2 3.8 5.0 31.0 4.1 4.4 3.4 0.0 2.9 -7.1 1.5 1.5 1.5 2.9 4.3 5.5 6.5
Union County College 11.1 4.5 4.9 36.4 5.0 5.0 5.3 0.0 0.0 0.0 0.0 5.0 0.0 0.0 6.8 5.1 6.1
Warren County Community College 9.4 4.5 5.0 42.7 4.1 3.2 3.1 0.0 0.0 0.0 0.0 0.0 4.5 0.0 7.1 6.7 7.5
   
COMMUNITY COLLEGES AVERAGE 11.6 4.6 4.7 19.2 8.0 4.4 4.2 -0.2 1.6 0.6 1.8 3.5 3.8 4.1 4.9 5.0 5.6
                                   
AVERAGE ANNUAL PERCENT CHANGE
RESIDENT (IN-STATE) FULL-TIME UNDERGRADUATE TUITION CHARGES AT N.J.
INDEPENDENT COLLEGES AND UNIVERSITIES:  ACADEMIC YEARS 1990-91 THROUGH 2007-08
NJ INDEPENDENT COLLEGES 91-92 92-93 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08
Bloomfield College 5.0 4.1 3.9 5.1 4.8 4.6 4.4 4.2 4.0 4.9 4.6 7.1 6.6 6.2 8.4 8.4 8.7
Caldwell College 5.6 5.3 5.0 6.0 6.7 5.8 7.5 7.4 6.9 5.6 7.6 13.6 6.0 5.0 5.0 7.0 7.0
Centenary College 9.6 5.0 5.4 0.0 4.4 4.2 4.0 2.3 4.5 5.1 4.1 4.0 8.9 7.9 7.5 7.0 8.0
Drew University 10.2 4.5 4.4 4.9 3.8 3.9 5.0 4.0 3.5 4.5 4.7 5.0 6.0 6.0 6.0 5.8 5.3
Fairleigh Dickinson University 8.8 6.5 5.8 5.8 5.4 8.5 5.4 5.3 5.3 11.0 6.9 6.8  --  --  --  --  --
     Florham Campus  -- 6.9 6.5 6.5 6.5
     Metro Campus  -- 6.9 6.5 6.5 6.4
Felician College 7.1 6.7 6.3 5.9 5.6 7.0 5.6 4.7 4.5 4.3 4.1 8.6 16.5 9.7 14.5 3.8 8.5
Georgian Court University 9.6 9.9 9.0 8.3 6.6 6.0 5.7 4.8 6.0 5.0 7.0 6.0 9.8 8.5 6.7 6.7 6.7
Monmouth University 7.0 4.5 5.8 5.8 5.5 4.9 4.7 4.5 4.3 4.1 4.7 5.0 5.0 5.0 5.0 5.9 5.4
Princeton University 6.5 8.0 6.7 5.1 5.3 5.0 4.2 3.9 3.4 3.2 2.9 4.1 4.8 4.8 5.1 4.9 0.0
Rider University 9.5 9.2 7.1 3.9 4.2 4.3 5.0 5.0 4.0 4.0 4.7 6.9 7.0 6.0 5.0 5.7 5.9
St. Elizabeth, College of 8.2 4.9 7.0 5.6 4.6 4.4 5.0 4.0 3.8 3.7 5.0 6.6 4.9 6.0 6.9 7.0 7.0
St. Peter's College 14.0 11.0 15.0 7.5 6.5 12.0 8.2 8.3 3.0 5.0 5.7 5.0 7.0 6.1 7.5 7.1 6.0
Seton Hall University 7.1 5.2 4.0 3.9 4.0 5.1 6.1 6.0 11.9 6.0 6.0 7.9 4.0 4.9 5.0 5.9 13.7
Stevens Institute of Technology 4.4 4.2 6.0 3.4 3.6 4.6 4.5 4.1 5.0 4.8 4.9 6.6 6.1 10.8 5.0 5.0 4.9
   
PUBLIC-MISSION INDEPS AVERAGE 7.9 6.2 6.3 4.9 4.9 5.5 5.2 4.8 4.9 5.0 5.1 6.4 7.4 6.7 6.5 6.1 6.3
   
Berkeley College 8.1 7.5 6.1 5.7 7.0 2.9 4.1 3.5 4.4 5.0 4.8 5.8 5.3 5.2 4.9 4.6 2.7
DeVry College of Technology 0 0 0 6.3 5.3 10.5 4.9 6.5 6.5 0.0 5.9 8.7 6.3 12.2 4.9 3.8 4.5
Gibbs College 9.0 0.0 2.7 0.0 4.7 14.6 11.1 0.0 0.0 20.0 4.2 26.7 13.6 11.1 7.0 4.7 11.5
University of Phoenix 33.6 4.7 0.0
   
PROPRIETARY INDEPS AVERAGE 8.5 3.9 -6.8 3.9 5.8 8.6 6.7 3.0 3.5 8.6 4.8 14.1 8.9 -1.3 10.5 4.5 5.5
   
Assumption College for Sisters 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 37.5 0.0 0.0 36.4
Beth Medrash Govoha 3.4 1.7 -6.5 -1.7 6.2 4.0 3.8 3.7 29.8 61.9 14.2 7.1 0.0 10.0 5.9 13.0 14.9
Philadelphia Biblical University 0 0 0 0 0 1.9 5.0 5.3 5.5 4.4 9.0 -37.3 6.7 9.4  --  --  --
Rabbi Jacob Joseph School 0 0 0.0 12.5 0.0 0.0 0.0 0.0 17.8 1.9 0.0 14.8 17.7 4.1 5.3 3.8 3.6
Rabbinical College of America 2.4 62.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.1 0.0 6.7 8.8 0.0 11.5
Somerset Christian College 0 0 0 0 0 0 0 0 0 0 0 33.3 9.4 5.7 0.0 8.1 40.0
Talmudical Academy 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.1 0.0 0.0 22.0 40.0 9.3 4.6 5.0 9.5
   
RELIGIOUS INDEPS AVERAGE 2.5 23.5 -1.0 2.4 6.8 0.9 1.6 1.6 13.6 10.5 -0.6 3.4 9.9 9.2 8.6 5.6 16.0
   
ALL INDEPENDENTS AVERAGE 7.5 4.3 3.5 4.5 2.5 5.3 5.0 4.3 5.6 6.0 1.8 6.9 9.2 5.6 9.7 5.8 7.2
Source: IPEDS Form #14 (Tuition and Required Fees).
ANNUAL is defined here as 30 credit hours.  Therefore, amounts that are charged on a per-credit-hour basis are multiplied by 30 to derive the annual figure.