New Jersey Commission on Higher Education
Total Undergraduate Enrollment in NJ Colleges by Gender, Fall 2003
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
N.J. Institute of Technology 4,537 79.4% 1,175 20.6% 5,712 100.0%
Rutgers, The State University 17,505 45.9% 20,613 54.1% 38,118 100.0%
Univ of Medicine & Dentistry of N.J. 150 19.4% 622 80.6% 772 100.0%
             
TOTAL, PUBLIC UNIVERSITIES 22,192 49.8% 22,410 50.2% 44,602 100.0%
             
             
College of New Jersey 2,390 40.2% 3,548 59.8% 5,938 100.0%
Kean University 3,641 35.8% 6,538 64.2% 10,179 100.0%
Montclair State University 4,352 38.3% 7,023 61.7% 11,375 100.0%
New Jersey City University 2,359 38.2% 3,815 61.8% 6,174 100.0%
R Stockton College of N.J. 2,709 41.4% 3,831 58.6% 6,540 100.0%
Ramapo College of N.J. 2,105 40.2% 3,137 59.8% 5,242 100.0%
Rowan University 3,596 43.3% 4,715 56.7% 8,311 100.0%
T Edison State College 5,310 53.0% 4,701 47.0% 10,011 100.0%
W Paterson University of N.J. 3,840 41.3% 5,462 58.7% 9,302 100.0%
             
TOTAL, STATE COLLEGES 30,302 41.5% 42,770 58.5% 73,072 100.0%
             
             
Atlantic Cape Community College 2,180 35.3% 3,997 64.7% 6,177 100.0%
Bergen Community College 6,166 44.1% 7,825 55.9% 13,991 100.0%
Brookdale Community College 5,443 42.8% 7,281 57.2% 12,724 100.0%
Burlington County College 3,160 42.0% 4,359 58.0% 7,519 100.0%
Camden County College 6,088 41.1% 8,741 58.9% 14,829 100.0%
Cumberland County College 1,043 33.5% 2,067 66.5% 3,110 100.0%
Essex County College 3,272 35.3% 6,002 64.7% 9,274 100.0%
Gloucester County College 2,245 40.0% 3,365 60.0% 5,610 100.0%
Hudson County Comm College 2,145 33.5% 4,263 66.5% 6,408 100.0%
Mercer County Comm College 3,813 42.5% 5,160 57.5% 8,973 100.0%
Middlesex County College 5,199 44.0% 6,607 56.0% 11,806 100.0%
Morris, County College of 3,978 46.8% 4,518 53.2% 8,496 100.0%
Ocean County College 3,234 38.8% 5,102 61.2% 8,336 100.0%
Passaic County Comm College 2,145 33.0% 4,349 67.0% 6,494 100.0%
Raritan Valley Community College 2,641 40.8% 3,829 59.2% 6,470 100.0%
Salem Community College 414 36.0% 736 64.0% 1,150 100.0%
Sussex County Community College 1,133 38.7% 1,791 61.3% 2,924 100.0%
Union County College 3,552 34.2% 6,847 65.8% 10,399 100.0%
Warren County Comm College 496 42.8% 664 57.2% 1,160 100.0%
             
TOTAL, COMMUNITY COLLEGES 58,347 40.0% 87,503 60.0% 145,850 100.0%
             
             
TOTAL, PUBLIC INSTITUTIONS 110,841 42.1% 152,683 57.9% 263,524 100.0%
             
Bloomfield College 654 31.4% 1,429 68.6% 2,083 100.0%
Caldwell College 573 31.2% 1,263 68.8% 1,836 100.0%
Centenary College 588 33.6% 1,161 66.4% 1,749 100.0%
Drew University 636 39.6% 970 60.4% 1,606 100.0%
Fairleigh Dickinson University-Florham 1,222 46.2% 1,423 53.8% 2,645 100.0%
Fairleigh Dickinson University-Metro 2,165 43.0% 2,871 57.0% 5,036 100.0%
Felician College 319 22.8% 1,079 77.2% 1,398 100.0%
Georgian Court College 193 9.9% 1,763 90.1% 1,956 100.0%
Monmouth University 1,839 42.0% 2,542 58.0% 4,381 100.0%
Princeton University 2,429 51.9% 2,247 48.1% 4,676 100.0%
Rider University 1,761 40.7% 2,568 59.3% 4,329 100.0%
St. Elizabeth, College of 91 7.1% 1,185 92.9% 1,276 100.0%
St. Peter's College 1,027 44.4% 1,286 55.6% 2,313 100.0%
Seton Hall University 2,499 47.7% 2,739 52.3% 5,238 100.0%
Stevens Institute of Technology 1,271 74.9% 426 25.1% 1,697 100.0%
             
TOTAL, PUBLIC-MISSION INDEPS 17,267 40.9% 24,952 59.1% 42,219 100.0%
             
Berkeley College 552 25.1% 1,648 74.9% 2,200 100.0%
Devry College of Technology 2,021 79.3% 526 20.7% 2,547 100.0%
Gibbs College 729 44.2% 922 55.8% 1,651 100.0%
             
TOTAL, PROPRIETARY INDEPS 3,302 51.6% 3,096 48.4% 6,398 100.0%
             
Assumption College 0 0.0% 35 100.0% 35 100.0%
Beth Medrash Govoha 1,858 100.0% 0 0.0% 1,858 100.0%
Philadelphia Biblical University 20 69.0% 9 31.0% 29 100.0%
Rabbi Jacob Joseph School 53 100.0% 0 0.0% 53 100.0%
Rabbinical College 234 100.0% 0 0.0% 234 100.0%
Somerset Christian College 57 39.9% 86 60.1% 143 100.0%
Talmudical Academy 32 100.0% 0 0.0% 32 100.0%
             
TOTAL, RELIGIOUS INDEPS 2,254 94.5% 130 5.5% 2,384 100.0%
             
             
TOTAL, INDEPENDENT INSTITUTIONS 22,823 44.8% 28,178 55.2% 51,001 100.0%
             
             
N.J. GRAND TOTAL 133,664 42.5% 180,861 57.5% 314,525 100.0%
Source: IPEDS Fall 2003 Enrollment Survey