New Jersey Commission on Higher Education
Total Part-Time Enrollment in NJ College by Gender, Fall 2003
  MEN WOMEN TOTAL
NJ Colleges and Universities             ENR PCT ENR PCT ENR PCT
             
N.J. Institute of Technology 2,418 73.9% 852 26.1% 3,270 100.0%
Rutgers, The State University 5,258 43.0% 6,960 57.0% 12,218 100.0%
Univ of Medicine & Dentistry of N.J. 340 28.5% 854 71.5% 1,194 100.0%
             
TOTAL, PUBLIC UNIVERSITIES 8,016 48.1% 8,666 51.9% 16,682 100.0%
             
             
College of New Jersey 296 25.8% 850 74.2% 1,146 100.0%
Kean University 1,310 26.1% 3,718 73.9% 5,028 100.0%
Montclair State University 1,758 32.4% 3,673 67.6% 5,431 100.0%
New Jersey City University 1,584 31.6% 3,426 68.4% 5,010 100.0%
R Stockton College of N.J. 502 37.2% 846 62.8% 1,348 100.0%
Ramapo College of N.J. 621 38.0% 1,013 62.0% 1,634 100.0%
Rowan University 792 30.1% 1,836 69.9% 2,628 100.0%
T Edison State College 5,424 53.0% 4,809 47.0% 10,233 100.0%
W Paterson University of N.J. 1,082 31.3% 2,376 68.7% 3,458 100.0%
             
TOTAL, STATE COLLEGES 13,369 37.2% 22,547 62.8% 35,916 100.0%
             
             
Atlantic Cape Community College 1,106 31.8% 2,369 68.2% 3,475 100.0%
Bergen Community College 2,817 39.8% 4,267 60.2% 7,084 100.0%
Brookdale Community College 2,200 35.9% 3,936 64.1% 6,136 100.0%
Burlington County College 1,557 37.9% 2,551 62.1% 4,108 100.0%
Camden County College 2,700 36.3% 4,742 63.7% 7,442 100.0%
Cumberland County College 478 30.3% 1,102 69.7% 1,580 100.0%
Essex County College 1,488 33.6% 2,946 66.4% 4,434 100.0%
Gloucester County College 933 35.1% 1,727 64.9% 2,660 100.0%
Hudson County Comm College 707 30.0% 1,650 70.0% 2,357 100.0%
Mercer County Comm College 2,181 39.5% 3,339 60.5% 5,520 100.0%
Middlesex County College 2,492 40.6% 3,642 59.4% 6,134 100.0%
Morris, County College of 1,727 41.2% 2,464 58.8% 4,191 100.0%
Ocean County College 1,542 34.4% 2,945 65.6% 4,487 100.0%
Passaic County Comm College 1,454 31.3% 3,188 68.7% 4,642 100.0%
Raritan Valley Community College 1,422 36.0% 2,527 64.0% 3,949 100.0%
Salem Community College 191 31.2% 421 68.8% 612 100.0%
Sussex County Community College 507 31.8% 1,086 68.2% 1,593 100.0%
Union County College 1,502 30.2% 3,467 69.8% 4,969 100.0%
Warren County Comm College 288 40.6% 421 59.4% 709 100.0%
             
TOTAL, COMMUNITY COLLEGES 27,292 35.9% 48,790 64.1% 76,082 100.0%
             
             
TOTAL, PUBLIC INSTITUTIONS 48,677 37.8% 80,003 62.2% 128,680 100.0%
             
Bloomfield College 128 26.1% 363 73.9% 491 100.0%
Caldwell College 228 21.6% 827 78.4% 1,055 100.0%
Centenary College 189 30.8% 424 69.2% 613 100.0%
Drew University 221 43.5% 287 56.5% 508 100.0%
Fairleigh Dickinson University-Florham 441 39.3% 681 60.7% 1,122 100.0%
Fairleigh Dickinson University-Metro 1,865 43.2% 2,457 56.8% 4,322 100.0%
Felician College 85 16.3% 437 83.7% 522 100.0%
Georgian Court College 261 16.2% 1,349 83.8% 1,610 100.0%
Monmouth University 588 32.8% 1,207 67.2% 1,795 100.0%
Princeton University 0 0.0% 0 0.0% 0 0.0%
Rider University 546 31.8% 1,170 68.2% 1,716 100.0%
St. Elizabeth, College of 140 12.8% 958 87.2% 1,098 100.0%
St. Peter's College 374 35.9% 668 64.1% 1,042 100.0%
Seton Hall University 1,435 45.7% 1,708 54.3% 3,143 100.0%
Stevens Institute of Technology 1,545 72.1% 599 27.9% 2,144 100.0%
             
TOTAL, PUBLIC-MISSION INDEPS 8,046 38.0% 13,135 62.0% 21,181 100.0%
             
Berkeley College 49 14.0% 300 86.0% 349 100.0%
Devry College of Technology 734 77.1% 218 22.9% 952 100.0%
Gibbs College 0 0.0% 0 0.0% 0 0.0%
             
TOTAL, PROPRIETARY INDEPS 783 60.2% 518 39.8% 1,301 100.0%
             
Assumption College 0 0.0% 19 100.0% 19 100.0%
Beth Medrash Govoha 366 100.0% 0 0.0% 366 100.0%
New Brunswick Theological Seminary 92 45.8% 109 54.2% 201 100.0%
Philadelphia Biblical University 20 69.0% 9 31.0% 29 100.0%
Princeton Theological Seminary 97 72.4% 37 27.6% 134 100.0%
Rabbi Jacob Joseph School 0 0.0% 0 0.0% 0 0.0%
Rabbinical College 0 0.0% 0 0.0% 0 0.0%
Somerset Christian College 48 39.0% 75 61.0% 123 100.0%
Talmudical Academy 0 0.0% 0 0.0% 0 0.0%
             
TOTAL, RELIGIOUS INDEPS 623 71.4% 249 28.6% 872 100.0%
             
             
TOTAL, INDEPENDENT INSTITUTIONS 9,452 40.5% 13,902 59.5% 23,354 100.0%
             
             
N.J. GRAND TOTAL 58,129 38.2% 93,905 61.8% 152,034 100.0%
Source: IPEDS Fall 2003 Enrollment Survey