| table with row headers in column A and column headers in rows 3 through 4 (leading dots indicate sub-parts) | |||
| Annual Estimates of the Resident Population for Counties in New Jersey: April 1, 2020 to July 1, 2021 | |||
| Geographic Area | April 1, 2020 Estimates Base | Population Estimate (as of July 1) | |
| 2020 | 2021 | ||
| New Jersey | 9,288,994 | 9,279,743 | 9,267,130 |
| .Atlantic County, New Jersey | 274,534 | 274,191 | 274,966 |
| .Bergen County, New Jersey | 955,732 | 954,774 | 953,819 |
| .Burlington County, New Jersey | 461,860 | 461,862 | 464,269 |
| .Camden County, New Jersey | 523,485 | 523,204 | 523,771 |
| .Cape May County, New Jersey | 95,263 | 95,077 | 95,661 |
| .Cumberland County, New Jersey | 154,152 | 153,848 | 153,627 |
| .Essex County, New Jersey | 863,728 | 862,032 | 854,917 |
| .Gloucester County, New Jersey | 302,294 | 302,607 | 304,477 |
| .Hudson County, New Jersey | 724,854 | 722,655 | 702,463 |
| .Hunterdon County, New Jersey | 128,947 | 128,839 | 129,924 |
| .Mercer County, New Jersey | 387,340 | 386,759 | 385,898 |
| .Middlesex County, New Jersey | 863,162 | 861,908 | 860,807 |
| .Monmouth County, New Jersey | 643,615 | 643,163 | 645,354 |
| .Morris County, New Jersey | 509,285 | 509,001 | 510,981 |
| .Ocean County, New Jersey | 637,229 | 638,824 | 648,998 |
| .Passaic County, New Jersey | 524,118 | 523,100 | 518,117 |
| .Salem County, New Jersey | 64,837 | 64,859 | 65,046 |
| .Somerset County, New Jersey | 345,361 | 345,014 | 345,647 |
| .Sussex County, New Jersey | 144,221 | 144,082 | 145,543 |
| .Union County, New Jersey | 575,345 | 574,349 | 572,114 |
| .Warren County, New Jersey | 109,632 | 109,595 | 110,731 |
| Note: The estimates are developed from a base that incorporates the 2020 Census, Vintage 2020 estimates, and 2020 Demographic Analysis estimates. For population estimates methodology statements, see http://www.census.gov/programs-surveys/popest/technical-documentation/methodology.html. The estimates feature geographic boundaries from the Vintage 2020 estimates series; the geographic boundaries for these 2021 population estimates are as of January 1, 2020. | |||
| Suggested Citation: | |||
| Annual Estimates of the Resident Population for
Counties in New Jersey: April 1, 2020 to July 1, 2021 (CO-EST2021-POP-34) |
|||
| Source: U.S. Census Bureau, Population Division | |||
| Release Date: March 2022 | |||