| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:33 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ALEGRE, Jamin | #P1346128 | 05-27-2026 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years c/c | 200 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2510 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-3221 | Unlawful Taking Of A Means Of Conveyance-Operate Etc Mv-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||
| LAMPKIN, Rashad | #P1346340 (1) | 05-08-2026 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 5 years | 582 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LAMPKIN, Rashad J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2734-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-2735-A | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| LAMPKIN, Rashad | #P1346340 (2) | 05-08-2026 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 5 years c/c | 610 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LAMPKIN, Rashad J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-979 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1058-A | VOP Use/Possess Electronic Communication Device By Inmate-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| LAYTON, Dwight | #P1333344 | 01-03-2025 | |||||||||||||||||||||||||||||||||||||
| LEVIN | 10 months 27 days c/c | 321 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LAYTON, Dwight S | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-474-A | VOP Burglary - 3rd Degree, 10 months 27 days | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-05-475-A | VOP False Public Alarms - 3rd Degree, 9 months 25 days c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-05-476-A | VOP Prescription Legend Drugs - 4th Degree, 9 months 24 days c/c | ||||||||||||||||||||||||||||||||||||||
| $600.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON CAPE MAY Counties *** | |||||||||||||||||||||||||||||||||||||||
| LYNCH, Matthew | #P1200219 (1) | 01-17-2019 | |||||||||||||||||||||||||||||||||||||
| DELURY JR | 6 years 6 months , 5 years 1 month 5 days M/M PV | 769 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-09-1908-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years 6 months , 3 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 17-02-328 | Armed Robbery - 1st Degree, 6 years , 5 years 1 month 5 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 12-30-25, REVOKED 04-15-26, RET CUSTODY 01-06-26 | |||||||||||||||||||||||||||||||||||||||
| RELEASED 12-30-25, REVOKED 04-15-26, RET CUSTODY 01-06-26 | |||||||||||||||||||||||||||||||||||||||
| LYNCH, Matthew | #P1200219 (2) | 07-09-2024 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 8 years PV c/c | 644 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-686 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-223 | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 12-30-25, REVOKED 04-15-26, RET CUSTODY 01-06-26 | |||||||||||||||||||||||||||||||||||||||
| RELEASED 12-30-25, REVOKED 04-15-26, RET CUSTODY 01-06-26 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:33 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| OWENS, Hameed | #P1346394 | 05-14-2026 | |||||||||||||||||||||||||||||||||
| D'ARCY | 5 years , 1 year M/M | 391 | |||||||||||||||||||||||||||||||||
| AKA NAME | OWENS, Hameed A | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1631 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| TUCKER, Cory | #P1346434 | 05-14-2026 | |||||||||||||||||||||||||||||||||
| D'ARCY | 5 years , 1 year M/M | 246 | |||||||||||||||||||||||||||||||||
| AKA NAME | MORGAN, Ceyan | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession Of Weapons-Assault Firearm-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2596 | |||||||||||||||||||||||||||||||||||
| WARD, Eddie | #P1344778 (1) | 02-13-2026 | |||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 277 | |||||||||||||||||||||||||||||||||
| AKA NAME | WAPLES, Eddie | ||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2197 | Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| WARD, Eddie | #P1344778 (2) | 05-19-2026 | |||||||||||||||||||||||||||||||||
| LEVIN | 3 years c/c | ||||||||||||||||||||||||||||||||||
| AKA NAME | WAPLES, Eddie | ||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-1017 | Special Sentence Psl/Csl-Violates W/O Good Cause-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||