| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:36 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BLIVEN, Zachary | #P1344233 | 01-09-2026 | |||||||||||||||||||||||||||||||||||
| BOOTH | 3 years | 6 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2416 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||
| CONKLIN, James | #P1345682 | 04-10-2026 | |||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years | 267 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CONKLIN, James Buck | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2404 | Registration Of Sex Offenders-Verify Address-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| DROUET, Isaiah | #P1346438 | 05-21-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 5 years | 349 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DROUET, Isaiah A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2016 | Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3074 | Aggravated Assault-Assault On Correctional/Probation/Sheriff Officer W/ Bi-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| MORALES, Angel | #P1338201 | 04-04-2025 | |||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 390 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1133 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| REYNOLDS, Cory | #P1346439 | 05-21-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 1 year 6 months | 121 | |||||||||||||||||||||||||||||||||||
| AKA NAME | REYNOLDS, Vcorty L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Poss Device To Defraud Administration Of Drug Test-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1069 | |||||||||||||||||||||||||||||||||||||
| RIVERA, Victor | #P1346440 | 05-21-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 5 years | 339 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Victor A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2333 | Terroristic Threats-Threaten Imminent Death-Purp Fear-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-08-2008 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Michael | #P1219144 (Y136773) | 05-21-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 12 years c/c | 106 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DEBONIS, Michael | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Maintaining/Operating Cds Production Facility-1st Degree, 12 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-898-A | |||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:36 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| STEVENS, Jason | #P1336223 | 05-04-2026 | ||||||||||||||||||||||||||||||||||
| BUCCI | 1 year c/c | 237 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2417 | Absconding From Parole-3rd Degree, 1 year | ||||||||||||||||||||||||||||||||||
| *** See SUSSEX County *** | ||||||||||||||||||||||||||||||||||||
| TORRES, Felix | #P1327399 | 06-07-2024 | ||||||||||||||||||||||||||||||||||
| BOOTH JR | 5 years , 3 years 6 months M/M | 337 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2488 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 24-04-817-A | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| TRULUCK, Sincere | #P1341177 (1) | 08-15-2025 | ||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 462 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1525 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| TRULUCK, Sincere | #P1341177 (2) | 08-15-2025 | ||||||||||||||||||||||||||||||||||
| BLUE | 3 years c/c | 267 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-01-113 | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, Billy | #P1346456 | 05-22-2026 | ||||||||||||||||||||||||||||||||||
| MEDOWAY | 4 years | 358 | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-2333 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||