Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-JUL-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 14-JUL-25 12:09:43 | |||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
ALLEN, Yasin | #P1340391 | 07-03-2025 | ||||||||||||||||||||||||||||||||||
KENNEDY | 3 years | 358 | ||||||||||||||||||||||||||||||||||
AKA NAME | ALLEN, Yasen | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-2109 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-12-2716 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
COWARD, Charles | #P1332466 | 09-11-2024 | ||||||||||||||||||||||||||||||||||
DOMINGUEZ | 4 years , 2 years M/M | 643 | ||||||||||||||||||||||||||||||||||
AKA NAME | COWARD, Manny | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | VOP Burglary - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
Ind.# 22-08-501 | ||||||||||||||||||||||||||||||||||||
Ind.# 22-05-331 | VOP Burglary - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-03-670 | VOP Burglary - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-02-194 | VOP Burglary - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-09-723 | VOP Burglary - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-08-2121 | VOP Burglary - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||
$2,800.00 Restitution | ||||||||||||||||||||||||||||||||||||
CRUZ, Joshua | #P1326224 (1) | 04-26-2024 | ||||||||||||||||||||||||||||||||||
SHUSTED, JR | 3 years , 1 year M/M | 140 | ||||||||||||||||||||||||||||||||||
AKA NAME | MELO, Jonathan M | |||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-432 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
CRUZ, Joshua | #P1326224 (2) | 04-26-2024 | ||||||||||||||||||||||||||||||||||
SHUSTED, JR | 3 years , 1 year M/M c/c | 217 | ||||||||||||||||||||||||||||||||||
AKA NAME | MELO, Jonathan M | |||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-3658-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
CRUZ, Joshua | #P1326224 (3) | 04-26-2024 | ||||||||||||||||||||||||||||||||||
SHUSTED, JR | 3 years , 1 year M/M c/c | 441 | ||||||||||||||||||||||||||||||||||
AKA NAME | MELO, Jonathan M | |||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-2658-A | VOP Criminal Attempt Possession of C.D.S. - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
CRUZ, Joshua | #P1326224 (4) | 04-26-2024 | ||||||||||||||||||||||||||||||||||
SHUSTED, JR | 3 years , 1 year M/M c/c | 462 | ||||||||||||||||||||||||||||||||||
AKA NAME | MELO, Jonathan M | |||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-04-960-A | VOP Aggravated Assault - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Ind.# 19-06-1612 | VOP Manufacture/Dispense/Possession/Distribute Synthetic CDS - 3rd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
HORN, Crystal | #P1339709 | 05-22-2025 | ||||||||||||||||||||||||||||||||||
CHARNY | 1 year 6 months | 10 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1356 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-JUL-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 14-JUL-25 12:09:43 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
KIRKLAND, Franklin | #P1329542 | 07-26-2024 | |||||||||||||||||||||||||||||||||
BLUE | 4 years , 1 year M/M | 227 | |||||||||||||||||||||||||||||||||
AKA NAME | FRANKLIN, Kirkland | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-2178 | Unlawful Possession of Weapons - 3rd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||
MOYET, Alexander | #P1337378 | 02-21-2025 | |||||||||||||||||||||||||||||||||
BUCCI | 3 years , 1 year M/M | 9 | |||||||||||||||||||||||||||||||||
AKA NAME | MOYET, Mike | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Ind.# 23-12-3327 | |||||||||||||||||||||||||||||||||||
STRONG, Michael | #P1337382 | 02-21-2025 | |||||||||||||||||||||||||||||||||
BUCCI | 4 years | 18 | |||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-2432 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
Ind.# 21-06-1663 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-05-1156 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 20-03-676 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 21-05-1334 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-03-666 | Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
SWINT, Michael JR | #P1336763 | 02-14-2025 | |||||||||||||||||||||||||||||||||
BLUE | 3 years , 1 year M/M | 8 | |||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-1924 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
TRICOCHE, John | #P1340314 | 06-06-2025 | |||||||||||||||||||||||||||||||||
BUCCI | 6 years | 611 | |||||||||||||||||||||||||||||||||
AKA NAME | GREEN, Jay | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-2497 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||
TRICOCHE, Jose | #P1340386 | 06-27-2025 | |||||||||||||||||||||||||||||||||
CHARNY | 5 years | 666 | |||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, Joey L | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-3284 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
VARGAS, Alexander | #P1323362 | 01-29-2024 | |||||||||||||||||||||||||||||||||
KRAMER | 5 years , 1 year M/M | 19 | |||||||||||||||||||||||||||||||||
AKA NAME | VARGAS, Alexander Delcarmen | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-2950 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-JUL-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 14-JUL-25 12:09:43 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
VELAZQUEZ, Juan | #P1340383 | 05-30-2025 | |||||||||||||||||||||||||||||||||
CHARNY | 5 years | 426 | |||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1365 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
ZENQUIS, Edwin | #P1323943 | 02-09-2024 | |||||||||||||||||||||||||||||||||
KRAMER | 3 years | 172 | |||||||||||||||||||||||||||||||||
AKA NAME | ZENQUISBURGOS, Edwin | ||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-688 | Unlawful Possession of Weapons - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
Ind.# 23-10-2794 | Criminal Mischief - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-01-004-A | Possession of Prohibited Weapon - 3rd Degree, 3 years c/c |