| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:37 | |||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BACON, Romell | #P1340097 | 06-23-2025 | ||||||||||||||||||||||||||||||||||
| CHIARELLO | 3 years | 280 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CASE, Csl 04 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-895 | Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-12-915 | Stalking - 4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| CORTES-RODRIGUEZ, Ely | #P1344110 | 01-09-2026 | ||||||||||||||||||||||||||||||||||
| CHIARELLO | 3 years | 3 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Ely S | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | EWC/Possession/Viewing Child Pornography - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-05-447 | ||||||||||||||||||||||||||||||||||||
| MARTINEZ-LOPEZ, Jose | #P1346626 | 03-09-2026 | ||||||||||||||||||||||||||||||||||
| TELSEY | 3 years , 1 year M/M | 521 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Jose | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-845 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| MICHAEL, Nathaniel | #P1346412 | 05-22-2026 | ||||||||||||||||||||||||||||||||||
| CHIARELLO | 5 years , 1 year M/M | 319 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MCCALL, Nate | |||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-097 | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-224 | Operate Mv During License Suspension-2Nd Violation-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-09-839 | Operate Mv During License Suspension-2Nd Violation-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-124 | Operate Mv During License Suspension-2Nd Violation-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| NIEVES, Ramon | #P1346612 (1) | 05-29-2026 | ||||||||||||||||||||||||||||||||||
| CHIARELLO | 5 years | 587 | ||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-113-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-02-155-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-032-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-115-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-116-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-114-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-865-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-866-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-867-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-868-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-09-721 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-112-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| $4,447.65 Restitution | ||||||||||||||||||||||||||||||||||||
| NIEVES, Ramon | #P1346612 (2) | 05-29-2026 | ||||||||||||||||||||||||||||||||||
| CHIARELLO | 3 years c/c | 344 | ||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1006 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Criminal Attempt Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-923 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| $2,662.93 Restitution | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:37 | ||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| RIVERA, Joel | #P1335905 | 01-13-2025 | |||||||||||||||||||||||||||||||||
| TELSEY | 6 years , 1 year M/M | 335 | |||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Joel I | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-314 | Unlawful Possession of Weapons - 2nd Degree, 6 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 24-05-339 | Unlawful Possession of Weapons - 2nd Degree, 6 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||