Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-JUL-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 21-JUL-25 11:28:28 | |||||||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
ANDRIOTIS, John | #P1328576 | 05-31-2024 | ||||||||||||||||||||||||||||||||||||||
DELURY | 5 years , 1 year 6 months M/M | 350 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | DOE, John | |||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-10-1677 | Aggravated Assault W/Deadly Weapon - 4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 19-03-606 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 18-10-1828 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 18-10-1707 | Child Abuse, Neglect, Cruelty - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
AUSTIN, Jeffery | #P1340511 (1) | 06-23-2025 | ||||||||||||||||||||||||||||||||||||||
WILSON | 3 years 6 months | 231 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | WILLIAMS, John | |||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-797 | VOP Conspiracy Theft By Unlawful Taking - 3rd Degree, 3 years 6 months | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-04-726 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years 6 months c/c | |||||||||||||||||||||||||||||||||||||||
$2,353.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
AUSTIN, Jeffery | #P1340511 (2) | 06-23-2025 | ||||||||||||||||||||||||||||||||||||||
WILSON | 3 years c/c | 271 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | WILLIAMS, John | |||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-06-1437 | VOP Unlawful Use Credit Card - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
BROWN, Eugene | #P1340513 | 07-03-2025 | ||||||||||||||||||||||||||||||||||||||
GARRABRANT | 5 years | 253 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | JOYCE, Engene | |||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-079 | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
$60.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
CLARK, Leroy | #P1327621 | 07-17-2025 | ||||||||||||||||||||||||||||||||||||||
D'ARCY | 7 years | 301 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | PARKS, Jamar | |||||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-1478-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-07-1558 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-10-2416 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
427 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
JONES, Autumn | #P1340448 | 06-30-2025 | ||||||||||||||||||||||||||||||||||||||
WILSON | 5 years | 609 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-589 | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
VOP Resisting Arrest - 4th Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 21-03-205 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-JUL-25 | |||||||||||||||||||||||||||||||||||||||||
sysdate: | 21-JUL-25 11:28:28 | |||||||||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
MASON, Jamel | #P1320759 (1) | 02-12-2024 | ||||||||||||||||||||||||||||||||||||||||
WALDMAN | 4 years c/s | 1353 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | MASON, Kamall | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 13-05-1464 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 14-10-3008 | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
*** See CAPE MAY County *** | ||||||||||||||||||||||||||||||||||||||||||
83 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
MASON, Jamel | #P1320759 (2) | 02-12-2024 | ||||||||||||||||||||||||||||||||||||||||
WALDMAN | 4 years c/s | 1339 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | MASON, Kamall | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-02-559 | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
$320.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
*** See CAPE MAY County *** | ||||||||||||||||||||||||||||||||||||||||||
MASON, Jamel | #P1320759 (3) | 02-12-2024 | ||||||||||||||||||||||||||||||||||||||||
WALDMAN | 4 years c/s | 844 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | MASON, Kamall | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-10-2379 | VOP Resisting Arrest - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
*** See CAPE MAY County *** | ||||||||||||||||||||||||||||||||||||||||||
MASON, Jamel | #P1320759 (4) | 10-16-2024 | ||||||||||||||||||||||||||||||||||||||||
D'ARCY | 3 years c/c | 230 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | MASON, Kamall | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-2156 | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 23-06-1272 | Conspiracy Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 23-08-1926 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
*** See CAPE MAY County *** | ||||||||||||||||||||||||||||||||||||||||||
MILLER, Dante | #P1340129 (1) | 06-10-2025 | ||||||||||||||||||||||||||||||||||||||||
COOMBS | 5 years | 361 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | MILLER, Dante L | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-2805 | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 24-09-2828 | Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 25-04-1085-A | Terroristic Threats - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
MILLER, Dante | #P1340129 (2) | 06-30-2025 | ||||||||||||||||||||||||||||||||||||||||
WILSON | 5 years c/c | 768 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | MILLER, Dante L | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-07-1086 | VOP Unlawful Possession of Weapons - 4th Degree, 5 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-JUL-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 21-JUL-25 11:28:28 | |||||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
MILLER, Dante | #P1340129 (3) | 06-30-2025 | ||||||||||||||||||||||||||||||||||||
WILSON | 5 years c/c | 649 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MILLER, Dante L | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-2431 | VOP Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-08-2079 | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
$800.00 Restitution | ||||||||||||||||||||||||||||||||||||||
MOODY, Majestic | #P1337699 | 03-20-2025 | ||||||||||||||||||||||||||||||||||||
DELURY | 7 years | 266 | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-3232 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||
Ind.# 22-06-985 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-06-2025 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-07-2152 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
VAZQUEZ, Bilal | #P1339698 | 05-20-2025 | ||||||||||||||||||||||||||||||||||||
TAYLOR | 3 years | 385 | ||||||||||||||||||||||||||||||||||||
AKA NAME | VASQUEZ, Rafael | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-1092 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||
WILLIAMS, Justin | #P1330000 | 07-05-2024 | ||||||||||||||||||||||||||||||||||||
GARRABRANT | 3 years | 201 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WILLIAMS, Justin L | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-2785-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 24-03-974 | Aggravated Assault - 3rd Degree, 3 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-JUL-25 | ||||||||||||||||||||||||||||||||||||||||||
sysdate: | 21-JUL-25 11:28:28 | ||||||||||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
CREIGHTON, Rasudi | #P1340205 | 06-23-2025 | |||||||||||||||||||||||||||||||||||||||||
DOYLE | 3 years | 406 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | CREIGHTON, Rasudi Nedee | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-183-S | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
*** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||||||||
JEFFERSON, Almahdee | #P1339029 | 05-02-2025 | |||||||||||||||||||||||||||||||||||||||||
REMSON | 6 years | 872 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | MORTON, Gene | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-138-S | Theft By Unlawful Taking - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||||||||
Conspiracy Theft By Unlawful Taking - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||||
Complicity Receiving Stolen Property - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||||
Complicity Fencing - Dealing in Stolen Property - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||||
LYDE, Kevin | #P1323500 | 06-07-2024 | |||||||||||||||||||||||||||||||||||||||||
KAZLAU | 3 years c/c | 405 | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-08-814 | Complicity Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX MONMOUTH Counties *** | |||||||||||||||||||||||||||||||||||||||||||
MARTIN, Kaheim | #P1309476 | 06-21-2023 | |||||||||||||||||||||||||||||||||||||||||
BACHMANN | 4 years | 191 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | MITCHELL, Joseph | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-1002 | Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
Eluding Police - 2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||||
277 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
RODRIGUEZ, Lovett | #P1334003 | 11-08-2024 | |||||||||||||||||||||||||||||||||||||||||
KELLY | 3 years PV c/c | 208 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | RODRIGUEZ, Johnathan | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-829 | Unlawful Taking of Means of Conveyance - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
$271.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
*** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||||||||
RELEASED 03-18-25, REVOKED 07-09-25, RET CUSTODY 05-01-25 | |||||||||||||||||||||||||||||||||||||||||||
TOMESKI, Lidija | #P1323798 | 02-16-2024 | |||||||||||||||||||||||||||||||||||||||||
PURVIN | 6 years , 2 years M/M | 2 | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-1056 | Money Laundering - 1st Degree, 6 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||||
WILSON, Quaire | #P1337639 | 03-10-2025 | |||||||||||||||||||||||||||||||||||||||||
WILCOX | 1 month c/c | 0 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | WILSON, Quiare G | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-1426 | Shoplifting - Disorderly Person, 1 month | |||||||||||||||||||||||||||||||||||||||||
*** See UNION County *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-JUL-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 21-JUL-25 11:28:28 | |||||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
ZACHERY-BARNES, Issac | #P1304005 | 09-16-2022 | ||||||||||||||||||||||||||||||||||||
KAZLAU | 4 years PV c/c | 41 | ||||||||||||||||||||||||||||||||||||
AKA NAME | ZACKERY-BARNES, Isaac | |||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-347 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
*** See ESSEX MORRIS PASSAIC UNION Counties *** | ||||||||||||||||||||||||||||||||||||||
RELEASED 11-16-23, REVOKED 07-03-24, RET CUSTODY 04-30-24 |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-JUL-25 | |||||||||||||||||||||||||||||||||||||||||
sysdate: | 21-JUL-25 11:28:28 | |||||||||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
GALIAZZI, Anthony | #P1340366 (1) | 06-27-2025 | ||||||||||||||||||||||||||||||||||||||||
AMBROSE | 5 years | 716 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-1184 | VOP Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
GALIAZZI, Anthony | #P1340366 (2) | 06-27-2025 | ||||||||||||||||||||||||||||||||||||||||
AMBROSE | 5 years c/c | 716 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-12-709-A | VOP Criminal Attempt Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
$500.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
GOODWATER-WORTHIN, Demetri | #P1335242 | 12-20-2024 | ||||||||||||||||||||||||||||||||||||||||
BRELAND | 3 years | 495 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | GOODWATER, Demetri J | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-1331 | Conspiracy Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
$2,616.16 Restitution | ||||||||||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||||
MCGINNESS-LOUIS, Damian | #P1331780 (1) | 02-13-2025 | ||||||||||||||||||||||||||||||||||||||||
TARANTINO | 5 years , 1 year M/M | 727 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | LOUIS, Damien R | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-04-719-A | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 22-03-559-Z | Receiving Stolen Property - 4th Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 22-05-1324-Z | Burglary - 3rd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 22-03-561-Z | Receiving Stolen Property - 3rd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 22-03-560-Z | Burglary - 3rd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 22-01-118-Z | Burglary - 3rd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 22-02-370-Z | Eluding Police - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
$665.76 Restitution | ||||||||||||||||||||||||||||||||||||||||||
147 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
MCGINNESS-LOUIS, Damian | #P1331780 (2) | 02-13-2025 | ||||||||||||||||||||||||||||||||||||||||
TARANTINO | 5 years , 1 year M/M c/c | 480 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | LOUIS, Damien R | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-3551-Z | Burglary - 3rd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
Ind.# 22-12-3653-Z | Burglary - 3rd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 22-12-3654-Z | Burglary - 3rd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
$250.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
147 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
MOORE, Brandon | #P1299858 (1) | 11-17-2021 | ||||||||||||||||||||||||||||||||||||||||
HAINES | 5 years , 4 years 3 months M/M | 2 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-09-913-A | Death by Auto - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||||
Ind.# SC-006975-0328 | Reckless Driving, 1 month 30 days c/c | |||||||||||||||||||||||||||||||||||||||||
$11,775.50 Restitution |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-JUL-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 21-JUL-25 11:28:28 | ||||||||||||||||||||||||||||||||||
Burlington County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
MOORE, Brandon | #P1299858 (2) | 11-17-2021 | |||||||||||||||||||||||||||||||||
HAINES | 3 years c/s | 0 | |||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-09-913-A | Assault by Auto / Vessel - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
$11,775.50 Restitution | |||||||||||||||||||||||||||||||||||
WILLIAMS, Isaiah | #P1339980 | 06-06-2025 | |||||||||||||||||||||||||||||||||
AMBROSE | 3 years , 1 year 6 months M/M | 290 | |||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1582 | Unlawful Possession of Weapons - 3rd Degree, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||
YOUNG, Joshua | #P1330879 (1) | 08-16-2024 | |||||||||||||||||||||||||||||||||
BRELAND | 4 years | 449 | |||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-1369-A | VOP Terroristic Threats - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
YOUNG, Joshua | #P1330879 (2) | 08-16-2024 | |||||||||||||||||||||||||||||||||
BRELAND | 4 years c/s | 339 | |||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-006 | Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
$631.00 Restitution | |||||||||||||||||||||||||||||||||||
YOUNG, Joshua | #P1330879 (3) | 08-16-2024 | |||||||||||||||||||||||||||||||||
BRELAND | 4 years c/s | 404 | |||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-1370-A | VOP Criminal Mischief - 3rd Degree, 4 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-JUL-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 21-JUL-25 11:28:28 | ||||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
ARIAS, Ramon | #P1340318 | 06-19-2025 | |||||||||||||||||||||||||||||||||||||||
KRAMER | 3 years | 67 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | GONZALEZ, Ramon | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-10-122-S | Poss W/Intent To Distribute Imitation CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
BYRD, Jesse | #P1340399 (1) | 05-30-2025 | |||||||||||||||||||||||||||||||||||||||
JOYCE | 3 years | 216 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | HACKETT, Richard | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 24-07-1561 | |||||||||||||||||||||||||||||||||||||||||
Ind.# 25-03-574 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 25-01-048 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
Contempt - 4th Degree, 7 months 6 days c/c | |||||||||||||||||||||||||||||||||||||||||
BYRD, Jesse | #P1340399 (2) | 05-30-2025 | |||||||||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 216 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | HACKETT, Richard | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-1539-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
CUNNINGHAM, Thomas | #P1338129 (1) | 03-28-2025 | |||||||||||||||||||||||||||||||||||||||
BLUE | 5 years | 286 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | KARPINSKI, Thomas | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-3283 | VOP EWC/Possession/Viewing Child Pornography - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
CUNNINGHAM, Thomas | #P1338129 (2) | 03-28-2025 | |||||||||||||||||||||||||||||||||||||||
