Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:33 | ||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
FIGARO, Tevin | #P1338348 | 03-24-2025 | |||||||||||||||||||||||||||||||||||
WILSON | 3 years | 470 | |||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-556 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
GALES, Hakeem | #P1338349 (1) | 03-24-2025 | |||||||||||||||||||||||||||||||||||
WILSON | 3 years | 190 | |||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-12-1863 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 25-01-399 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
GALES, Hakeem | #P1338349 (2) | 03-24-2025 | |||||||||||||||||||||||||||||||||||
WILSON | 3 years c/c | 252 | |||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-05-1236 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 15-07-1736 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
GANSKI, Gregory 3RD | #P1338347 | 03-17-2025 | |||||||||||||||||||||||||||||||||||
WILSON | 5 years | 538 | |||||||||||||||||||||||||||||||||||
AKA NAME | SILVA, Gregory | ||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-366 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
VOP Hindering Apprehension - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
VOP Offenses Involving False Government Documents - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
MORALES, Jose | #P1309203 | 11-30-2022 | |||||||||||||||||||||||||||||||||||
DELURY | 3 years c/c | 441 | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-946 | Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 22-05-726 | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 21-12-1959 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
*** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||
SMITH, James III | #P1337948 | 02-28-2025 | |||||||||||||||||||||||||||||||||||
GARRABRANT | 3 years | 33 | |||||||||||||||||||||||||||||||||||
AKA NAME | SMITH, James Barry | ||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-1750 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
TAYLOR, Jaydin | #P1338067 | 04-10-2025 | |||||||||||||||||||||||||||||||||||
DELURY | 3 years , 1 year M/M c/c | 438 | |||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-1003 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:33 | |||||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
TESTA, Charles | #P1337089 | 01-31-2025 | ||||||||||||||||||||||||||||||||||||
GARRABRANT | 1 year 6 months | 264 | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-2448 | Contempt - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
VANORDEN, James | #P1337303 | 02-24-2025 | ||||||||||||||||||||||||||||||||||||
GARRABRANT | 1 year 6 months | 204 | ||||||||||||||||||||||||||||||||||||
AKA NAME | VANORDEN, James William | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-2844 | Criminal Mischief - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
Ind.# 24-12-3602-A | Possession of C.D.S. - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
$1,050.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||
WATSON, Karem | #P1329456 (1) | 06-20-2024 | ||||||||||||||||||||||||||||||||||||
DELURY | 6 years , 3 years 6 months M/M | 764 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WATSON, Kareem C | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-06-975 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 22-11-1788 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-08-1208 | Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-03-855 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 6 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
WATSON, Karem | #P1329456 (2) | 06-20-2024 | ||||||||||||||||||||||||||||||||||||
DELURY | 5 years c/c | 775 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WATSON, Kareem C | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
Ind.# 19-08-1679 | ||||||||||||||||||||||||||||||||||||||
Ind.# 19-04-957 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 21-03-141-A | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 19-12-2371 | VOP Contempt - 4th Degree, 1 year 6 months c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:33 | ||||||||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
MARTIN, Saheem | #P1306622 | 04-12-2024 | |||||||||||||||||||||||||||||||||||||||
PURVIN | 3 years c/c | 3 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | SA, Hoover | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-427 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
*** See ESSEX MIDDLESEX Counties *** | |||||||||||||||||||||||||||||||||||||||||
PINA-CATENA, Julio | #P1067238 (1) | 09-09-2016 | |||||||||||||||||||||||||||||||||||||||
GUIDA | 17 years , 14 years 5 months 11 days M/M | 1920 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | CATENA, Julio J | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 11-10-1850 | Aggravated Assault - 2nd Degree, 10 years , 8 years 5 months 29 days M/M | |||||||||||||||||||||||||||||||||||||||
Burglary - 2nd Degree, 7 years , 5 years 11 months 12 days M/M c/s | |||||||||||||||||||||||||||||||||||||||||
Criminal Mischief - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 4th Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
Computer Criminal Activity - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 09-12-2188 | Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 09-10-1857 | Shoplifting - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
$10,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 11-10-1850 | ||||||||||||||||||||||||||||||||||||||||
PINA-CATENA, Julio | #P1067238 (2) | 09-09-2016 | |||||||||||||||||||||||||||||||||||||||
GUIDA | 4 years c/s | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | CATENA, Julio J | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 11-10-1850 | Hindering Apprehension - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
Computer Criminal Activity - 4th Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
$10,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
SENA, Lajoni | #P913718 | 11-14-2014 | |||||||||||||||||||||||||||||||||||||||
DEAVILA-SILEBI | 9 years , 7 years 7 months 24 days M/M PV | 709 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | SENA, Lajony | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 13-05-750 | Robbery - 1st Degree, 3 cts c/c, 9 years , 7 years 7 months 24 days M/M | |||||||||||||||||||||||||||||||||||||||
Robbery - 2nd Degree, 9 years , 7 years 7 months 24 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
$1,770.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 13-05-750 | ||||||||||||||||||||||||||||||||||||||||
RELEASED 11-03-20, REVOKED 01-22-25, RET CUSTODY 11-15-24 |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | |||||||||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:33 | |||||||||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
GARAGOZZO, Mark | #P1329756 | 07-26-2024 | ||||||||||||||||||||||||||||||||||||||||
NOCELLA | 5 years | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | GARGOZZO, Mark | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-064 | EWC/Harm to Child - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
GHALEE, David | #P1288387 | 11-22-2024 | ||||||||||||||||||||||||||||||||||||||||
NOCELLA | 4 years c/c | 0 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | GHALEE, David E | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
Ind.# 24-02-238 | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-02-265 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 24-02-296 | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 24-05-741 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 24-02-263 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 24-05-717 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
$11,010.28 Restitution | ||||||||||||||||||||||||||||||||||||||||||
*** See OCEAN UNION Counties *** | ||||||||||||||||||||||||||||||||||||||||||
GREER, Ryan | #P1338350 | 04-04-2025 | ||||||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years | 123 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | RYAN, Edward G | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-1351 | VOP Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 23-04-538-A | VOP Shoplifting - 4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
92 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
RUBIN, Elisa | #P1332193 | 09-06-2024 | ||||||||||||||||||||||||||||||||||||||||
COOK | 5 years | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-315 | EWC/Harm to Child - 2nd Degree, 5 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:33 | ||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
CRAIG, Andre | #P1338301 (1) | 03-21-2025 | |||||||||||||||||||||||||||||||||||
JOYCE | 5 years | 362 | |||||||||||||||||||||||||||||||||||
AKA NAME | GRAIG, Andre | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-120 | Criminal Restraint - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-12-2685 | Resisting Arrest - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
CRAIG, Andre | #P1338301 (2) | 03-21-2025 | |||||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 985 | |||||||||||||||||||||||||||||||||||
AKA NAME | GRAIG, Andre | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Criminal Sexual Contact - 4th Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 22-05-1232 | |||||||||||||||||||||||||||||||||||||
VOP Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
FIGUEROA-PADILLA, Dixon | #P1321846 | 12-01-2023 | |||||||||||||||||||||||||||||||||||
BLUE | 6 years | 564 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-07-2206 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||
EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
GRAY, Shanndoah | #P1336447 | 04-03-2025 | |||||||||||||||||||||||||||||||||||
RODRIGUEZ | 5 years c/c | 540 | |||||||||||||||||||||||||||||||||||
AKA NAME | GRAY, Shennaboa | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3457 | Theft From Person - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
JORDAN, Malcolm | #P1338327 | 04-04-2025 | |||||||||||||||||||||||||||||||||||
KENNEDY | 4 years | 323 | |||||||||||||||||||||||||||||||||||
AKA NAME | JORDAN, Malcom L | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1664 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
ORTIZ, Jonathan | #P1309957 | 09-30-2022 | |||||||||||||||||||||||||||||||||||
KRAMER | 10 years , 5 years M/M | 681 | |||||||||||||||||||||||||||||||||||
AKA NAME | ORTIZ, Jonathan E | ||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-761 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
Ind.# 21-12-3258 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||
POVICH, Chrystle | #P1332278 | 08-23-2024 | |||||||||||||||||||||||||||||||||||
JOYCE | 4 years | 290 | |||||||||||||||||||||||||||||||||||
AKA NAME | OVERHOLT, Chrystle | ||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-110 | Aggravated Assault - 3rd Degree, 4 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:33 | |||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
RIVERA, Alfredo | #P1338351 | 04-09-2025 | ||||||||||||||||||||||||||||||||||
DOMINGUEZ | 5 years | 1161 | ||||||||||||||||||||||||||||||||||
AKA NAME | VELEZRIVERA, Alfredo | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-02-272 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 20-09-820-A | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-01-094-A | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-01-095-A | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
TOMPKINS, Christoph | #P1319578 | 09-01-2023 | ||||||||||||||||||||||||||||||||||
SHUSTED | 5 years PV | 349 | ||||||||||||||||||||||||||||||||||
AKA NAME | THOMPKINS, Christopher S | |||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-1513 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
RELEASED 04-04-24, REVOKED 04-09-25, RET CUSTODY 09-13-24 | ||||||||||||||||||||||||||||||||||||
TYSON, Tampeka | #P1338293 | 04-03-2025 | ||||||||||||||||||||||||||||||||||
RODRIGUEZ | 3 years | 215 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-02-315 | ||||||||||||||||||||||||||||||||||||
Ind.# 22-03-601 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-10-2355 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-06-1813 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-02-276 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 16-04-1191 | Conspiracy Possession of Weapon for Unlawful Purpose - 3rd Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
WINCHESTER, Kalil | #P1334222 | 11-15-2024 | ||||||||||||||||||||||||||||||||||
RAGONESE | 3 years | 178 | ||||||||||||||||||||||||||||||||||
AKA NAME | WINCHESTER, Kalil Rachaud | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-2591 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 23-11-3326 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-07-1555 | Resisting Arrest - 3rd Degree, 3 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:33 | |||||||||||||||||||||||||||||||||||
Cape May County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
BREAZEALE, Mary | #P1338294 | 03-12-2025 | ||||||||||||||||||||||||||||||||||
SMITH | 4 years | 146 | ||||||||||||||||||||||||||||||||||
AKA NAME | RICKLEY, Mary | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-447 | Bail Jumping - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-06-298 | Aggravated Arson - 2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
GARCIA, Louis | #P1303570 | 03-24-2022 | ||||||||||||||||||||||||||||||||||
GIBSON | 5 years , 4 years 3 months M/M PV | 851 | ||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-02-056 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||
Ind.# 21-01-105 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
RELEASED 08-15-24, REVOKED 01-15-25, RET CUSTODY 11-19-24 | ||||||||||||||||||||||||||||||||||||
TONMOY, Shahadat | #P1333080 | 09-10-2024 | ||||||||||||||||||||||||||||||||||
GIBSON | 5 years | 13 | ||||||||||||||||||||||||||||||||||
AKA NAME | TONMOY, Shahadat Hossain | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 22-11-652 |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:33 | ||||||||||||||||||||||||||||||||||||
Cumberland County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
BROUGHTON, Tony | #P1336566 | 02-05-2025 | |||||||||||||||||||||||||||||||||||
TODD | 5 years | 190 | |||||||||||||||||||||||||||||||||||
AKA NAME | BROUGHTON, Tony Rasheed | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-735 | VOP Theft - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-09-736 | VOP Theft - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
TESTA, Charles | #P1337089 | 04-11-2025 | |||||||||||||||||||||||||||||||||||
D'ARRIGO | 3 years c/c | 577 | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-01-044 | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See ATLANTIC County *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | |||||||||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:33 | |||||||||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
CRAWFORD, Waquint | #P892461 | 07-18-2014 | ||||||||||||||||||||||||||||||||||||||||
CRONIN | 9 years , 7 years 7 months 21 days M/M PV | 424 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 13-09-2445 | Carjacking - 1st Degree, 9 years , 7 years 7 months 21 days M/M | ||||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 9 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
Eluding Police - 2nd Degree, 9 years c/c | ||||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# | |||||||||||||||||||||||||||||||||||||||||
RELEASED 07-11-23, REVOKED 10-25-23, RET CUSTODY 09-19-23 | ||||||||||||||||||||||||||||||||||||||||||
DANIELS, Damir | #P1136020 | 10-06-2017 | ||||||||||||||||||||||||||||||||||||||||
CRONIN | 10 years , 8 years 5 months 28 days M/M | 308 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-03-805 | Armed Robbery - 1st Degree, 10 years , 8 years 5 months 28 days M/M | ||||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
Resisting Arrest - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||||
Note 1: | 8 years 5 months 28 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 17-03-805 | |||||||||||||||||||||||||||||||||||||||||
EVANGELISTA, Louis | #P1214600 (1) | 04-12-2019 | ||||||||||||||||||||||||||||||||||||||||
ZUNIC | 14 years , 7 years M/M | 150 | ||||||||||||||||||||||||||||||||||||||||
