| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:58:54 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BERRY-FORD, Taj | #P1336383 | 01-27-2025 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 8 years , 3 years 6 months M/M | 591 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FORD, Taj M | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-125 | Possession of Weapon Without Permit - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 1st Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||||
| COPPIN, Robert | #P1346187 (1) | 04-27-2026 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 550 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-175 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| COPPIN, Robert | #P1346187 (2) | 04-27-2026 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years c/c | 545 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1048-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-12-1928 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| CUARTAS, David | #P1346028 (1) | 04-27-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 4 years | 337 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-342 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| CUARTAS, David | #P1346028 (2) | 04-27-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 3 years c/c | 64 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3429 | Defraud Admin Of Drug Test-Condition Of Supervision-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| GIST, Leroy | #P1339291 | 05-15-2025 | ||||||||||||||||||||||||||||||||||
| DELURY | 8 years , 3 years 6 months M/M | 700 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GIST, Leroy Calvin | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-898 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 8 years , 3 years 6 months M | ||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1320 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 21-10-1478 | Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-10-1525-A | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-03-620 | Shoplifting - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| GUANTE, Richard | #P1313697 | 02-21-2023 | ||||||||||||||||||||||||||||||||||
| WILSON | 4 years , 3 years 4 months 25 days M/M PV | 645 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BATISTA, Angel | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-1089 | Robbery - 2nd Degree, 4 years , 3 years 4 months 25 days M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 22-03-471 | Eluding Police - 2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-03-385 | Hindering Apprehension - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 10-03-25, REVOKED 01-07-26, RET CUSTODY 12-16-25 | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:58:54 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| HAYES, Medina | #P1346138 (1) | 04-23-2026 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years , 1 year M/M | 336 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HAYES, Madina | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2380 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| HAYES, Medina | #P1346138 (2) | 04-23-2026 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years c/c | 335 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HAYES, Madina | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2112 | ||||||||||||||||||||||||||||||||||||
| JAMES, Aaqib | #P1346210 (1) | 05-04-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 640 | ||||||||||||||||||||||||||||||||||
| AKA NAME | REYNOLDS, Kareem | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-08-1722 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 20-11-603-A | VOP Conspiracy Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| VOP Burglary-Remain In Structure Etc-No Bi/Unarmed-3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-08-1969-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 19-07-253-Z | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Conspiracy Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-07-255-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 19-09-1420-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| VOP Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| $15,499.65 Restitution | ||||||||||||||||||||||||||||||||||||
| JAMES, Aaqib | #P1346210 (2) | 05-04-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 3 years c/c | 591 | ||||||||||||||||||||||||||||||||||
| AKA NAME | REYNOLDS, Kareem | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-06-356-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| LANE, Kalik | #P1339978 | 06-09-2025 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 8 years , 3 years 6 months M/M | 726 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BELL, Malik R | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2150 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 7 years , 3 years 6 months M | ||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3154 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:58:54 | ||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ANAND, Bhavna | #P1344832 | 02-20-2026 | |||||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years | 331 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-978 | Theft By Deception-Value $75000+/Extortion/Cds>1Kg Etc-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| $109,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See MORRIS OCEAN PASSAIC Counties *** | |||||||||||||||||||||||||||||||||||||||
| GRAVESANDE, Curtis | #P1346212 | 05-01-2026 | |||||||||||||||||||||||||||||||||||||
| PURVIN | 3 years , 1 year M/M | 196 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GRAVESANDE, Curtis Allen | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1260 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| HUNT, Shaahid | #P1339234 | 05-16-2025 | |||||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years | 353 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Complicity Rec'g Stolen Motor Vehicle - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-149-S | |||||||||||||||||||||||||||||||||||||||
| NOBOA-BELEN, Edwin | #P1346146 | 05-01-2026 | |||||||||||||||||||||||||||||||||||||
| REMSON | 3 years | 182 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | NOBOABELEN, Edwin M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1438 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-1190 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-979 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| PILLOT, Mitchell JR | #P1330558 | 05-16-2025 | |||||||||||||||||||||||||||||||||||||
| WILCOX | 2 days c/c | 2 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RPILLOT, Mitchell | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-1254 | Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 2 days | |||||||||||||||||||||||||||||||||||||
| $700.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX PASSAIC Counties *** | |||||||||||||||||||||||||||||||||||||||
| SMITH, Albert | #P1336301 | 02-04-2025 | |||||||||||||||||||||||||||||||||||||
| PURVIN | 3 years , 2 years 6 months 17 days M/M PV | 1083 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSON, Albert | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-578 | Complicity Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | |||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 02-07-25, REVOKED 11-19-25, RET CUSTODY 10-17-25 | |||||||||||||||||||||||||||||||||||||||
| SOTO, Royer | #P1346148 | 05-08-2026 | |||||||||||||||||||||||||||||||||||||
| STEINHART | 3 years | 117 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SOTO, Royer Steve | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-303-A | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault-On Law Enforcement Officer-Bodily Injury-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:58:54 | |||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| ALEGRE, Jamin | #P1346128 | 05-08-2026 | ||||||||||||||||||||||||||||||||||
| BRELAND | 3 years | 262 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1078 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| DAVIS, Dion | #P1341960 | 09-12-2025 | ||||||||||||||||||||||||||||||||||
| BELGARD | 3 years , 1 year 3 months M/M | 2 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-1758 | EWC/Possession/Viewing Child Pornography - 3rd Degree, 3 years , 1 year 3 months M/M | ||||||||||||||||||||||||||||||||||
| RICHARDS, William | #P1346130 | 05-08-2026 | ||||||||||||||||||||||||||||||||||
| BRELAND | 3 years | 140 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RICHARDS, Edward | |||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-275 | Criminal Mischief-Damage Property More Than $2000-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| SOWELL, Kamau | #P1346228 (1) | 05-08-2026 | ||||||||||||||||||||||||||||||||||
| AMBROSE | 1 year 6 months | 152 | ||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-708 | Receiving Stolen Property-Value $200-$499-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| SOWELL, Kamau | #P1346228 (2) | 05-08-2026 | ||||||||||||||||||||||||||||||||||
| AMBROSE | 1 year 6 months c/c | 281 | ||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-02-027-A | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| VAUGHN, Semaj | #P1339981 | 06-13-2025 | ||||||||||||||||||||||||||||||||||
| BRELAND | 3 years | 150 | ||||||||||||||||||||||||||||||||||
| AKA NAME | VAUG, Semaj | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-261 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| ZOLL, Jonathan | #P1345094 (1) | 02-26-2026 | ||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years | 413 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ZOLL, Jonathan Herbert | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1431 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-09-1462 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-01-041 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-161 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-01-142 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-03-226 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-113 | VOP Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $1,927.00 Restitution | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:58:54 | ||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ZOLL, Jonathan | #P1345094 (2) | 02-26-2026 | |||||||||||||||||||||||||||||||||
| TARANTINO | 5 years c/c | 188 | |||||||||||||||||||||||||||||||||
| AKA NAME | ZOLL, Jonathan Herbert | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1389-A | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:58:54 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BOONE, Anthony | #P1319079 (1) | 02-29-2024 | |||||||||||||||||||||||||||||||||||||||
| JOYCE | 4 years | 467 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-150 | VOP Theft of Movable Property - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-1055-A | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| 238 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| BOONE, Anthony | #P1319079 (2) | 02-29-2024 | |||||||||||||||||||||||||||||||||||||||
| JOYCE | 4 years c/c | 672 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-02-404-A | VOP Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| 238 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| BOONE, Anthony | #P1319079 (3) | 08-09-2024 | |||||||||||||||||||||||||||||||||||||||
| JOYCE | 3 years c/s | 51 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-767 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| COLEY, Cornell | #P1346160 | 05-06-2026 | |||||||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years | 269 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | COOLEY, Cornell | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2315 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3180 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| COOK, Jamie | #P1346073 | 05-01-2026 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 65 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | COOK, Jamie Lee | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-507 | VOP Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| GANS, Marcus | #P1346140 | 04-17-2026 | |||||||||||||||||||||||||||||||||||||||
| MEDOWAY | 3 years c/c | 169 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-575 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-471 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||||
| GILLIS, Jaikeyme | #P1346132 (1) | 04-27-2026 | |||||||||||||||||||||||||||||||||||||||
| BUCCI | 5 years | 363 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GILLIS, Jaikeme M | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-748 | Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1174 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1608 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-418 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:58:54 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| GILLIS, Jaikeyme | #P1346132 (2) | 04-27-2026 | ||||||||||||||||||||||||||||||||||||||
| BUCCI | 11 months 29 days c/c | 361 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | GILLIS, Jaikeme M | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2046 | Conspiracy - 3rd Degree, 11 months 29 days | ||||||||||||||||||||||||||||||||||||||
| HARMON, Jeremiah | #P1339555 | 05-23-2025 | ||||||||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 1 year M/M | 382 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1563 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| HUDNALL, Justin | #P1335146 (1) | 01-15-2026 | ||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years | 243 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HUDNALL, Justintym A | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2509 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-1383-Z | Shoplifting - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| $600.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| HUDNALL, Justin | #P1335146 (2) | 01-15-2026 | ||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years c/c | 1003 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HUDNALL, Justintym A | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-10-1309-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
