| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:08:49 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BOWENS, Timothy | #P1343121 (1) | 09-24-2025 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 115 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BOWENES, Timothy | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2442 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| BOWENS, Timothy | #P1343121 (2) | 09-24-2025 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years c/c | 344 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BOWENES, Timothy | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1280 | ||||||||||||||||||||||||||||||||||||
| VOP Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| BOWENS, Timothy | #P1343121 (3) | 09-24-2025 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years c/c | 650 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BOWENES, Timothy | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-235 | VOP Forgery - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| CHALMERS, Dalvin | #P1343181 | 10-24-2025 | ||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 338 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-1810 | Criminal Coercion - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| COLLINS, Jamelle | #P1343127 | 10-14-2025 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 584 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1687 | Promoting Prostitution - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-09-3022 | Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $1,685.00 Restitution | ||||||||||||||||||||||||||||||||||||
| DRAVES, Thomas | #P1326382 | 04-26-2024 | ||||||||||||||||||||||||||||||||||
| LEVIN | 5 years , 2 years 6 months 17 days M/M | 164 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CSL, Case | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1360 | Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2482 | Violation of Condition of Comm. Superv. for Life - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| GIBSON, Arthur | #P1343139 (1) | 10-06-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months | 74 | ||||||||||||||||||||||||||||||||||
| AKA NAME | COTTMAN, Mekhi L | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2270-A | Resisting Arrest - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:08:49 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| GIBSON, Arthur | #P1343139 (2) | 10-06-2025 | |||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months c/c | 178 | |||||||||||||||||||||||||||||||||
| AKA NAME | COTTMAN, Mekhi L | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-245 | VOP Resisting Arrest - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| HUDSON, Devonte | #P1343123 | 10-01-2025 | |||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 257 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-281 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-04-1310 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:08:49 | ||||||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| BUSBY, Wayne | #P219141 | 10-26-1993 | |||||||||||||||||||||||||||||||||||||||||
| MOSES | Life, 30 years M/M | 579 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 87-1-1138-S | Murder, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||||||
| Murder, 2 cts c/c, Merged | |||||||||||||||||||||||||||||||||||||||||||
| Note 1: | adj | ||||||||||||||||||||||||||||||||||||||||||
| 1635 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| CARTER, Willie | #P1343189 | 10-24-2025 | |||||||||||||||||||||||||||||||||||||||||
| REMSON | 3 years | 670 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARTER, Edward | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-578 | VOP Hindering Apprehension - 4th Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-1140 | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| GLOVER, Alex | #P1338354 | 04-04-2025 | |||||||||||||||||||||||||||||||||||||||||
| REMSON | 5 years , 1 year M/M | 29 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MO, Ally | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-641 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||
| Endangering Another Person - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| LUTCHMANSINGH, Emilio | #P1339702 | 05-30-2025 | |||||||||||||||||||||||||||||||||||||||||
| DOYLE | 4 years | 2 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LUTCHMANSINGH, Emelio Satya | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-263-A | Knowingly Leaving MV Accident w/Serious Bodily Injury, 4 years | |||||||||||||||||||||||||||||||||||||||||
| SHIVER, Moses | #P1322896 | 01-12-2024 | |||||||||||||||||||||||||||||||||||||||||
| REMSON | 6 years PV | 407 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SHIVER, Moses Jermal | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-152 | Stalking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-687 | Tampering With Witness - 3rd Degree, 3 years c/s | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 06-20-24, REVOKED 10-22-25, RET CUSTODY 09-02-25 | |||||||||||||||||||||||||||||||||||||||||||
| STEWART, Tyshir | #P1341289 | 10-24-2025 | |||||||||||||||||||||||||||||||||||||||||
| MILITELLO | 3 years c/c | 210 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1445 | Conspiracy Theft of Motor Vehicle - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | |||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:08:49 | |||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| BROCHHAUSEN, Brianna | #P1341495 | 08-29-2025 | ||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 19 | ||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-1061 | EWC/Harm to Child - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||
| GANTT, Marc | #P1343105 | 10-17-2025 | ||||||||||||||||||||||||||||||||
| BELGARD | 5 years , 1 year M/M | 253 | ||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-213 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| Ind.# 25-05-556 | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||
| REILLY, Keaton | #P1326161 | 05-01-2024 | ||||||||||||||||||||||||||||||||
| NOCELLA | 5 years , 1 year M/M | 176 | ||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-262-A | Unlawful Possession of Weapons - 3rd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| WILLIAMS, Ainswal | #P1341204 | 08-22-2025 | ||||||||||||||||||||||||||||||||
| BRELAND | 3 years | 8 | ||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1423 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:08:49 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| CLEMONS 2ND, Glenn | #P1341716 | 09-05-2025 | ||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years | 28 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CLEMONS, Curtis G | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-2923 | Causing Death While Driving Unlic/Susp/Revoked, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# E21-4206-0436 | Driving While Suspended, 20 days c/c | |||||||||||||||||||||||||||||||||||
| GILES, Zamere | #P1304777 | 04-21-2022 | ||||||||||||||||||||||||||||||||||
| JOYCE | 5 years 6 months , 4 years 8 months 2 days M/M PV | 789 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Jahmere | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault - 2nd Degree, 5 years 6 months , 4 years 8 months 2 days M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 21-01-101 | ||||||||||||||||||||||||||||||||||||
| RELEASED 10-24-24, REVOKED 10-29-25, RET CUSTODY 02-18-25 | ||||||||||||||||||||||||||||||||||||
| JAMES, Elijah | #P1199718 | 01-11-2019 | ||||||||||||||||||||||||||||||||||
| MCBRIDE | 6 years , 5 years 1 month 7 days M/M PV | 137 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JAMES, Elijah D | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-11-2786A | Armed Robbery - 1st Degree, 6 years , 5 years 1 month 7 days M/M | ||||||||||||||||||||||||||||||||||
| RELEASED 03-10-24, REVOKED 08-13-25, RET CUSTODY 05-30-25 | ||||||||||||||||||||||||||||||||||||
| KERSEY, John | #P1343066 | 10-16-2025 | ||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 185 | ||||||||||||||||||||||||||||||||||
| AKA NAME | KERSEY, John Robert | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1238 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| LEWIS, Jahmere | #P1342099 | 09-10-2025 | ||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years | 215 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LEWIS, Jahmere Limre | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-1373 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-02-363 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-10-2196 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| LONG, Victoria | #P1329137 | 07-12-2024 | ||||||||||||||||||||||||||||||||||
| MCBRIDE JR. | 12 years , 3 years 6 months M/M | 699 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MILLER, Victoria | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-1160 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 12 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2718-A | Unlawful Possession of Weapons - 2nd Degree, 10 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2665-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-07-2010 | Offenses Involving False Government Documents - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| NIBLIC, Derrick | #P1343079 | 10-17-2025 | ||||||||||||||||||||||||||||||||||
| KRAMER | 1 year 6 months | 182 | ||||||||||||||||||||||||||||||||||
| AKA NAME | NIBILIC, Derrick | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1319 | Possession of Prohibited Weapon - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:08:49 | |||||||||||||||||||||||||||||||||||
| Cape May County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| DONNELLY, Edward | #P1340805 (1) | 06-18-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 68 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DONNELLY, Edward John | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-01-006 | Criminal Attempt Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| DONNELLY, Edward | #P1340805 (2) | 07-16-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 3 years 6 months c/c | |||||||||||||||||||||||||||||||||||
| AKA NAME | DONNELLY, Edward John | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Bail Jumping - 3rd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 25-06-373-A | ||||||||||||||||||||||||||||||||||||
| FURGES, Erica | #P1343098 | 10-08-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 152 | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-440 | Criminal Mischief - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Criminal Trespass - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# W-2025-366-0506 | Contempt, D.P., 30 days c/c | |||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | ||||||||||||||||||||||||||||||||||||
| HOOD, David | #P1343093 | 10-01-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 50 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-050 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| KABBEKO, Anthony | #P1343130 | 10-15-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 252 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-162 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-06-340 | Bail Jumping - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| MIDDLETON, Raymond | #P1343097 (1) | 09-29-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 5 years | 240 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MIDDLETON, Raymond C | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-170 | EWC/Harm to Child - 2nd Degree, 2 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||
| MIDDLETON, Raymond | #P1343097 (2) | 09-29-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 3 years c/c | 243 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MIDDLETON, Raymond C | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-455-A | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| MOORE, James | #P1343129 | 10-08-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 5 years | 329 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-624 | Assault by Auto / Vessel - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-12-660 | Contempt - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | |||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:08:49 | |||||||||||||||||||||||||||||||||
| Cape May County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| VOGT, Raymond | #P1343135 | 10-22-2025 | ||||||||||||||||||||||||||||||||
| SMITH | 5 years | 498 | ||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-417 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:08:49 | ||||||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BOOZER, Charles JR | #P1343142 | 10-24-2025 | |||||||||||||||||||||||||||||||||||||||
| CHIARELLO | 3 years | 259 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | CASE, Csl 04 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-311 | Absconding from Parole - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-310 | Failure to Register as Sex Offender, 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| ECHOLS, Terrance | #P283279 | 01-12-2018 | |||||||||||||||||||||||||||||||||||||||
| MALESTEIN | 3 years c/s | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Aljuquan | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-09-862 | |||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||
| PHILLIPS, Casimir | #P1342907 (1) | 10-10-2025 | |||||||||||||||||||||||||||||||||||||||
| CHIARELLO | 5 years , 1 year M/M | 437 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIPS, Casmir O | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-808 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||||
| PHILLIPS, Casimir | #P1342907 (2) | 10-10-2025 | |||||||||||||||||||||||||||||||||||||||
| CHIARELLO | 11 months 29 days c/c | 513 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIPS, Casmir O | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-789-A | VOP Receiving Stolen Property - 3rd Degree, 11 months 29 days | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-788-A | VOP Possession of C.D.S. - 3rd Degree, 11 months 29 days c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||||
| 6 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| SMITH, Thomas | #P1328924 | 07-12-2024 | |||||||||||||||||||||||||||||||||||||||
| CHIARELLO | 5 years , 1 year M/M PV | 142 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Terrance | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-655 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| RELEASED 04-29-25, REVOKED 10-15-25, RET CUSTODY 07-18-25 | |||||||||||||||||||||||||||||||||||||||||
| VAZQUEZ, Jose | #P1324779 | 03-15-2024 | |||||||||||||||||||||||||||||||||||||||
| CHIARELLO | 3 years , 1 year M/M PV | 200 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | VAZQUEZ, Jose D | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-797-A | Unlawful Possession of Weapons - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| RELEASED 08-27-24, REVOKED 10-08-25, RET CUSTODY 08-08-25 | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | |||||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:08:49 | |||||||||||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||||
| AGUDELO-GARCES, Edisson | #P1342701 | 10-20-2025 | ||||||||||||||||||||||||||||||||||||||||||||
| ROSERO | 1 year 6 months c/c | 397 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | AGUDELOGARCES, Edison C | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-110 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-111 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||||||||
| BARHAM, Antohny | #P952183 | 04-29-2022 | ||||||||||||||||||||||||||||||||||||||||||||
