| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:32 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BECKETT, Tyrique | #P1345275 | 03-10-2026 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years | 324 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BECKETT, Tyrique Dejion | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-611 | Endangering Welfare Of Children-Sexual Conduct With Child By Non-Caretaker-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| BELL-LOWE, Javont | #P1345289 | 03-12-2026 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years , 1 year M/M | 197 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LOWE, Javont M | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Possession Of Weapon For Unlawful Purpose-Firearm-Anyone-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2991 | ||||||||||||||||||||||||||||||||||||
| DALEY, Dashaun | #P1345263 | 03-16-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 3 years | 319 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DALEY, Dashaun Schaquan | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-1296 | VOP Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1122-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1123-A | VOP Contempt-Violate Dv Order By Crime Or Dp Offense-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| DONOHUE, Angel | #P1146678 | 08-31-2022 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years , 2 years 6 months 17 days M/M PV | 162 | ||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-611 | Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||
| RELEASED 01-23-25, REVOKED 12-17-25, RET CUSTODY 10-23-25 | ||||||||||||||||||||||||||||||||||||
| DORN, Scott JR | #P1345274 | 03-09-2026 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 7 years | 983 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DORN, Scott J | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-618 | Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||
| Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-911 | Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 21-04-384 | Conspiracy Racketeering-Conspire To Engage In Racketeering-2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Complicity Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| LEGETTE, Roy | #P1345276 | 03-17-2026 | ||||||||||||||||||||||||||||||||||
| COOMBS | 1 year 6 months | 172 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CSL, Case | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-3086 | Special Sentence Psl/Csl-Violates W/O Good Cause-3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1721 | Special Sentence Psl/Csl-Violates W/O Good Cause-3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| LOMBARDI, Michael | #P1344896 (1) | 02-18-2026 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 283 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LOMBARDI, Michael A | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2899 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-06-324 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:32 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| LOMBARDI, Michael | #P1344896 (2) | 02-18-2026 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years c/c | 775 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LOMBARDI, Michael A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-1169 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1842 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-070-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| LYLESBELTON, Jomo | #P1318695 (1) | 07-28-2023 | |||||||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years , 3 years 6 months M/M | 94 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BELRON, Jomo | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-01-092 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||||
| LYLESBELTON, Jomo | #P1318695 (2) | 07-28-2023 | |||||||||||||||||||||||||||||||||||||
| GARRABRANT | 3 years c/s | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BELRON, Jomo | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-01-092 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||||
| LYLESBELTON, Jomo | #P1318695 (3) | 08-10-2023 | |||||||||||||||||||||||||||||||||||||
| MILLER | 5 years c/c | 91 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BELRON, Jomo | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-06-1362 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||||
| PARKER, Nathaniel | #P1292338 | 05-06-2021 | |||||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 4 years 3 months M/M PV | 553 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PARKER, Nathaniel Deshawn | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-11-2177 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| $433.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| RELEASED 06-17-24, REVOKED 11-05-25, RET CUSTODY 10-22-25 | |||||||||||||||||||||||||||||||||||||||
| ROWELL, Deshoin | #P1316944 | 05-31-2023 | |||||||||||||||||||||||||||||||||||||
| RIDGWAY | 5 years , 4 years 3 months M/M | 308 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-818 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 20-12-681 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-704-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $2,218.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:32 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| VELEZ, Jose | #P1321838 | 11-27-2023 | |||||||||||||||||||||||||||||||||
| TAYLOR | 6 years | 272 | |||||||||||||||||||||||||||||||||
| AKA NAME | VELEZ, Jose Ramon | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-1010 | Sexual Assault - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||
| EWC/Photographs or Films Child in Prohibited Sexual Act - 2nd Degree, 6 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:32 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| JACKSON, Taquan | #P586060 (1) | 07-20-2007 | ||||||||||||||||||||||||||||||||||||
| MEEHAN | 19 years , 16 years 1 month 24 days M/M | 742 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Taquin | |||||||||||||||||||||||||||||||||||||
| LOCATION | Adult Diagnostic & Treatement Center | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-882 | Carjacking - 1st Degree, 19 years , 16 years 1 month 24 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 06-04-640 | Robbery - 1st Degree, 4 cts c/c, 19 years , 16 years 1 month 24 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| JACKSON, Taquan | #P586060 (2) | 02-21-2025 | ||||||||||||||||||||||||||||||||||||
| KAZLAU | 9 years c/c | 1281 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Taquin | |||||||||||||||||||||||||||||||||||||
| LOCATION | Adult Diagnostic & Treatement Center | |||||||||||||||||||||||||||||||||||||
| OFFENSE | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 9 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-11-1035 | ||||||||||||||||||||||||||||||||||||||
| WILEY, John | #P1207058 | 02-22-2019 | ||||||||||||||||||||||||||||||||||||
| WILCOX | 8 years , 6 years 9 months 18 days M/M | 109 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILEY, John Terrell | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-12-959-A | Robbery - 1st Degree, 8 years , 6 years 9 months 18 days M/M | ||||||||||||||||||||||||||||||||||||
| $5,358.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:32 | |||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| LEVERETT, Kyreese | #P1332380 | 09-06-2024 | ||||||||||||||||||||||||||||||||||
| BRELAND | 3 years | 113 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LEVERETT, Tyreese | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-947 | Criminal Attempt Wrongful Impersonating - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| PULLEN, Kamrhon | #P1341111 | 08-08-2025 | ||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-058 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| SIMS, Brandon | #P1343321 | 10-24-2025 | ||||||||||||||||||||||||||||||||||
| BRELAND | 3 years , 1 year M/M | 1 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SIM, Brandon A | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1364 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| WEBER-HOFFMAN, Edward | #P1345254 | 03-19-2026 | ||||||||||||||||||||||||||||||||||
| BRELAND | 5 years | 266 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WEBBER, Edward M | |||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-965 | Theft By Unlawful Taking-Movable Prop Value $75000+ Etc-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| $858,558.08 Restitution | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:32 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BREWER, Zackary | #P1345277 | 03-11-2026 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 4 years | 542 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3315 | VOP Theft-From The Person Of Another-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-361-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| BROWN, Maurice | #P1341175 | 08-15-2025 | ||||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 337 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Maurice Allen | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-02-192 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| CERCET, Nestor JR | #P1337946 | 03-07-2025 | ||||||||||||||||||||||||||||||||||||
| JOYCE | 7 years , 1 year M/M | 375 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CERCET, Nestor Aney | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-139-A | Eluding Police - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1645 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||
| COLON, Juwan | #P1340002 | 05-23-2025 | ||||||||||||||||||||||||||||||||||||
| BOOTH, JR | 5 years , 1 year M/M | 479 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COLON, Juan | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-771 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| DAWSON, Zamir | #P1344527 | 01-30-2026 | ||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 209 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DAWSON, Zamir Malik | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2015 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| EASY, Dave | #P1345348 | 03-20-2026 | ||||||||||||||||||||||||||||||||||||
| MIKULSKI | 5 years , 1 year 6 months M/M | 918 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLEMOR, Anthony | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3254 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3321 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2568 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2759 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-580 | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| HALL, Christoph | #P1027899 (1) | 09-16-2016 | ||||||||||||||||||||||||||||||||||||
| KELLEY | 10 years , 8 years 6 months M/M PV | 180 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HALL, Christoph T | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-09-2739 | Aggravated Assault - 2nd Degree, 10 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 15-11-3302 | Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 16-05-1497 | Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Note 1: | ||||||||||||||||||||||||||||||||||||||
| Note 2: | 8 years 6 months mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||
| RELEASED 09-17-24, REVOKED 12-24-25, RET CUSTODY 08-28-25 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:32 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| HALL, Christoph | #P1027899 (2) | 11-14-2025 | ||||||||||||||||||||||||||||||||||
| JOYCE | 4 years c/c | 77 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HALL, Christoph T | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2543-A | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| HEADEN, Tavaris | #P1345349 | 03-20-2026 | ||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years , 1 year M/M | 327 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SMALLA, Khaymere | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1611 | ||||||||||||||||||||||||||||||||||||
| KEEZEE, Maurice | #P1345278 | 03-11-2026 | ||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years , 2 years 6 months 15 days M/M | 904 | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-1448 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-01-053 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-01-026-S | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-01-007 | VOP Robbery - 3rd Degree, 3 years , 2 years 6 months 15 days M/M c/c | |||||||||||||||||||||||||||||||||||
| $1,552.00 Restitution | ||||||||||||||||||||||||||||||||||||
| KING, Keith | #P1345192 (1) | 03-06-2026 | ||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 236 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Keith | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-12-3168 | VOP Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 21-10-2756 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| KING, Keith | #P1345192 (2) | 03-06-2026 | ||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years c/c | 255 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Keith | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3441 | VOP Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| PEREZ, Jose | #P1327205 (1) | 05-31-2024 | ||||||||||||||||||||||||||||||||||
| BOOTH JR | 3 years | 141 | ||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Miguel | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-942-A | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| PEREZ, Jose | #P1327205 (2) | 05-31-2024 | ||||||||||||||||||||||||||||||||||
| BOOTH JR | 1 year 6 months c/c | 393 | ||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Miguel | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-2059 | VOP Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:32 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| RIVERA, Albert | #P1305958 | 05-19-2022 | ||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 4 years 3 months M/M PV | 691 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZ, Luis L | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-03-670 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 21-07-1865 | Resisting Arrest - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 09-25-24, REVOKED 01-21-26, RET CUSTODY 10-22-25 | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:32 | ||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| DAVIS, Christian | #P1342341 | 08-13-2025 | |||||||||||||||||||||||||||||||||||
| SMITH | 5 years | 169 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-211 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
