| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:41 | ||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ABREU, Elias | #P1341143 | 10-06-2025 | |||||||||||||||||||||||||||||||||||||
| CORSON | 3 years PV c/c | 246 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTOS, Jose | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-214 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $2,290.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See BERGEN HUDSON MORRIS PASSAIC Counties *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 02-17-26, REVOKED 06-03-26, RET CUSTODY 03-13-26 | |||||||||||||||||||||||||||||||||||||||
| BATISTA-ALCANTARA, Yokauri | #P1319174 (1) | 08-16-2023 | |||||||||||||||||||||||||||||||||||||
| BUCCA, JR. | 6 years , 5 years 1 month 4 days M/M | 628 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BATISTAALCANTARA, Yokauri M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-162 | Death By Vehicular Homicide - 2nd Degree, 2 cts c/c, 6 years , 5 years 1 month 4 days M/M | |||||||||||||||||||||||||||||||||||||
| Assault by Auto / Vessel - 3rd Degree, 2 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| BATISTA-ALCANTARA, Yokauri | #P1319174 (2) | 08-16-2023 | |||||||||||||||||||||||||||||||||||||
| BUCCA, JR. | 5 years c/s | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BATISTAALCANTARA, Yokauri M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-162 | Assault by Auto / Vessel - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| CLAY, Anthony | #P1328140 | 06-24-2024 | |||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 10 years , 5 years M/M | 905 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GABRIEL, Dennis | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-315 | Unlawful Possession of Weapons - 1st Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-314 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| LEE, Eddie | #P1346080 | 05-04-2026 | |||||||||||||||||||||||||||||||||||||
| CARTER | 5 years | 201 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | NYSID, 6489418-Q | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1247-A | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-.5Oz To <5Oz-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-727 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| LOPEZ, Erick | #P1345596 | 03-26-2026 | |||||||||||||||||||||||||||||||||||||
| BUCK | 3 years | 72 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-957 | VOP Criminal Mischief-Damage Property More Than $2000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-442-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $1,050.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | |||||||||||||||||||||||||||||||||||||||
| NEGRON, Francis | #P1344989 | 03-02-2026 | |||||||||||||||||||||||||||||||||||||
| FLYNN | 9 years | 481 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | NEGRON, Francis Jose | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-023-S | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-.5Oz To <5Oz-2nd Degree, 9 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:41 | ||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Michael | #P1219144 (Y136773) | 05-06-2019 | |||||||||||||||||||||||||||||||||||
| TOTO | 18 years , 9 years M/M | 714 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DEBONIS, Michael | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-04-344-A | Leader of a Narcotic Traffic Network - 1st Degree, 18 years , 9 years M/M | |||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 1st Degree, 14 years , 7 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 18-04-345-A | Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||