| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:44 | ||||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ABREU, Elias | #P1341143 | 05-08-2026 | |||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 8 months 1 days c/c | 246 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTOS, Jose | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-390 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 8 months 1 days | |||||||||||||||||||||||||||||||||||||
| $1,175.50 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See BERGEN HUDSON MIDDLESEX MORRIS Counties *** | |||||||||||||||||||||||||||||||||||||||
| COOPER, Raheem | #P1346645 (1) | 05-15-2026 | |||||||||||||||||||||||||||||||||||||
| KARASZEGI | 3 years | 134 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Rasheem | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-120-A | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| COOPER, Raheem | #P1346645 (2) | 05-15-2026 | |||||||||||||||||||||||||||||||||||||
| KARASZEGI | 4 years c/c | 430 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Rasheem | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-109 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| DAVID-VENTURA, Roberto | #P1346638 | 05-29-2026 | |||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 6 years | 564 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVID-VENTURA, Roberto Fran | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-585 | |||||||||||||||||||||||||||||||||||||||
| DEJESUS, Emmanuel | #P1346634 (1) | 05-18-2026 | |||||||||||||||||||||||||||||||||||||
| KARASZEGI | 7 years | 645 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DEJESUS, Emanuel | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-1096 | VOP Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||
| DEJESUS, Emmanuel | #P1346634 (2) | 05-18-2026 | |||||||||||||||||||||||||||||||||||||
| KARASZEGI | 5 years c/c | 771 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DEJESUS, Emanuel | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-068-Z | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| ENCARNACION, Johel | #P1315918 | 05-05-2023 | |||||||||||||||||||||||||||||||||||||
| MOHAMMED | 3 years , 2 years 6 months 17 days M/M PV | 422 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ENCARNACION-SEVERINO, Johel | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-391 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | |||||||||||||||||||||||||||||||||||||
| RELEASED 09-24-24, REVOKED 01-02-25, RET CUSTODY 11-04-24 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:44 | |||||||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| GODWIN, Dazhon | #P1344131 | 12-01-2025 | ||||||||||||||||||||||||||||||||||||||||
| MOHAMMED | 3 years , 1 year M/M | 6 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINO, Jamie | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-864 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Note : | ||||||||||||||||||||||||||||||||||||||||||
| GOROVECI, Emin | #P1329496 | 07-26-2024 | ||||||||||||||||||||||||||||||||||||||||
| JOHNSON | 7 years , 3 years 6 months M/M c/c | 387 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOROVECI, Emin R | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-878 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| JAMES, Nickoleus | #P1127179 | 08-04-2017 | ||||||||||||||||||||||||||||||||||||||||
| JACOBS | 6 years , 5 years 1 month 4 days M/M PV | 450 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JAMES, Nicklas | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-01-064 | Carjacking - 1st Degree, 6 years , 5 years 1 month 4 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-02-129 | Burglary-Entering Structure Etc-Inflict/Attempt Bi/Armed-2nd Degree, 6 years , 5 years 1 month 4 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 16-09-759 | Robbery - 2nd Degree, 6 years , 5 years 1 month 4 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| $2,440.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| Note 1: | 5 years 1 months 4 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 17-01-064 | |||||||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# 17-02-129 | |||||||||||||||||||||||||||||||||||||||||
| Note 4: | mandatory minimum placed on Ind.# 16-09-759 | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 11-04-20, REVOKED 06-03-26, RET CUSTODY 10-30-25 | ||||||||||||||||||||||||||||||||||||||||||
| MARTINEZ, Robert | #P1346432 | 05-22-2026 | ||||||||||||||||||||||||||||||||||||||||
| ROCHE | 3 years | 169 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Robert William | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-149 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| MORALES, Gualberto | #PN65069 | 06-09-1980 | ||||||||||||||||||||||||||||||||||||||||
| LEOPIZZI | Life, 25 years M/M | 221 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | NIEVES, Gualberto Morales | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1247-79 | Murder - 1st Degree, Life, 25 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Sexual Assault - 1st Degree, 15 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| NIEVES, Anthony | #P1346198 | 03-27-2026 | ||||||||||||||||||||||||||||||||||||||||
| MARSALA | 3 years | 8 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-072 | Cds/Analog-Distribute On/Near School Property/Bus-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:44 | ||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| TESCHNER, Ryan | #P1339712 | 06-05-2025 | |||||||||||||||||||||||||||||||||||
| BUONO STANTON | 4 years | 276 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-739 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| $3,504.10 Restitution | |||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||