| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:18 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| CONTRERAS, Jonathan | #P1329880 | 07-26-2024 | |||||||||||||||||||||||||||||||||||||||
| BOOTH, JR | 10 years | 505 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | CONTRERAS, Jonathan David | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-10-174-S | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 18-11-2752 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-07-1805 | Eluding Police - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| FINK, Jonathan | #P1328358 | 06-28-2024 | |||||||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 2 years 6 months M/M | 0 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-06-064-S | EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sexual Act - 2nd Degree, 5 years , 2 years | |||||||||||||||||||||||||||||||||||||||
| GARCIA, Alexander | #P1338066 | 03-28-2025 | |||||||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 1 year M/M | 244 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GARCIA, Anthony | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1257 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1288 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1837 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-2399 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| GAYLES-JONES, Andrew | #P1336261 | 05-20-2026 | |||||||||||||||||||||||||||||||||||||||
| BOOTH JR | 3 years | 121 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Andrew | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-224 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||||||
| 483 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| HOLLOWAY, Morrie | #P1346380 | 05-08-2026 | |||||||||||||||||||||||||||||||||||||||
| KRAMER | 3 years | 877 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HOLLOWAY, Maurice | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-688 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-235-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-1921 | Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| LOPEZ, Kendry | #P1333725 | 10-28-2024 | |||||||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years c/c | 7 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FATBOY, | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-289 | Shoplifting - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||||
| OLIVER, Todd | #P1346295 (YN96582) | 05-15-2026 | |||||||||||||||||||||||||||||||||||||||
| LAI | 5 years , 1 year M/M | 253 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Michael | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2600 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 26-01-168 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:18 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| POACHES, Devin | #P1346409 | 04-24-2026 | |||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 190 | |||||||||||||||||||||||||||||||||
| AKA NAME | MILLER, Derrick | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-287 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 24-10-2148 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||