Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 11-AUG-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 11-AUG-25 10:23:16 | ||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
CHUDZINSKI, Jeffrey | #P1340855 | 07-28-2025 | |||||||||||||||||||||||||||||||||||
WILSON | 3 years | 516 | |||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-04-607 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
EMORY, Shaquill | #P1338862 | 04-07-2025 | |||||||||||||||||||||||||||||||||||
WILSON | 10 years | 769 | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-09-1152 | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years | |||||||||||||||||||||||||||||||||||
Ind.# 21-08-1071 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||
VOP Possession of Prohibited Weapon - 4th Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
VOP Possession of Weapon for Unlawful Purpose - 2nd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 20-12-745 | VOP Possession of C.D.S. - 3rd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 21-07-827 | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||
VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 21-04-382 | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 2 cts c/c, 7 years c/c | ||||||||||||||||||||||||||||||||||||
VOP Receiving Stolen Property - 3rd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
VOP Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 21-04-361 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
KARR, Jarrod | #P1327779 | 05-15-2024 | |||||||||||||||||||||||||||||||||||
D'ARCY | 5 years PV | 228 | |||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3153 | Terroristic Threats - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 23-12-2979 | Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 23-12-3107 | Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
RELEASED 11-08-24, REVOKED 08-06-25, RET CUSTODY 04-25-25 | |||||||||||||||||||||||||||||||||||||
RYAN, Kody | #P1340852 | 07-21-2025 | |||||||||||||||||||||||||||||||||||
TAYLOR | 5 years | 399 | |||||||||||||||||||||||||||||||||||
AKA NAME | RYAN, Kody Lee | ||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-1392 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-03-747 | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-07-2289 | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-09-2964 | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
$330.23 Restitution | |||||||||||||||||||||||||||||||||||||
SAXON, Vincent | #P1340839 | 07-21-2025 | |||||||||||||||||||||||||||||||||||
DELURY | 5 years | 434 | |||||||||||||||||||||||||||||||||||
AKA NAME | REED, Kevin | ||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 24-11-3586 | |||||||||||||||||||||||||||||||||||||
Ind.# 24-10-3363 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-08-2453 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 25-01-185 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-08-2541 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-11-3556 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-07-2283 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-11-3689 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 25-01-038 | Credit Card Theft - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-07-2121 | Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-08-2476 | Credit Card Theft - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
$8,831.41 Restitution |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 11-AUG-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 11-AUG-25 10:23:16 | ||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
PAULINO, Yulian | #P1340683 (1) | 07-25-2025 | |||||||||||||||||||||||||||||||||
KAZLAU | 3 years | 225 | |||||||||||||||||||||||||||||||||
AKA NAME | PAULINORIVERA, Yulian B | ||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-369 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
PAULINO, Yulian | #P1340683 (2) | 08-01-2025 | |||||||||||||||||||||||||||||||||
KAZLAU | 3 years c/c | 338 | |||||||||||||||||||||||||||||||||
AKA NAME | PAULINORIVERA, Yulian B | ||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Taking of Means of Conveyance - 3rd Degree, 2 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-10-1236 | |||||||||||||||||||||||||||||||||||
Ind.# 25-01-021-A | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
WASHINGTON, Tyrone | #P1340814 | 08-01-2025 | |||||||||||||||||||||||||||||||||
PURVIN | 14 years | 2442 | |||||||||||||||||||||||||||||||||
AKA NAME | TYE, | ||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-09-827 | Complicity Promoting Organized Street Crime - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||
Promoting Prostitution - 3rd Degree, 2 cts c/c, 4 years c/s | |||||||||||||||||||||||||||||||||||
Promoting Prostitution - 3rd Degree, 4 years c/s |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 11-AUG-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 11-AUG-25 10:23:16 | |||||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
GRAULAU, Leonardo | #P1157201 | 08-16-2019 | ||||||||||||||||||||||||||||||||||||
BRELAND | 3 years c/s | |||||||||||||||||||||||||||||||||||||
AKA NAME | GRAULAU, Leonardo | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-04-415 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See CAMDEN CUMBERLAND Counties *** | ||||||||||||||||||||||||||||||||||||||
LEE, Michelle | #P1340822 (1) | 07-10-2025 | ||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years | 185 | ||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-914-A | VOP Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
LEE, Michelle | #P1340822 (2) | 07-10-2025 | ||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years c/c | 194 | ||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
Ind.# 18-08-1092 | ||||||||||||||||||||||||||||||||||||||
SGOBBO, Kurt | #P1340834 | 07-10-2025 | ||||||||||||||||||||||||||||||||||||
TARANTINO | 5 years | 622 | ||||||||||||||||||||||||||||||||||||
AKA NAME | SGOBBO, Anthony | |||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-402 | VOP Shoplifting - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 21-04-199 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
$1,281.44 Restitution |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 11-AUG-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 11-AUG-25 10:23:16 | ||||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
BROOKINS, George | #P1340776 | 07-25-2025 | |||||||||||||||||||||||||||||||||||||||
KENNEDY | 3 years | 664 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | BROOKINS, George Lee | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1169 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-12-3523 | Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
BROOME, Giles | #P1340856 | 08-01-2025 | |||||||||||||||||||||||||||||||||||||||
BOOTH, JR | 5 years , 1 year M/M | 427 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | BROOME, Giles D | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
Ind.# 24-08-1763 | |||||||||||||||||||||||||||||||||||||||||
COLE, Christoph | #P1340794 | 07-25-2025 | |||||||||||||||||||||||||||||||||||||||
KENNEDY | 3 years | 624 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-1602 | EWC/Possession/Viewing Child Pornography - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
CREWS, Isaiah | #P1311319 | 12-07-2022 | |||||||||||||||||||||||||||||||||||||||
DOMIGNUEZ | 4 years , 3 years 4 months 24 days M/M PV | 1250 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | CREWS, Vashawn K | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-05-443-Z | VOP Complicity Robbery - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | |||||||||||||||||||||||||||||||||||||||
RELEASED 04-20-23, REVOKED 04-09-25, RET CUSTODY 03-06-25 | |||||||||||||||||||||||||||||||||||||||||
FAULK, Joshua | #P1340779 | 07-30-2025 | |||||||||||||||||||||||||||||||||||||||
BLUE | 1 year 3 months | 195 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | FAULK, Joshua M | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-551 | Aggravated Assault - 4th Degree, 1 year 3 months | |||||||||||||||||||||||||||||||||||||||
GRAULAU, Leonardo | #P1157201 | 03-02-2018 | |||||||||||||||||||||||||||||||||||||||
KELLEY | 9 years , 7 years 7 months 22 days M/M | 291 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | GRAULAU, Leonardo | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-07-1914 | Aggravated Assault - 2nd Degree, 9 years , 7 years 7 months 22 days M/M | |||||||||||||||||||||||||||||||||||||||
Conspiracy Robbery - 2nd Degree, 7 years , 5 years 11 months 9 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 17-07-2060 | Criminal Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 17-03-709 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
*** See BURLINGTON CUMBERLAND Counties *** | |||||||||||||||||||||||||||||||||||||||||
Note 1: | 7 years 7 months 22 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 17-07-1914 | ||||||||||||||||||||||||||||||||||||||||
Note 3: | mandatory minimum placed on Ind.# | ||||||||||||||||||||||||||||||||||||||||
GREENWOOD, Walter | #P1340704 | 07-25-2025 | |||||||||||||||||||||||||||||||||||||||
BOOTH, JR | 5 years , 1 year M/M | 264 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-051 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 11-AUG-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 11-AUG-25 10:23:16 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
GRIFFIN, Nafeez | #P1340775 | 07-18-2025 | |||||||||||||||||||||||||||||||||
BUCCI | 3 years | 436 | |||||||||||||||||||||||||||||||||
AKA NAME | GRIFFIN, Nafeez Allen | ||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1594 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
HILDRETH, Lamont | #P1340774 (1) | 07-18-2025 | |||||||||||||||||||||||||||||||||
BLUE | 4 years | 370 | |||||||||||||||||||||||||||||||||
AKA NAME | HILDRETH, Lamount | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
Ind.# 23-04-1178 | |||||||||||||||||||||||||||||||||||
Ind.# 23-05-1410 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-01-069 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
HILDRETH, Lamont | #P1340774 (2) | 07-18-2025 | |||||||||||||||||||||||||||||||||
BLUE | 4 years c/c | 213 | |||||||||||||||||||||||||||||||||
AKA NAME | HILDRETH, Lamount | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-465 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
HOWARD, Roderick JR | #P1340840 (1) | 08-01-2025 | |||||||||||||||||||||||||||||||||
BLUE | 3 years | 264 | |||||||||||||||||||||||||||||||||
AKA NAME | JENKINS, James | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 25-01-016 | |||||||||||||||||||||||||||||||||||
HOWARD, Roderick JR | #P1340840 (2) | 08-01-2025 | |||||||||||||||||||||||||||||||||
BLUE | 3 years c/c | 493 | |||||||||||||||||||||||||||||||||
AKA NAME | JENKINS, James | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-307 | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
JACKSON, Raymond | #P1340783 | 08-01-2025 | |||||||||||||||||||||||||||||||||
KENNEDY | 5 years , 1 year M/M | 340 | |||||||||||||||||||||||||||||||||
AKA NAME | LAWRENCE, Raymond | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-2215 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
JONES, Tiray | #P1340778 | 07-25-2025 | |||||||||||||||||||||||||||||||||
KENNEDY | 3 years , 1 year M/M | 193 | |||||||||||||||||||||||||||||||||
AKA NAME | HOLMES, David | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-2532 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
Ind.# 24-06-1233 | Criminal Restraint - 3rd Degree, 3 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 11-AUG-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 11-AUG-25 10:23:16 | |||||||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
KENNEDY, Shaun | #P1150922 | 01-19-2018 | ||||||||||||||||||||||||||||||||||||||
BLUE | 8 years , 6 years 9 months 18 days M/M | 266 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-02-459 | Conspiracy Robbery - 2nd Degree, 8 years , 6 years 9 months 18 days M/M | ||||||||||||||||||||||||||||||||||||||
*** See CAPE MAY CUMBERLAND Counties *** | ||||||||||||||||||||||||||||||||||||||||
Note 1: | Paroled , pending revocation. | |||||||||||||||||||||||||||||||||||||||
Note 2: | 6 years 9 months 18 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||
Note 3: | mandatory minimum placed on Ind.# 17-02-459 | |||||||||||||||||||||||||||||||||||||||
SHARP, Shaihe | #P1310989 | 06-27-2025 | ||||||||||||||||||||||||||||||||||||||
CHARNY | 3 years | 552 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-651 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
TINDLEY, Alaaeldin | #P1340836 | 08-01-2025 | ||||||||||||||||||||||||||||||||||||||
BOOTH, JR | 5 years , 1 year M/M | 493 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | TINDLEY, Deen | |||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-1141 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
VELAZQUEZ, Juan | #P1340383 (1) | 05-30-2025 | ||||||||||||||||||||||||||||||||||||||
CHARNY | 5 years | 426 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1365 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
VELAZQUEZ, Juan | #P1340383 (2) | 05-30-2025 | ||||||||||||||||||||||||||||||||||||||
CHARNY | 3 years c/c | 426 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-1639 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 21-04-783 | VOP Manufacturing And Transporting of Weapons - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 20-02-438 | VOP Obstructing an Administrator of the Law - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
VELAZQUEZ, Juan | #P1340383 (3) | 05-30-2025 | ||||||||||||||||||||||||||||||||||||||
CHARNY | 3 years c/c | 426 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-1520 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-02-503 | VOP Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-10-2739-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
WILLIAMS, Walter | #P1340857 | 08-01-2025 | ||||||||||||||||||||||||||||||||||||||
BOOTH, JR | 5 years , 1 year M/M | 451 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | WILLIAMS, Sherman | |||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1406 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-07-1561 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 11-AUG-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 11-AUG-25 10:23:16 | |||||||||||||||||||||||||||||||||||||
Cape May County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
ALSTON, Carlo | #P1340808 | 06-16-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 3 years | 57 | ||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-114 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
CUCCHI, Mark | #P1340804 | 06-16-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 3 years | 151 | ||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-611 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-10-629 | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
$1,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
DONNELLY, Edward | #P1340805 | 06-18-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 3 years | 68 | ||||||||||||||||||||||||||||||||||||
AKA NAME | DONNELLY, Edward John | |||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-01-006 | Criminal Attempt Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
KENNEDY, Shaun | #P1150922 | 06-18-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 3 years , 1 year M/M c/c | 317 | ||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-068 | Burglary - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 24-10-574 | Theft of Motor Vehicle - 3rd Degree, 2 cts c/c, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||
$1,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See CAMDEN CUMBERLAND Counties *** | ||||||||||||||||||||||||||||||||||||||
WILSON, Robert | #P1340824 | 07-24-2025 | ||||||||||||||||||||||||||||||||||||
WILSON | 3 years | 417 | ||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-021 | VOP Possession of C.D.S. - 3rd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 11-AUG-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 11-AUG-25 10:23:16 | ||||||||||||||||||||||||||||||||||||
Cumberland County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
GRAULAU, Leonardo | #P1157201 | 01-29-2024 | |||||||||||||||||||||||||||||||||||
CHIARELLO | 4 years c/c | 505 | |||||||||||||||||||||||||||||||||||
AKA NAME | GRAULAU, Leonardo | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-028 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
