| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:23:57 | |||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BREWSTER, Joshua | #P1345978 | 03-26-2026 | ||||||||||||||||||||||||||||||||||||||||
| GARRABRANT | 3 years | 347 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BREWSTER, Joshua W | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-956 | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| BROWN, Jaequan | #P1308344 | 08-02-2022 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 7 years , 3 years 6 months M/M | 183 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-203 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-02-225 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-11-1818 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-379 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Building - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-463-A | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1120-A | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Building - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||||||
| CALFINA, Paul | #P1346045 | 04-24-2026 | ||||||||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 364 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIP, Paul | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-771 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| CAMPBELL, Jamaal | #P1346059 | 04-08-2026 | ||||||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 235 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CAMPBELL, Jamaal M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-3348 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3519 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| CARMICHAEL, Brian | #P1345296 | 02-19-2026 | ||||||||||||||||||||||||||||||||||||||||
| D'ARCY | 1 year | 94 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARMICHAEL, Michael E | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-150 | Casino Control Act-Certain Person Knowingly Enter Casino-4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-02-216-A | Casino Control Act-Certain Person Knowingly Enter Casino-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||
| CORRIANO, Francisco | #P1336278 (1) | 09-25-2025 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 5 years | 166 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CORIANO, Francisco R | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-2091 | Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-2192 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2791 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3378-A | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $2,417.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | ||||||||||||||||||||||||||||||||||||||||||
| 210 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | |||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:23:57 | |||||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
| CORRIANO, Francisco | #P1336278 (2) | 09-25-2025 | ||||||||||||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years c/c | 165 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CORIANO, Francisco R | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-3379-A | Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | ||||||||||||||||||||||||||||||||||||||||||||
| 210 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| CUARTAS, David | #P1346028 | 04-27-2026 | ||||||||||||||||||||||||||||||||||||||||||
| WILSON | 4 years | 337 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-342 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||
| VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| ENNIS, Casey | #P1344136 | 03-24-2026 | ||||||||||||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years c/c | 408 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ENNIS, Casey James | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-042-S | Identity Crime-Impersonation-Value $75000+ Or 5+ Victims-2nd Degree, 2 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-161 | Identity Crime-Impersonation-Value $500-74999 Or 2-4 Victims-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| $119,885.50 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY CUMBERLAND Counties *** | ||||||||||||||||||||||||||||||||||||||||||||
| FIGARO, Tevin | #P1338348 | 03-24-2025 | ||||||||||||||||||||||||||||||||||||||||||
| WILSON | 3 years | 470 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-556 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||||||||
| Note : | Paroled , pending revocation. | |||||||||||||||||||||||||||||||||||||||||||
| HICKSANDERSON, Tajai | #P1222450 | 05-17-2019 | ||||||||||||||||||||||||||||||||||||||||||
| TAYLOR | 10 years , 6 years 9 months 19 days M/M PV | 341 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSONS, Tajai | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-08-1405 | Aggravated Assault - 2nd Degree, 8 years , 6 years 9 months 19 days M/M | ||||||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 2 cts c/c, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-01-194 | Criminal Mischief - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 18-05-854 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| RELEASED 04-15-25, REVOKED 02-04-26, RET CUSTODY 12-05-25 | ||||||||||||||||||||||||||||||||||||||||||||
| PARRISH, Lamar | #P1299181 (1) | 10-14-2021 | ||||||||||||||||||||||||||||||||||||||||||
| DELURY JR | 3 years , 2 years 6 months 18 days M/M PV | 555 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PARRISH, Kc T | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-12-678 | Armed Burglary - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 03-14-22, REVOKED 10-30-24, RET CUSTODY 08-23-24 | ||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:23:57 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| PARRISH, Lamar | #P1299181 (2) | 10-09-2024 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 5 years , 3 years 6 months M/M c/c | 489 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PARRISH, Kc T | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1824 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1076 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| PARRISH, Lamar | #P1299181 (3) | 06-24-2025 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years c/c | 12 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PARRISH, Kc T | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-01-212 | ||||||||||||||||||||||||||||||||||||
| SMITH, Michael | #P1339287 (1) | 05-05-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 361 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MORTON, Michael | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2748-A | Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-11-2782-A | Unlawful Use Credit Card - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-11-2783-A | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-11-2781-A | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-11-2749-A | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3562 | Conspiracy Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-11-2784-A | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| SMITH, Michael | #P1339287 (2) | 05-05-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 795 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MORTON, Michael | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-05-984 | VOP Theft By Unlawful Taking - 3rd Degree, 6 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 19-06-1300-A | VOP Unlawful Use Credit Card - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 19-06-1301-A | VOP Unlawful Use Credit Card - 3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $7,856.00 Restitution | ||||||||||||||||||||||||||||||||||||
| TIGGETT, Courtney | #P1244018 | 10-11-2019 | ||||||||||||||||||||||||||||||||||
| RIDGWAY | 14 years , 7 years M/M | 372 | ||||||||||||||||||||||||||||||||||
| AKA NAME | TIGGETT, Anthony | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-03-350 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 14 years , 7 years M/M | ||||||||||||||||||||||||||||||||||
| Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| WEBB, Hamid | #P1345052 (1) | 03-03-2026 | ||||||||||||||||||||||||||||||||||
| COOMBS | 5 years , 3 years 6 months M/M | 1002 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-2037 | Robbery-Inflicts Bi Or Uses Force-2nd Degree, 4 years , 3 years 4 months 25 days M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1094 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-12-3998 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:23:57 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| WEBB, Hamid | #P1345052 (2) | 03-03-2026 | ||||||||||||||||||||||||||||||||||||
| COOMBS | 3 years c/c | 152 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-1401 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 20-03-477 | VOP Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| WILSON, Michael | #P1340519 | 03-02-2026 | ||||||||||||||||||||||||||||||||||||
| WILSON | 6 months 18 days c/c | 202 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ANDREWS, Andre L | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1265 | Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 6 months 18 days | ||||||||||||||||||||||||||||||||||||
| Money Laundering-Eng Trans W/ Int Eng In Crim Act-<$75K-3rd Degree, 6 months 18 days c/c | ||||||||||||||||||||||||||||||||||||||
| $1,750.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX SOMERSET Counties *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:23:57 | ||||||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| FERNANDEZ, Fernando | #P1345809 | 04-24-2026 | |||||||||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years c/c | 219 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | VARGAS, Fernando | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-690 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 cts c/c, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-1298 | Shoplifting-Conceal Merch-Retail Value Btw $500-$74999-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-02-69-A | Shoplifting-Conceal Merch-Retail Value Btw $500-$74999-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-537 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| $1,908.66 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Jacob | #P1343282 | 10-31-2025 | |||||||||||||||||||||||||||||||||||||||||
| STEINHART | 4 years | 144 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Jake | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-907-A | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Theft of Motor Vehicle - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH PASSAIC Counties *** | |||||||||||||||||||||||||||||||||||||||||||
| MITCHELL, Michael | #P769491 | 08-03-2012 | |||||||||||||||||||||||||||||||||||||||||
| DEAVILA-SILEBI | 10 years , 8 years 5 months 29 days M/M PV c/c | 1 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MITCHELL, Michael William | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-01103 | Robbery - 1st Degree, 10 years , 8 years 5 months 29 days M/M | |||||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||||||
| RELEASED 10-27-23, REVOKED 03-18-26, RET CUSTODY 12-04-25 | |||||||||||||||||||||||||||||||||||||||||||
| RIVERA, Jayden | #P1342507 | 09-26-2025 | |||||||||||||||||||||||||||||||||||||||||
| KAZLAU | 3 years | 256 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-439 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Ramon | #P1346061 | 05-01-2026 | |||||||||||||||||||||||||||||||||||||||||
| REMSON | 3 years | 162 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Jose J | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-080-A | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-081-A | VOP Criminal Attempt Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| 40 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:23:57 | ||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ANDERSON, Donte | #P1344780 | 02-18-2026 | |||||||||||||||||||||||||||||||||||||
| HAINES | 5 years , 1 year M/M | 177 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1468-A | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| CREWS, Alamin JR. | #P1344065 | 01-07-2026 | |||||||||||||||||||||||||||||||||||||
| HAINES | 5 years | 131 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1456-A | Leaving Scene Of Fatal Accident, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# E25-3154-0317 | Leaving the Scene of an Accident, 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-1457-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| DAVIS, Markel | #P1346072 (1) | 04-24-2026 | |||||||||||||||||||||||||||||||||||||
| AMBROSE | 6 years , 3 years M/M | 1403 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-100 | Aggravated Arson-Purp Destroy Structure-2nd Degree, 2 cts c/c, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||
| $4,964.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| DAVIS, Markel | #P1346072 (2) | 04-24-2026 | |||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years 8 months 23 days c/c | 1366 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-585 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years 2 months 17 days | |||||||||||||||||||||||||||||||||||||
| Contempt-Violate Judicial/Restraining Order-4th Degree, 3 years 2 months 17 days c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-1219 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 2 cts c/c, 3 years 2 months 17 days c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-099-Z | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years 8 months 23 days c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-603-A | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years 2 months 20 days c/c | ||||||||||||||||||||||||||||||||||||||
| $35,433.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| DORAN, James | #P1264678 | 03-13-2020 | |||||||||||||||||||||||||||||||||||||
| COOK | 5 years , 4 years 3 months M/M PV | 374 | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-04-408 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| RELEASED 12-28-23, REVOKED 02-04-26, RET CUSTODY 03-02-24 | |||||||||||||||||||||||||||||||||||||||
| ESPINAL, Joel | #P1344496 | 03-20-2026 | |||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years c/c | 307 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ESPINAL, Joel Alexander | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-033 | VOP Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||||
| LORA, Lorenzo | #P1325582 | 04-12-2024 | |||||||||||||||||||||||||||||||||||||
| NOCELLA | 8 years | 6 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LORA, Lorenzo Alexander | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-677 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:23:57 | |||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| MERCADO, Miguel | #P824228 | 05-03-2013 | ||||||||||||||||||||||||||||||||||
| PALMER | 15 years , 12 years 8 months 28 days M/M PV | 459 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MERCADO, Miguel Angel | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-05-633 | Robbery - 1st Degree, 15 years , 12 years 8 months 28 days M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 12-07-1924-Z | Robbery - 1st Degree, 15 years , 12 years 8 months 28 days M/M c/c | |||||||||||||||||||||||||||||||||||
