New Jersey Department of Education

DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

School Finance

2012-13 Audit Information

Per Capital Personal Income for New Jersey 2002-2011 (dollars)
[To be used in the CAFR Schedule J-14 for FYE 6/30/13]

FIPS County Name 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
34001 Atlantic, NJ 32,702 33,427 34,442 35,552 36,874 38,351 39,370 38,175 39,746 40,262
34003 Bergen, NJ 51,913 51,132 54,462 56,706 62,714 67,394 68,227 63,198 65,486 66,096
34005 Burlington, NJ 37,230 37,958 39,516 40,686 43,365 45,420 47,673 46,496 47,391 48,318
34007 Camden, NJ 32,533 33,772 34,955 36,299 38,671 40,260 41,992 41,406 42,720 43,099
34009 Cape May, NJ 35,939 36,345 38,510 40,016 41,928 44,360 46,747 46,005 47,498 48,694
34011 Cumberland, NJ 26,226 26,625 27,247 27,871 29,321 30,524 32,597 32,740 33,907 35,272
34013 Essex, NJ 37,886 38,746 41,417 43,231 47,290 49,850 51,665 48,901 50,791 52,956
34015 Gloucester, NJ 30,711 31,339 32,968 34,499 36,526 38,094 40,396 40,050 41,337 42,228
34017 Hudson, NJ 30,863 31,301 32,527 34,412 36,976 39,447 42,884 42,824 44,926 47,377
34019 Hunterdon, NJ 57,234 58,836 60,159 59,880 64,686 68,388 69,767 65,765 67,053 67,710
34021 Mercer, NJ 42,222 43,066 44,426 45,869 50,350 52,576 53,798 50,916 52,496 54,445
34023 Middlesex, NJ 38,406 38,745 39,659 40,826 44,204 46,991 49,464 46,912 48,256 49,203
34025 Monmouth, NJ 43,805 44,227 47,374 49,169 53,716 57,690 59,334 55,764 56,955 58,355
34027 Morris, NJ 56,422 56,804 60,780 62,930 67,918 71,191 74,025 67,614 69,811 71,730
34029 Ocean, NJ 32,576 33,029 33,567 34,497 36,773 39,214 40,975 39,331 40,291 40,724
34031 Passaic, NJ 32,195 32,585 33,370 35,269 37,865 40,223 41,556 40,426 42,228 43,209
34033 Salem, NJ 29,873 30,919 32,522 33,010 34,710 36,433 39,186 38,549 39,704 40,847
34035 Somerset, NJ 56,089 57,047 60,269 62,710 68,040 72,015 74,196 68,753 69,886 73,011
34037 Sussex, NJ 38,727 39,331 40,736 42,409 45,436 48,201 49,575 47,479 49,207 49,782
34039 Union, NJ 40,759 41,452 42,775 44,243 48,636 50,752 52,307 48,723 50,448 51,860
34041 Warren, NJ 33,876 34,554 35,611 36,943 39,492 41,864 43,827 43,071 44,183 44,938

FOOTNOTES:
Per capita personal income was computed using Census Bureau midyear population estimates.
Estimates for 2000-2010 reflect county population estimates available as of April 2012.
All state and local area dollar estimates are in current dollars (not adjusted for inflation).
Last updated: November 26, 2012 - new estimates for 2011; revised estimates for 2000-2010.
Information Source: Regional Economic Information System, Bureau of Economic Analysis, November 2012
http://lwd.dol.state.nj.us/labor/lpa/industry/incpov/pcicnty.htm