- Home
- Licensing and Certification Credentials
- Enforcement Actions
Enforcement Actions
Entries are in chronological order by calendar year.
2025
| Date | Name | Enforcement Action |
| 1/14/2025 | Jovi Esperanza | Revocation |
| 1/14/2025 | Dhenmark Francisco | Revocation |
| 2/10/2025 | Leagina Smith | Revocation |
| 2/20/2025 | Waymond Minitee, Jr. | Revocation |
| 2/26/2025 | Aquilla Kelsey | Revocation |
| 6/10/2025 | Jaime Martin | Revocation |
2024
| Date | Name | Enforcement Action |
| 11/04/2024 | Guerlande Momperousse | Revocation |
| 1/9/2024 | Antoinette Brown | Revocation |
| 1/11/2024 | Lisa Gonzalez | Revocation |
| 4/18/2024 | Tisha Smith | Revocation |
| 5/3/2024 | Amil Z Jones | Revocation |
| 6/25/2024 | Margie Abigail Izaguirre | Revocation |
| 7/11/2024 | Louvane M Jordan | Revocation |
Previous Years
2023
| Date | Name | Enforcement Action |
| 1/10/2023 | Bianco Williams | Revocation |
| 3/16/2023 | Dionelly Lopez | Revocation |
| 4/18/2023 | Tevin Campbell | Revocation |
| 6/5/2023 | Gerda Augustin | Revocation |
| 9/1/2023 | Aiyishia J. Dickerson | Revocation |
| 11/16/2023 | Anvelane Saint-Louis | Revocation |
2022
| Date | Name | Enforcement Action |
| 2/4/2022 | Amirose Deliard | Stipulation of Settlement and Withdrawl of Hearing Request |
| 6/30/2022 | Alexxah D. Screen | Revocation |
| 9/14/2022 | Natacha Esperience | Revocation |
| 9/22/2022 | Blandena Molock | Revocation |
| 9/22/2022 | Jordan Claus | Revocation |
| 9/22/2022 | Sandra Stewart | Revocation |
| 9/22/2022 | Tiara Soklove | Revocation |
| 9/22/2022 | Vera Gary | Revocation |
| 9/22/2022 | Michael Simmons | Revocation |
| 11/10/2022 | Precious Aladi | Recission of Revocation |
| 12/6/2022 | Rodney Mills | Revoation |
| 12/6/2022 | Ashley E Thomas | Revocation |
2021
| Date | Name | Enforcement Action |
| 1/25/2021 | Corey Ray Williams | Revocation |
| 1/25/2021 | Robert Ipil | Revocation |
| 1/25/2021 | Carole Thompson | Revocation |
| 1/27/2021 | Daniel Godwin | Revocation |
| 2/9/2021 | Ava Vangill | Suspension |
| 2/11/2021 | Verhona King-Mottley | Revocation |
| 3/2/2021 | Patricia Simpson | Suspension |
| 4/23/2021 | Sylvia Pearson | Revocation |
| 5/12/2021 | Michael Simmons | Suspension |
| 5/20/2021 | Deasha M. Brown | Suspension |
| 6/10/2021 | Giana Barker | Revocation |
| 7/14/2021 | Tiara J. Soklove | Suspension |
2020
| Date | Name | Enforcement Action |
| 1/21/2020 | Ulric Brima | Revocation |
| 2/4/2020 | Tosha Morant | Revocation |
| 2/11/2020 | Monique Beauceiour | Revocation |
| 2/12/2020 | Brett Rhein | Revocation |
| 2/24/2020 | Debbie Debreaux | Revocation |
| 2/27/2020 | Tequia Lester | Revocation |
| 2/28/2020 | John Hoff | Revocation |
| 3/9/2020 | Adria Gutierrez-Duran | Revoation |
| 3/10/2020 | Dynasty Hammond | Revocation |
| 3/11/2020 | Patricia Major-Hill | Revocation |
| 4/20/2020 | Shirley Randolph | Revocation |
| 4/27/2020 | Kenisha Barrett | Revocation |
| 4/29/2020 | Corinna Preshkopia | Forfeiture |
| 5/7/2020 | Marilin DeJesus | Stipulation of Settlement and Withdrawl of Hearing Request |
| 7/30/2020 | Maimouna Diarra | Suspension |
| 8/21/2020 | Elise Badio | Suspension |
| 9/2/2020 | Brian Hall | Revocation |
| 9/2/2020 | Eileen Sullivan | Revocation |
| 9/9/2020 | Kettly Miracle | Revocation |
| 9/30/2020 | Leeann Moore | Suspension |
| 10/28/2020 | Harry Bray | Revocation |
| 10/30/2020 | Ahmed Sesay | Stipulation of Settlement and Withdrawl of Hearing Request |
| 12/29/2020 | Hansun Cho | Revocation |
2019
| Date | Name | Enforcement Action |
| 1/7/2019 | Diamond N. Cisrow | Revocation |
| 1/29/2019 | Joan A. McDonald | Suspension |
| 1/31/2019 | Amber DeVito | Suspension |
| 1/31/2019 | Tameka James | Suspension |
| 2/19/2019 | Sherwana Hawkins | Suspension |
| 2/20/2019 | Kofi Kwarteng | Suspension |
| 2/28/2019 | Angelique Santiago AKA Angelique Murphy | Revocation |
| 3/4/2019 | Wilson Fruelda | Revocation |
| 3/18/2019 | Emile Beauvais | Revocation |
| 4/12/2019 | Jennifer Wade | Suspension |
| 5/15/2019 | Bianco Williams | Suspension |
| 5/29/2019 | Adama Turay | Suspension |
| 6/5/2019 | Latoya Albritton | Suspension |
| 6/10/2019 | Melissa A. Yarnes | Suspension |
| 6/20/2019 | Sandra Garcider | Revocation |
| 6/28/2019 | Pamela A. St John | Suspension |
2018
| Date | Name | Enforcement Action |
| 1/9/2018 | Ka-Tira Lewis | Revocation |
| 1/18/2018 | Cynthia Doomes | Suspension |
| 1/25/2018 | Lydia E. Nickes | Suspension |
| 2/16/2018 | Cheryl Powell | Suspension |
| 2/21/2018 | Sherdean Mock | Suspension |
| 2/26/2018 | Annette C. Louis | Suspension |
| 3/6/2018 | Josephine Massaquoi | Revocation |
| 4/9/2018 | Melvin Nisbett | Suspension |
| 4/19/2018 | Sandra Garcider | Suspension |
| 5/3/2018 | Brandi Beasley | Suspension |
| 5/3/2018 | Paul Kalyango | Suspension |
| 5/3/2018 | Sandra Logan | Revocation |
| 5/9/2018 | Adria Gutierrez | Suspension |
| 5/9/2018 | Yolanda Butts | Suspension |
| 5/11/2018 | Kassandra Maliff | Revocation |
| 5/11/2018 | Jazmilynn Nieves | Voluntary Surrender |
| 5/15/2018 | Angela Richards | Revocation |
| 5/15/2018 | Brian G. McDermott | Revocation |
| 5/15/2018 | Danelle Cordy | Revocation |
| 5/25/2018 | Tatiana Hall | Revocation |
| 6/8/2018 | Sherdean Mock | Revocation |
| 6/22/2018 | Maritza Nobles | Revocation |
| 7/3/2018 | Zary Picart | Revocation |
| 7/10/2018 | Deviese Bryant | Revocation |
| 7/10/2018 | Julio Rivera | Revocation |
| 7/26/2018 | Vanessa Sajous | Suspension |
| 7/31/2018 | Rachel Quinn | Suspension |
| 8/1/2018 | Brandi Beasley | Revocation |
| 8/3/2018 | Tashelle Brown | Suspension |
| 8/8/2018 | Kashira Hannah | Revocation |
| 8/9/2018 | Jessica Brown | Suspension |
| 8/28/2018 | Neville Dixon | Revocation |
| 9/6/2018 | Cynthia Doomes | Revocation |
| 9/24/2018 | Tamerlane Amon | Revocation |
| 9/25/2018 | Marie S. Georges | Revocation |
| 9/26/2018 | Angelique Santiago | Suspension |
| 10/12/2018 | Tihesa R. Anderson | Revocation |
| 10/17/2018 | Joseph M. Crandley | Suspension |
| 10/29/2018 | Andrea Morla | Suspension |
| 11/16/2018 | Miriam Hulme | Revocation |
| 11/21/2018 | Wilson F. Fruelda | Suspension |
| 12/12/2018 | Kephine Ogutu | Suspension |
| 12/19/2018 | Paula F. Keane | Revocation |
| 12/20/2018 | Adeline Philippe | Revocation |
| 12/21/2018 | Christina L. Phillips | Suspension |
2017
| Date | Name | Enforcement Action |
| 1/23/2017 | Roberta Zile | Revocation |
| 2/1/2017 | Stephanie Thomas | Suspension |
| 2/1/2017 | Twynia Woodward | Suspension |
| 2/2/2017 | Jamie Whitfield | Suspension |
| 2/3/2017 | Anthony M. Buckley | Suspension |
| 2/16/2017 | Shelsie Datilus | Suspension |
| 2/17/2017 | Josephine Massaquoi | Suspension |
| 3/22/2017 | Debra L. Matela | Suspension |
| 5/2/2017 | Carmen Amador | Revocation |
| 5/4/2017 | Marie Claude Romain | Revocation |
| 5/12/2017 | Jamie Whitfield | Revocation |
| 5/18/2017 | Josephine Massaquoi | Suspension |
| 5/19/2017 | Lucia Vasquez-Nunez | Revocation |
| 6/7/2017 | Aleyamma Varughese | Revocation |
| 6/9/2017 | Danny Brown | Suspension |
| 6/30/2017 | Danelle Cordy | Suspension |
| 7/12/2017 | Alizea Austin | Revocation |
| 7/12/2017 | Tamerlane Amon | Suspension |
| 7/18/2017 | Caroline R. Rowan | Suspension |
| 7/18/2017 | Joan Madden | Suspension |
| 7/19/2017 | Rita Salladino | Suspension |
| 8/2/2017 | Olguine Brignolle | Suspension |
| 8/2/2017 | Ophelia Ngie | Suspension |
| 8/8/2017 | Genor Ikechi | Revocation |
| 8/8/2017 | Natoma Ramsey | Suspension |
| 8/21/2017 | Elaine Niemczura | Revocation |
| 8/22/2017 | John A. Farag | Suspension |
| 8/25/2017 | Lynntia Stratton | Suspension |
| 8/31/2017 | Bob Ravix | Suspension |
| 9/1/2017 | Elsweeta Perry | Suspension |
| 9/1/2017 | Natesha Allen | Suspension |
| 9/5/2017 | Shalitza Saa | Suspension |
| 9/5/2017 | Shavonna Sierra-Perez | Revocation |
| 9/8/2017 | Krystal Love | Revocation |
| 9/15/2017 | Marie S. Georges | Suspension |
| 9/29/2017 | Brandi Sieber | Revocation |
| 9/29/2017 | Tatianna J. Hall | Suspension |
| 9/29/2017 | Dawn Alstatler | Revocation |