Fiscal Year 2026: Federal Award Identification Numbers (FAIN)
Acronyms used in tables:
- ALN: Assisted listing numbers
- LEA: Local educational agency
Note: each table is in numerical order by ALN.
| ALN | FAIN | Federal Grant Name |
|---|---|---|
| 84.011A | S011A250030 | Migrant Education |
| 84.013A | S013A250030 | Title I Neglected & Delinquent |
| 84.010A | S010A250030 | Title 1 Part A Basic Grants to LEAS |
| 84.287C | S287C250030 | 21st Century Community Learning Centers Program |
| 84.367A | S367A250029 | Title IIA Supporting Effective Instruction |
| 84.365A | T365A250030 | English Language Acquisition State Formula Grant (Title III) |
| 84.358B | S358B250030 | Rural and Low-Income Schools (Title V) |
| 84.424A | S424A250031 | Title IV - Student Support and Academic Enrichment State Grants |
| ALN | FAIN | Federal Grant Name |
|---|---|---|
| 84.173A | H173A250114 | State Grant - IDEA B Preschool (619) |
| 84.027A | H027A250100 | State Grant - IDEA B (611) |
| ALN | FAIN Number | Federal Grant Name |
|---|---|---|
| 84.196A | S196A250031 | McKinney-Vento Education for Homeless Children and Youth |
| ALN | FAIN | Federal Grant Name |
|---|---|---|
| 84.048A | V048A250030 | Career and Technical Education — Basic Grants to States awarded in two parts |
Official Site of The State of New Jersey