List of Inactive LSRPs, Expired and Suspended Licenses
*This list is updated regularly.
LSRPs with Suspended Licenses:
The Board suspended the licenses of the following individuals for the term specified.
| LSRP Name | License No. | Term of License Suspension |
|---|---|---|
| N/A | ||
LSRPs with Inactive and Expired Licenses:
The following individuals have elected not to renew their LSRP license or have requested to be placed on inactive status.
| LSRP Name | License No. | License Expiration Date | License Status |
|---|---|---|---|
| Akerbergs, Michael | 574541 | 7/9/2018 | Expired |
| Albright, Gregory | 585761 | 12/20/2024 | Expired |
| Alcala, Moses L. | 586412 | 10/22/2024 | Expired |
| Allen, Susan | 585748 | 10/22/2024 | Expired |
| Alter, Benjamin | 574552 | 7/9/2021 | Expired |
| Appleby, Charles | 575295 | 11/28/2027 | Inactive |
| Ayers, Matthew | 584522 | 10/22/2024 | Expired |
| Bajorek, Roger | 586842 | 4/22/2019 | Expired |
| Beaver, Douglas | 627090 | 6/13/2020 | Expired |
| Bee, John | 573502 | 7/9/2021 | Expired |
| Beeman, David | 573677 | 7/9/2024 | Expired |
| Bird, Kenneth | 585378 | 12/20/2021 | Expired |
| Blauch, Teresa | 629030 | 6/18/2026 | Inactive |
| Blauvelt, Robert | 575013 | 7/9/2024 | Expired |
| Boswell, Stephen | 594091 | 2/25/2025 | Expired |
| Brady, Thomas | 573653 | 4/12/2021 | Expired |
| Brown, Gary | 574865 | 7/9/2021 | Expired |
| Brown, Gregory | 574050 | 7/9/2018 | Expired |
| Buggey, Thomas | 580659 | 10/22/2024 | Expired |
| Buzan, Greg | 581326 | 10/22/2021 | Expired |
| Campman, Carol | 591844 | 12/20/2021 | Expired |
| Canavan, William | 594633 | 1/31/2025 | Expired |
| Capone, Ralph | 591308 | 2/25/2022 | Expired |
| Carnese, Michael | 591324 | 12/20/2015 | Expired |
| Christopher, Jeffrey | 782831 | 12/26/2024 | Expired |
| Conners, Thomas | 594093 | 2/25/2022 | Expired |
| Copenhaver, Arrand | 783615 | 1/7/2022 | Expired |
| Coscia, Gerard | 573755 | 7/9/2018 | Expired |
| Cozzi, Andrew | 576544 | 10/22/2021 | Expired |
| Craft, Edwin | 579789 | 10/22/2018 | Expired |
| Craig, Howard | 585753 | 12/20/2018 | Expired |
| Delatour, Robert | 573649 | 7/9/2021 | Expired |
| DeMauret, Kevin | 586356 | 10/22/2024 | Expired |
| DeRose, Nicholas | 573801 | 7/9/2021 | Expired |
| DeStefano, William | 573744 | 7/9/2021 | Expired |
| Diehl, Karen | 592987 | 2/25/2025 | Expired |
| DiMartinis, Gary | 574851 | 7/9/2021 | Expired |
| Dobinson, Thomas | 627899 | 5/28/2020 | Expired |
| Dolasa, Ayesha | 591153 | 1/24/2025 | Expired |
| Downing, Peter | 594893 | 2/25/2019 | Expired |
| Drotleff, Andrew | 586489 | 10/22/2024 | Expired |
| Duchaine, Raymond | 574876 | 7/9/2024 | Expired |
| Dunnell, William | 581762 | 10/22/2021 | Expired |
| Edwards, Jill | 668156 | 5/1/2024 | Expired |
| Fedosh, Michael | 581785 (529683 Temporary) | 10/22/2024 | Expired |
| Fenz, Robert | 585178 | 12/14/2014 | Expired |
| Feshbach-Meriney, Paul | 553279 | 10/22/2024 | Expired |
| Finley, Christopher | 588664 | 2/25/2025 | Expired |
| Fischer, Norman Bret | 576772 | 10/22/2018 | Expired |
| Fitchett, Wesley | 579786 | 10/22/2021 | Expired |
| Foley, Mark | 575999 | 7/9/2024 | Expired |
| Fontana, Michael | 573729 | 7/9/2027 | Expired |
| Free, Jason | 586360 | 5/3/2013 | Expired |
| Fresco, Blaine | 629403 | 5/28/2020 | Expired |
| Fromtling, Robert | 714929 | 5/25/2025 | Expired |
| Furlong, Christopher | 783667 | 10/23/2025 | Expired |
| Gascoyne, Robert | 574147 | 10/22/2024 | Expired |
| Gaulin, Eric | 585379 | 10/22/2024 | Expired |
| Gerber, Todd | 573680 | 7/9/2024 | Expired |
| Gilchrist, William | 573513 | 7/9/2024 | Expired |
| Glancey, Thomas | 574426 | 7/9/2024 | Expired |
| Golden, James | 625017 | 5/23/2023 | Expired |
| Goldenbaum, William | 628322 | 6/4/2023 | Expired |
| Goldstein, Kenneth | 573788 | 7/9/2021 | Expired |
| Good, Robert | 574543 | 7/9/2024 | Expired |
| Graff, Carol | 573809 | 7/9/2024 | Expired |
| Habib, Sameh | 594909 | 2/25/2022 | Expired |
| Harm, Douglas | 574862 | 7/9/2018 | Expired |
| Harris, Meredith | 783740 | 3/20/2024 | Expired |
| Hart, Kenneth | 594639 | 2/25/2025 | Expired |
| Hasting, Mark | 574547 | 7/9/2021 | Expired |
| Haydt, Adam | 747195 | 7/18/2020 | Expired |
| Hoen, Christopher | 583912 | 10/22/2021 | Expired |
| Huffman, Todd | 573651 | 7/9/2021 | Expired |
| Hughes, Paul | 575209 | 7/10/2015 | Expired |
| Jackson, Scott | 746656 | 6/22/2023 | Expired |
| Jacobsen, Rachel | 714910 | 5/18/2022 | Expired |
| Jaggie, Christopher | 627009 | 6/18/2023 | Expired |
| Jasaitis, Richard | 575610 | 7/9/2024 | Expired |
| Jengo, John | 574598 | 2/25/2028 | Inactive |
| Johnnidis, John | 594506 | 2/25/2022 | Expired |
| Katz, Lanny | 573992 | 7/9/2015 | Expired |
| Katz, Richard | 573515 | 7/9/2021 | Expired |
| Kaufman, Anthony | 747151 | 9/25/2020 | Expired |
| Kayser, George | 594622 | 2/25/2025 | Expired |
| Kearns, James | 594641 | 2/25/2022 | Expired |
| King, John | 668251 | 5/1/2024 | Expired |
| Klickovich, Sam | 574544 | 7/9/2018 | Expired |
| Koch, Kevin E. | 591320 | 12/20/2024 | Expired |
| Kokol, Salih | 512070 | 2/6/2013 | Expired |
| Korshalla, Chris | 577252 | 10/22/2018 | Expired |
| Koto, Robert | 586789 | 10/22/2021 | Expired |
| Kowalczyk, Robert | 575599 | 7/9/2027 | Inactive |
| Krulick, Joseph | 575021 | 9/27/2013 | Expired |
| Kunz, Craig | 573632 | 7/9/2021 | Expired |
| Laird, Henry | 575012 | 10/22/2015 | Expired |
| Lamba, Pradeep | 573807 | 7/9/2021 | Expired |
| Lee, William J. | 594242 | 2/25/2025 | Expired |
| Leong, Sui | 586628 | 10/22/2024 | Expired |
| Lev, Richard | 577254 | 12/20/2024 | Expired |
| Linton, Andrew | 585355 | 10/22/2015 | Expired |
| Lumkong, Peter | 593651 | 4/9/2022 | Expired |
| Mack, James | 576435 | 7/9/2024 | Expired |
| Mackie, David | 668061 | 5/1/2024 | Expired |
| MacMillan, Scott | 593402 | 4/3/2022 | Expired |
| Marshall, Gil | 573785 | 7/9/2024 | Expired |
| Martinek, Brian | 594964 | 2/25/2025 | Expired |
| Mateo, John | 748548 | 7/10/2023 | Expired |
| Matthews, Vance | 594946 | 2/25/2019 | Expired |
| Matulewicz, William | 576001 | 3/12/2025 | Expired |
| McAlllister, Kevin | 668731 | 9/11/2027 | Expired |
| McCardell, Chris | 575489 | 07/9/2027 | Inactive |
| McCloskey, Michael | 747149 | 6/22/2020 | Expired |
| McDermott, Keith | 747142 | 7/24/2020 | Expired |
| McPeak, Robert | 573504 | 2/25/2022 | Expired |
| Meloskie, Ronald | 576536 | 7/9/2024 | Expired |
| Meneghin, Mark | 573797 | 7/9/2024 | Expired |
| Michalski, Andrew | 591669 | 12/20/2018 | Expired |
| Miller, Ryan | 594251 | 3/22/2019 | Expired |
| Moffit, Al | 573684 | 7/9/2027 | Expired |
| Moy, King | 574153 | 7/9/2018 | Expired |
| Muscalo, David | 594562 | 2/25/2025 | Expired |
| Niemeyer, Kevin | 714969 | 5/26/2025 | Expired |
| Noblet, Matthew | 573910 | 10/22/2021 | Expired |
| Nocera, Patrick | 585046 | 10/22/2027 | Expired |
| Norton, Karyn | 584171 | 4/16/2015 | Expired |
| Okeefe, Jennifer | 577014 | 10/22/2024 | Expired |
| Oluwaseun-Apo, Temitope | 783597 | 9/28/2027 | Expired |
| Palko, Peter | 627884 | 6/12/2023 | Expired |
| Parvis, Patricia A. | 588503 | 12/20/2024 | Expired |
| Patel, Bharat | 668363 | 5/4/2024 | Expired |
| Paul, Kenneth | 574879 | 7/9/2018 | Expired |
| Petrino, Patricia | 587238 | 10/22/2024 | Expired |
| Phillips, Edward | 573682 | 10/22/2024 | Expired |
| Plumb, Michael | 575613 | 12/20/2021 | Expired |
| Posten, Stephen | 574551 | 7/9/2021 | Expired |
| Potenza, John | 582596 | 10/22/2027 | Inactive |
| Pry, David | 573686 | 5/31/2025 | Expired |
| Raes, Eric | 576542 | 10/22/2027 | Inactive |
| Randazzo, Peter | 573512 | 7/9/2027 | Inactive |
| Redmond, Roy | 573637 | 7/9/2024 | Expired |
| Remz, Stuart | 594718 | 6/5/2014 | Expired |
| Rittman, Roy | 575598 | 7/9/2021 | Expired |
| Rivers, Neil | 573676 | 7/9/2024 | Expired |
| Roy, Nicholas | 782179 | 12/20/2021 | Expired |
| Sassaman, Christopher | 747154 | 7/13/2023 | Expired |
| Savino, Anthony | 585194 | 10/22/2018 | Expired |
| Sawchuck, Peter | 573519 | 7/9/2024 | Expired |
| Schmucker, Andrew | 1027431 | 12/13/2026 | Inactive |
| Schwartz, Melinda | 594328 | 4/3/2025 | Expired |
| Smith, Alfred | 591667 | 12/20/2024 | Expired |
| Smith, Kimberly | 837801 | 1/15/2027 | Inactive |
| Snook, James | 586414 | 10/22/2027 | Inactive |
| Sorge, Joseph | 573511 | 7/9/2021 | Expired |
| Sparrow, Leslie | 575488 | 10/22/2024 | Expired |
| Spinney, Peter | 583911 | 10/22/2015 | Expired |
| Stetkar, Robert | 585757 | 10/22/2021 | Expired |
| Stettner, Daniel | 582629 | 12/20/2018 | Expired |
| Stevens, Craig | 575434 | 7/9/2024 | Expired |
| Terry, David | 575840 | 7/9/2021 | Expired |
| Toder, Dan | 575496 | 10/22/2021 | Expired |
| Trube, Ross | 574047 | 7/9/2024 | Expired |
| Tyson, Kenneth | 574880 | 10/22/2024 | Expired |
| Ulrich, James | 574041 | 7/9/2024 | Expired |
| Uminski, Alan | 715483 | 5/19/2025 | Expired |
| Valenti, James | 576005 | 7/9/2021 | Expired |
| Valvik, Jeffrey | 584425 | 7/9/2021 | Expired |
| Vanderslice, John | 587341 | 10/22/2024 | Expired |
| Varner, Donald | 576309 | 10/22/2021 | Expired |
| Vogel, Barbara M. | 591155 | 3/28/2022 | Expired |
| Vogel, Darin P. | 584136 | 10/22/2024 | Expired |
| Volz, Dave | 574045 | 10/22/2021 | Expired |
| Waldron, Thomas | 591638 | 12/26/2024 | Expired |
| Wheeler, Kevin | 585023 | 10/22/2021 | Expired |
| Williams, Jennifer | 627091 | 6/4/2020 | Expired |
| Wiswall, James S. | 594331 | 2/25/2019 | Expired |
| Worden, Brian | 584478 | 10/22/2021 | Expired |
| Workman, Robert | 575438 | 7/9/2021 | Expired |
| Yilmaz, Arhan | 573495 | 7/9/2021 | Expired |
| Yuan, Rong | 666901 | 5/5/2018 | Expired |
| Zailik, David | 591230 | 12/20/2024 | Expired |
| Zambrella, Gerald | 575617 | 7/9/2021 | Expired |
| Zdepski, John M. | 574545 | 10/22/2018 | Expired |
| Zingis, Zigurds | 594621 | 2/25/2025 | Expired |
| Zwingle, Chris | 576441 | 7/9/2021 | Expired |
OFFICIAL SITE OF THE STATE OF NEW JERSEY