Hurricane Ida Transparency
The Division of Disaster Recovery and Mitigation (DRM), as a recipient of federal Community Development Block Grant - Disaster Recovery funds for Hurricane Ida, must maintain a public website that includes relevant procurement information. On this page, you will find procurement policies and procedures, contracts paid with Ida CDBG-DR funds, and a description and status of services or goods being procured and requirements for responsive proposals.
Open procurements, including descriptions and requirements, may be found on NJSTART or DRM's Open Procurements webpage. Please note that interested parties must be logged into NJSTART to see the open bids. You can find information on contracts procured with Sandy CDBG-DR funds on the NJ Sandy Transparency page managed by Office of the New Jersey Comptroller.
Please scroll right or bottom to see more information in the table.
Description | Start Date | End Date | Contractor Name |
UEI | Amount of CDBG-DR Funds Expended | Attachments | ||
---|---|---|---|---|---|---|---|---|
Bid Solicitation | Proposal | Other Final Contract Documents | ||||||
Housing Program Implementation Strategy Advisor | 5/25/2013 | 5/25/2025 | ICF, Incorporated, L.L.C. | QHBLBNKKV4U3 | $2,795,950.97 | Bid Solicitation | ICF Proposal | |
SIROMS Hosting and IT Services | 11/25/2018 | 05/24/25 | CGI Federal, Inc. | TRKEP1HEBNS5 | $6,567,523.72 | SIROMS 2018 Bid Solicitation | 2018 CGI Proposal | |
Environmental Services | 8/1/2023 | 12/7/2025 | Dewberry Engineers, Inc. | K3WDSCEDY1V5 | $30,516.26 | DRM Environmental Services | Dewberry Proposal | Dewberry Notice of Award |
Environmental Services | 8/1/2023 | 12/7/2025 | Tetra Tech, Inc. | M1U2D4HKJYY6 | $67,632.25 | DRM Environmental Services | Tetra Tech Proposal | Tetra Tech Notice of Award |
Lead Services | 11/20/2023 | 11/22/2026 | Lew Environmental Services | W4FYKEKBRJ83 | $42,087.00 | DRM Lead Services | Lew Proposal | Lew Notice of Award |
Lead Services | 11/20/2023 | 11/22/2026 | Mandell Lead Inspectors, Inc. | QBPFVBEKEVJ5 | $39,368.00 | DRM Lead Services | Mandell Proposal | Mandell Notice of Award |
Lead Services | 11/20/2023 | 11/22/2026 | McCabe Environmental Services, LLC | UCDND8CASDJ6 | $143,920.00 | DRM Lead Services | McCabe Proposal | McCabe Notice of Award |
Department of the Treasury Construction Management Services for Hurricane Ida Programs |
12/14/2023 | 12/31/2025 | Michael Baker International, Inc. | FJQMSBGAVSR1 | Per Individual Contract | Contract | MBI 2023 Proposal | Notice of Award |
Program Implementation and Strategy Advisor Services | 3/20/2025 | 3/20/2029 | ICF, Incorporated, L.L.C. | QHBLBNKKV4U3 | 2024 Bid Solicitation | ICF Proposal | Notice of Award | |
SIROMS Hosting and IT Services | 4/1/2025 | 4/1/2029 | CGI Federal, Inc. | TRKEP1HEBNS5 | 2025 SIROMS Bid Solicitation | CGI 2025 Proposal | Offer and Acceptance | |
Department of the Treasury Construction Management Services for Hurricane Ida Programs |
12/14/2023 | 12/31/2025 | Hill International, Inc. | TV7QT123TJB3 | Per Individual Contract | Contract | Hill 2023 Proposal | Notice of Award |