State of New Jersey "Protecting Public Safety by Changing Offender Behavior" |
Commissioner Victoria L. Kuhn, Esq. |
The New Jersey Department of Corrections Population Characteristics Reports are developed annually to provide information regarding population characteristics of incarcerated persons (IPs) in each correctional complex, major institution, and satellite housing unit under the jurisdiction of the New Jersey Department of Corrections during the specified time period.
The reports’ sections are arranged individually below. The entirety of each report and their summations also are available at the bottom of this page.
Population Characteristics Report Sections | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
Introduction | view | view | view | view | view | view | view | view | view | view | view |
Report Highlights | view | view | view | view | view | view | view | view | view | view | view |
Total Incarcerated Persons in N.J. State Correctional Institutions and Satellites | view | view | view | view | view | view | view | view | view | view | view |
Incarcerated Persons by Base Offense | view | view | view | view | view | view | view | view | view | view | view |
Incarcerated Persons by Total Term at Admission | view | view | view | view | view | view | view | view | view | view | view |
Incarcerated Persons by Mandatory Minimum Term | view | view | view | view | view | view | view | view | view | view | view |
Incarcerated Persons by Age Group | view | view | view | view | view | view | view | view | view | view | view |
Incarcerated Persons by Race/Ethnic Identification | view | view | view | view | view | view | view | view | view | view | view |
Incarcerated Persons by County of Commitment |
view | view | view | view | view | view | view | view | view | view | view |
From this section, you can download the entire report or the summaries for the reports | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Entire Report | view | view | view | view | view | view | view | view | view | view | view |
Summation of Report | view | view | view | view | view | view | view | view | view | view |