Year | Report Title | Statistical Table | Document Type |
---|---|---|---|
Year | Report Title | Statistical Table | Document Type |
2022 | Fall - by Level and Attendance Status | Enrollment | |
2021 | Graduation Rates- 4-Year Institutions | Graduation Rates | |
2020 | Graduation Rates- 4-Year Institutions | Graduation Rates | |
2019 | Fall – by Level and Attendance Status | Enrollment | |
2019 | Graduation Rates- 4-Year Institutions | Graduation Rates | |
2021 | Fall - by Level and Attendance Status | Enrollment | |
2020 | Fall - by Level and Attendance Status | Enrollment | |
2016 | Fall - by Level and Attendance Status | Enrollment | |
2015 | Fall - by Level and Attendance Status | Enrollment | |
2014 | Fall - by Level and Attendance Status | Enrollment | |
2013 | Fall - by Level and Attendance Status | Enrollment | |
2012 | Fall - by Level and Attendance Status | Enrollment | |
2011 | Fall - by Level and Attendance Status | Enrollment | |
2010 | Fall - by Level and Attendance Status | Enrollment | |
2009 | Fall - by Level and Attendance Status | Enrollment | |
2008 | Fall - by Level and Attendance Status | Enrollment | 2007 | Fall - by Level and Attendance Status | Enrollment |
2006 | Fall - by Level and Attendance Status | Enrollment | |
2005 | Fall - by Level and Attendance Status | Enrollment | |
2004 | Fall - by Level and Attendance Status | Enrollment | |
2003 | Fall - by Level and Attendance Status | Enrollment | |
2002 | Fall - by Level and Attendance Status | Enrollment | |
2001 | Fall - by Level and Attendance Status | Enrollment | |
2000 | Fall - by Level and Attendance Status | Enrollment | |
1999 | Fall - by Level and Attendance Status | Enrollment | |
1998 | Fall - by Level and Attendance Status | Enrollment | |
1997 | Fall - by Level and Attendance Status | Enrollment | |
1996 | Fall - by Level and Attendance Status | Enrollment | |
2016 | Fiscal Year Enrollment & Credits in New Jersey Colleges & Universities | Enrollment | |
2015 | Fiscal Year Enrollment & Credits in New Jersey Colleges & Universities | Enrollment | |
2014 | Fiscal Year Enrollment & Credits in New Jersey Colleges & Universities | Enrollment | |
2013 | Fiscal Year Enrollment & Credits in New Jersey Colleges & Universities | Enrollment | |
2012 | Fiscal Year Enrollment & Credits in New Jersey Colleges & Universities | Enrollment | |
2011 | Fiscal Year Enrollment & Credits in New Jersey Colleges & Universities | Enrollment | |
2010 | Fiscal Year Enrollment & Credits in New Jersey Colleges & Universities | Enrollment | |
2009 | Fiscal Year Enrollment & Credits in New Jersey Colleges & Universities | Enrollment | |
2008 | Fiscal Year Enrollment & Credits in New Jersey Colleges & Universities | Enrollment | 2007 | Fiscal Year Enrollment & Credits in New Jersey Colleges & Universities | Enrollment |
2016 | Fall - by Race/Ethnicity | Enrollment | |
2015 | Fall - by Race/Ethnicity | Enrollment | |
2014 | Fall - by Race/Ethnicity | Enrollment | |
2013 | Fall - by Race/Ethnicity | Enrollment | |
2012 | Fall - by Race/Ethnicity | Enrollment | |
2011 | Fall - by Race/Ethnicity | Enrollment | |
2010 | Fall - by Race/Ethnicity | Enrollment | |
2009 | Fall - by Race/Ethnicity | Enrollment | |
2008 | Fall - by Race/Ethnicity | Enrollment | 2007 | Fall - by Race/Ethnicity | Enrollment |
2006 | Fall - by Race/Ethnicity | Enrollment | |
2005 | Fall - by Race/Ethnicity | Enrollment | |
2004 | Fall - by Race/Ethnicity | Enrollment | |
2003 | Fall - by Race/Ethnicity | Enrollment | |
2002 | Fall - by Race/Ethnicity | Enrollment | |
2001 | Fall - by Race/Ethnicity | Enrollment | |
2000 | Fall - by Race/Ethnicity | Enrollment | |
1999 | Fall - by Race/Ethnicity | Enrollment | |
1998 | Fall - by Race/Ethnicity | Enrollment | |
1997 | Fall - by Race/Ethnicity | Enrollment | |
1996 | Fall - by Race/Ethnicity | Enrollment | |
2016 | Fall - by Gender | Enrollment | |
2015 | Fall - by Gender | Enrollment | |
2014 | Fall - by Gender | Enrollment | |
2013 | Fall - by Gender | Enrollment | |
2012 | Fall - by Gender | Enrollment | |
2011 | Fall - by Gender | Enrollment | |
2010 | Fall - by Gender | Enrollment | |
2009 | Fall - by Gender | Enrollment | |
2008 | Fall - by Gender | Enrollment | 2007 | Fall - by Gender | Enrollment |
2006 | Fall - by Gender | Enrollment | |
2005 | Fall - by Gender | Enrollment | |
2004 | Fall - by Gender | Enrollment | |
2003 | Fall - by Gender | Enrollment | |
2002 | Fall - by Gender | Enrollment | |
2001 | Fall - by Gender | Enrollment | |
2000 | Fall - by Gender | Enrollment | |
1999 | Fall - by Gender | Enrollment | |
1998 | Fall - by Gender | Enrollment | |
1997 | Fall - by Gender | Enrollment | |
1996 | Fall - by Gender | Enrollment | |
2015 | Fall - by Race/Ethnicity & Gender | Enrollment | |
2014 | Fall - by Race/Ethnicity & Gender | Enrollment | |
2013 | Fall - by Race/Ethnicity & Gender | Enrollment | |
2012 | Fall - by Race/Ethnicity & Gender | Enrollment | |
2011 | Fall - by Race/Ethnicity & Gender | Enrollment | |
2010 | Fall - by Race/Ethnicity & Gender | Enrollment | |
2009 | Fall - by Race/Ethnicity & Gender | Enrollment | |
2008 | Fall - by Race/Ethnicity & Gender | Enrollment | 2007 | Fall - by Race/Ethnicity & Gender | Enrollment |
2016 | Fall - by Age | Enrollment | |
2015 | Fall - by Age | Enrollment | |
2014 | Fall - by Age | Enrollment | |
2013 | Fall - by Age | Enrollment | |
2012 | Fall - by Age | Enrollment | |
2011 | Fall - by Age | Enrollment | |
2010 | Fall - by Age | Enrollment | |
2009 | Fall - by Age | Enrollment | |
2008 | Fall - by Age | Enrollment | 2007 | Fall - by Age | Enrollment |
2006 | Fall - by Age | Enrollment | |
2005 | Fall - by Age | Enrollment | |
2004 | Fall - by Age | Enrollment | |
2003 | Fall - by Age | Enrollment | |
2015 | Fall - by Residence | Enrollment | |
2014 | Fall - by Residence | Enrollment | |
2013 | Fall - by Residence | Enrollment | |
2012 | Fall - by Residence | Enrollment | |
2011 | Fall - by Residence | Enrollment | |
2010 | Fall - by Residence | Enrollment | |
2009 | Fall - by Residence | Enrollment | |
2008 | Fall - by Residence | Enrollment | |
2006 | Fall - by Residence | Enrollment | |
2004 | Fall - by Residence - In-State/Out-of-State | Enrollment | |
2004 | Fall - by Residence - By County | Enrollment | |
2004 | Fall - by Residence - First-Time FT Freshmen In-State/Out-of-State | Enrollment | |
2004 | Fall - by Residence - First-Time FT Freshmen By County | Enrollment | |
2014 - 2015 | Fall to Fall Retention | Enrollment | |
2013 - 2014 | Fall to Fall Retention | Enrollment | |
2012 - 2013 | Fall to Fall Retention | Enrollment | |
2011 - 2012 | Fall to Fall Retention | Enrollment | |
2010 - 2011 | Fall to Fall Retention | Enrollment | |
2009 - 2010 | Fall to Fall Retention | Enrollment | |
2008 - 2009 | Fall to Fall Retention | Enrollment | |
2007 - 2008 | Fall to Fall Retention | Enrollment | 2006 - 2007 | Fall to Fall Retention | Enrollment |
2015 | Fall - Transfers | Enrollment | |
2014 | Fall - Transfers | Enrollment | |
2013 | Fall - Transfers | Enrollment | |
2012 | Fall - Transfers | Enrollment | |
2011 | Fall - Transfers | Enrollment | |
2010 | Fall - Transfers | Enrollment | |
2009 | Fall - Transfers | Enrollment | |
2008 | Fall - Transfers | Enrollment | 2007 | Fall - Transfers | Enrollment |
2006 | Fall - Transfers | Enrollment | |
2015 | Noncredit Enrollment | ||
2014 | Noncredit Enrollment | ||
2013 | Noncredit Enrollment | ||
2012 | Noncredit Enrollment | ||
2011 | Noncredit Enrollment | ||
2010 | Noncredit Enrollment | ||
2016 - 2017 | Tuition and Required Fees | ||
2015 - 2016 | Tuition and Required Fees | ||
2014 - 2015 | Tuition and Required Fees | ||
2013 - 2014 | Tuition and Required Fees | ||
2012 - 2013 | Tuition and Required Fees | ||
2011 - 2012 | Tuition and Required Fees | ||
2010 - 2011 | Tuition and Required Fees | ||
2009 - 2010 | Tuition and Required Fees | ||
2008 - 2009 | Tuition and Required Fees | ||
2007 - 2008 | Tuition and Required Fees | ||
2006 - 2007 | Tuition and Required Fees | ||
n/a | Long-Term Tuition & Fee Trend Data: 1990 - 1991 through 2007 - 2008 | Tuition and Required Fees | |
2016 | by Level | Certificates and Degrees Awarded (Fiscal Years) | |
2015 | by Level | Certificates and Degrees Awarded (Fiscal Years) | |
2014 | by Level | Certificates and Degrees Awarded (Fiscal Years) | |
2013 | by Level | Certificates and Degrees Awarded (Fiscal Years) | |
2012 | by Level | Certificates and Degrees Awarded (Fiscal Years) | |
2011 | by Level | Certificates and Degrees Awarded (Fiscal Years) | |
2010 | by Level | Certificates and Degrees Awarded (Fiscal Years) | |
2009 | by Level | Certificates and Degrees Awarded (Fiscal Years) | |
2008 | by Level | Certificates and Degrees Awarded (Fiscal Years) | |
2007 | by Level | Certificates and Degrees Awarded (Fiscal Years) | |
2006 | by Level | Certificates and Degrees Awarded (Fiscal Years) | |
2005 | by Level | Certificates and Degrees Awarded (Fiscal Years) | |
2004 | by Level | Certificates and Degrees Awarded (Fiscal Years) | |
2003 | by Level | Certificates and Degrees Awarded (Fiscal Years) | |
2002 | by Level | Certificates and Degrees Awarded (Fiscal Years) | |
2001 | by Level | Certificates and Degrees Awarded (Fiscal Years) | |
2016 | by Gender | Certificates and Degrees Awarded (Fiscal Years) | |
2015 | by Gender | Certificates and Degrees Awarded (Fiscal Years) | |
2014 | by Gender | Certificates and Degrees Awarded (Fiscal Years) | |
2013 | by Gender | Certificates and Degrees Awarded (Fiscal Years) | |
2012 | by Gender | Certificates and Degrees Awarded (Fiscal Years) | |
2011 | by Gender | Certificates and Degrees Awarded (Fiscal Years) | |
2010 | by Level | Certificates and Degrees Awarded (Fiscal Years) | |
2008 | by Gender | Certificates and Degrees Awarded (Fiscal Years) | |
2007 | by Gender | Certificates and Degrees Awarded (Fiscal Years) | |
2006 | by Gender | Certificates and Degrees Awarded (Fiscal Years) | |
2005 | by Gender | Certificates and Degrees Awarded (Fiscal Years) | |
2004 | by Gender | Certificates and Degrees Awarded (Fiscal Years) | |
2016 | by Race/Ethnicity | Certificates and Degrees Awarded (Fiscal Years) | |
2015 | by Race/Ethnicity | Certificates and Degrees Awarded (Fiscal Years) | |
2014 | by Race/Ethnicity | Certificates and Degrees Awarded (Fiscal Years) | |
2013 | by Race/Ethnicity | Certificates and Degrees Awarded (Fiscal Years) | |
2012 | by Race/Ethnicity | Certificates and Degrees Awarded (Fiscal Years) | |
2011 | by Race/Ethnicity | Certificates and Degrees Awarded (Fiscal Years) | |
2010 | by Race/Ethnicity | Certificates and Degrees Awarded (Fiscal Years) | |
2008 | by Race/Ethnicity | Certificates and Degrees Awarded (Fiscal Years) | |
2007 | by Race/Ethnicity | Certificates and Degrees Awarded (Fiscal Years) | |
2006 | by Race/Ethnicity | Certificates and Degrees Awarded (Fiscal Years) | |
2005 | by Race/Ethnicity | Certificates and Degrees Awarded (Fiscal Years) | |
2004 | by Race/Ethnicity | Certificates and Degrees Awarded (Fiscal Years) | |
1998 - 2011 | by Major Program (2 & 4 digit CIP Code) | Certificates and Degrees Awarded (Fiscal Years) | |
2011 | Summary Reports by Institution, Major Program (4 digit CIP Code), and Level | Certificates and Degrees Awarded (Fiscal Years) | |
2010 | Summary Reports by Institution, Major Program (4 digit CIP Code), and Level | Certificates and Degrees Awarded (Fiscal Years) | |
2009 | Summary Reports by Institution, Major Program (4 digit CIP Code), and Level | Certificates and Degrees Awarded (Fiscal Years) | |
2008 | Summary Reports by Institution, Major Program (4 digit CIP Code), and Level | Certificates and Degrees Awarded (Fiscal Years) | |
2015 | Fall Admissions (Applications, Offers & Enrollments) | ||
2014 | Fall Admissions (Applications, Offers & Enrollments) | ||
2013 | Fall Admissions (Applications, Offers & Enrollments) | ||
2012 | Fall Admissions (Applications, Offers & Enrollments) | ||
2011 | Fall Admissions (Applications, Offers & Enrollments) | ||
2010 | Fall Admissions (Applications, Offers & Enrollments) | ||
2009 | Fall Admissions (Applications, Offers & Enrollments) | ||
2008 | Fall Admissions (Applications, Offers & Enrollments) | ||
2007 | Fall Admissions (Applications, Offers & Enrollments) | ||
2006 | Fall Admissions (Applications, Offers & Enrollments) | ||
2005 | Fall Admissions (Applications, Offers & Enrollments) | ||
2004 | Fall Admissions (Applications, Offers & Enrollments) | ||
2003 | Fall Admissions (Applications, Offers & Enrollments) | ||
2002 | Fall Admissions (Applications, Offers & Enrollments) | ||
2014 - 2015 | Financial Aid (Academic Years) | ||
2013 - 2014 | Financial Aid (Academic Years) | ||
2012 - 2013 | Financial Aid (Academic Years) | ||
2011 - 2012 | Financial Aid (Academic Years) | ||
2010 - 2011 | Financial Aid (Academic Years) | ||
2009 - 2010 | Financial Aid (Academic Years) | ||
2008 - 2009 | Financial Aid (Academic Years) | ||
2007 - 2008 | Financial Aid (Academic Years) | ||
2006 - 2007 | Financial Aid (Academic Years) | ||
2005 - 2006 | Financial Aid (Academic Years) | ||
2004 - 2005 | Financial Aid (Academic Years) | ||
2003 - 2004 | Financial Aid (Academic Years) | ||
2002 - 2003 | Financial Aid (Academic Years) | ||
2001 - 2002 | Financial Aid (Academic Years) | ||
2015 | Employees (Fall Semester) | ||
2014 | Employees (Fall Semester) | ||
2013 | Employees (Fall Semester) | ||
2012 | Employees (Fall Semester) | ||
2011 | Employees (Fall Semester) | ||
2010 | Employees (Fall Semester) | ||
2009 | Employees (Fall Semester) | ||
2008 | Employees (Fall Semester) | ||
2007 | Employees (Fall Semester) | ||
2006 | Employees (Fall Semester) | ||
2005 | Employees (Fall Semester) | ||
2004 | Employees (Fall Semester) | ||
2003 | Employees (Fall Semester) | ||
2002 | Employees (Fall Semester) | ||
2001 | Employees (Fall Semester) | ||
2011 | By Sex & Race/Ethnicity | Faculty (Fall Semester) | |
2007 | By Sex & Race/Ethnicity | Faculty (Fall Semester) | |
2005 | By Sex & Race/Ethnicity | Faculty (Fall Semester) | |
2004 | By Sex & Race/Ethnicity | Faculty (Fall Semester) |
Comparative Profile/NJ Student and Parent Consumer Information Act - The New Jersey College Student and Parent Consumer Information Act (N.J.S.18A:3B-43 et seq. ) requires each New Jersey four-year public college and university to display on its website comprehensive information on the cost of attendance, the graduation rates of admitted students, and the faculty of the institution. It also requires the NJ Commission on Higher Education to establish the guidelines, criteria, and format in reporting the information prepared pursuant to the Act.
Public College and University Institutional Profiles - Annual reports on the condition of the institutions, required of New Jersey's 31 public institutions of higher education by the Higher Education Restructuring Act of 1994.
Institutional Data from the National Center for Education Statistics (NCES) College Navigator website - Located within the U.S. Department of Education and the Institute of Education Sciences, NCES is the primary federal entity for collecting and analyzing data related to education.
The Voluntary System of Accountability - Designed to improve public understanding of how public colleges and universities operate, the VSA project is collaborative effort among the American Association of State Colleges and Universities (AASCU), the National Association of State Universities and Land-Grant Colleges (NASULGC), and the public higher education community. Collectively AASCU and NASULGC represent over 525 public institutions that enroll 7.5 million students and award 70% of bachelor's degrees in U.S. each year.
U-CAN (the University and College Accountability Network) - Developed by the National Association of Independent Colleges and Universities (NAICU), U-CAN is a free, consumer-informed college information Web site. Additional information about 12 of NJ's 14 Public-Mission Independent Colleges & Universities is available.