
All locations are open 24 hours a day and until 8pm on election day unless noted.
Secure Ballot Drop Box Location information is provided by the counties.
Page Last Updated: 01/14/26
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| updated 01/14/26 | ||
| Belleville Town Hall (Front) 152 Washington Ave Belleville 07109 | 12/17/2025 - 2/5/2026 | |
| Bloomfield Firehouse#3 124 East Passaic Avenue Bloomfield 07003 | 12/17/2025 - 2/5/2026 | |
| Cedar Grove Department of Public Works 99 West Bradford Ave Cedar Grove 07009 | 12/17/2025 - 2/5/2026 | |
| Fairfield Municipal Bldg/Town Hall 230 Fairfield Road Fairfield 07004 | the front of the building | 12/17/2025 - 2/5/2026 |
| Glen Ridge Municipal Building 825 Bloomfield Ave Glen Ridge 07028 | 12/17/2025 - 2/5/2026 | |
| Livingston Town Hall 357 S. Livingston Ave Livingston 07039 | 12/17/2025 - 2/5/2026 | |
| Maplewood Hilton Branch Library 1688 Springfield Ave Maplewood 07040 | 12/17/2025 - 2/5/2026 | |
| Millburn Town Hall 22 E Willow Millburn 07041 | 12/17/2025 - 2/5/2026 | |
| Montclair Municipal Building 205 Claremont Ave Montclair 07042 | 12/17/2025 - 2/5/2026 | |
| Montclair Montclair State University 1 Normal Ave Montclair 07043 | College Ave., Lot# 8 | 12/17/2025 - 2/5/2026 |
| Newark Hall of Records 465 Dr. MLK Jr. Blvd Newark 07102 | front of the building | 12/17/2025 - 2/5/2026 |
| North Caldwell Borough Hall 141 Gould Ave North Caldwell 07006 | 12/17/2025 - 2/5/2026 | |
| Nutley Town Hall 1 Kennedy Drive Nutley 07110 | 12/17/2025 - 2/5/2026 | |
| Roseland Municipal Courts Building 15 Harrison Ave Roseland 07068 | 12/17/2025 - 2/5/2026 | |
| South Orange Firehouse 56 Sloan Street South Orange 07079 | the Gazebo | 12/17/2025 - 2/5/2026 |
| South Orange Seton Hall University 400 South Orange Ave South Orange 07079 | 12/17/2025 - 2/5/2026 | |
| Verona Community Center 880 Bloomfield Ave Verona 07044 | 12/17/2025 - 2/5/2026 | |
| West Caldwell Municipal Building 30 Clinton Road West Caldwell 07006 | 12/17/2025 - 2/5/2026 | |
| West Orange South Mountain Recreation Complex 560 Northfield Ave. West Orange 07052 | Parking Deck | 12/17/2025 - 2/5/2026 |
| West Orange Town Hall 66 Main Street West Orange 07052 | 12/17/2025 - 2/5/2026 | |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Location | Directions | Start Date/End Date |
|---|---|---|
| updated 01/12/26 | ||
| Morristown County Administration & Records Bldg 10 Court Street Morristown 07960 | Outside - Main Entrance | 12/15/2025 - 2/5/2026 |
| Madison Madison Hartley Dodge Memorial Bldg 62 Kings Road Madison 07940 | Outside - Commuter Parking Lot 3 | 12/15/2025 - 2/5/2026 |
| Montville Montville Municipal Building 195 Changebridge Road Montville 07045 | Outside - Main Entrance | 12/15/2025 - 2/5/2026 |
| Rockaway Rockaway Twp Municipal Building 65 Mount Hope Road Rockaway 07866 | Outside - In Front of Municipal Building | 12/15/2025 - 2/5/2026 |
| Denville Denville Municipal Building 1 St. Mary's Place Denville 07834 | Outside - Main Entrance | 12/15/2025 - 2/5/2026 |
| Dover Dover Municipal Building 37 N. Sussex Street Dover 07801 | Front of Building | 12/15/2025 - 2/5/2026 |
| Oak Ridge Jefferson Municipal Building 1033 Weldon Road Oak Ridge 07438 | Outside - Main Entrance | 12/15/2025 - 2/5/2026 |
| Kinnelon Kinnelon Borough Town Hall 130 Kinnelon Road Kinnelon 07405 | Front Entrance | 12/15/2025 - 2/5/2026 |
| Gillette Long Hill Town Hall 915 Valley Road Gillette 07933 | Side Entrance | 12/15/2025 - 2/5/2026 |
| Mendham Mendham Boro Police Department 3 Cold Hill Road - South Mendham 07945 | Outside Front Entrance | 12/15/2025 - 2/5/2026 |
| Parsippany Parsippany Municipal Building 1001 Parsippany Blvd Parsippany 07054 | Outside Main Entrance - Facing Route 287 | 12/15/2025 - 2/5/2026 |
| Randolph Randolph Municipal Buiding 502 Millbrook Avenue Randolph 07869 | Outside Main Entrance | 12/15/2025 - 2/5/2026 |
| Whippany Hanover Township Municipal Building 1000 Route 10 Whippany 07981 | Outside Main Entrance | 12/15/2025 - 2/5/2026 |
| Boonton Boonton Municipal Building 100 Washington Street Boonton 07005 | Backdoor Entrance | 12/15/2025 - 2/5/2026 |
| Butler Butler Police Station 10 High Street Butler 07405 | Entrance - Next to stairs | 12/15/2025 - 2/5/2026 |
| Chatham Chatham Borough Municipal Building 54 Fairmount Avenue Chatham 07928 | South Side Entrance | 12/15/2025 - 2/5/2026 |
| Chatham Chatham Township Municipal Building 58 Meyersville Road Chatham 07928 | Front Entrance | 12/15/2025 - 2/5/2026 |
| East Hanover East Hanover Municipal Building 411 Ridgedale Avenue East Hanover 07936 | Parking Lot - Near Backdoor | 12/15/2025 - 2/5/2026 |
| Florham Park Florham Park Municipal Building 111 Ridgedale Avenue Florham Park 07932 | Entrance to Police Dept. | 12/15/2025 - 2/5/2026 |
| Morris Plains Morris Plains Municipal Building 531 Speedwell Avenue Morris Plains 07950 | Outside Entrance | 12/15/2025 - 2/5/2026 |
| Convent Station Morris Township Municipal Building 50 Woodland Avenue Convent Station 07961 | Rear of Building - Middle Entrance | 12/15/2025 - 2/5/2026 |
| Morristown Morristown Municipal Building 200 South Street Morristown 07960 | Rear Parking Lot - Right Side Entrance | 12/15/2025 - 2/5/2026 |
| Pompton Plains Pequannock Municipal Complex 530 Newark Pompton Tpke Pompton Plains 07444 | Senior House (adjacent to Mun. Bldg.) | 12/15/2025 - 2/5/2026 |
| Rockaway Rockaway Borough Municipal Building 1 East Main Street Rockaway 07866 | Left of the Front Entrance | 12/15/2025 - 2/5/2026 |
| Boonton Twp Boonton Twp Municipal Building 155 Powerville Road Boonton Twp 07005 | Outside Front Entrance | 12/15/2025 - 2/5/2026 |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Location | Directions | Start Date/End Date |
|---|---|---|
| updated 01/09/26 | ||
| Little Falls Township of Little Falls 225 Main St Little Falls 07424 | Between the Police Station and Municipal Building Entrance | 12/18/2025 - 2/5/2026 8PM |
| Little Falls Montclair State University Machuga Heights Building Little Falls 07424 | located at the bottom stairs at outside entrance to building | 12/18/2025 - 2/5/2026 8PM |
| Paterson Paterson-County of Passaic Admin Bldg Corner of Clark St & Degrasse St Paterson 07505 | Next to Entrance Door | 12/18/2025 - 2/5/2026 8PM |
| Totowa Borough of Totowa 537 Totowa Road Totowa 07512 | Front entrance Municipal Building | 12/18/2025 - 2/5/2026 8PM |
| Wayne Township of Wayne 475 Valley Rd Wayne 07470 | Walkway to Municipal Building Main entrance | 12/18/2025 - 2/5/2026 8PM |
| Wayne William Paterson University 300 Pompton Road Wayne 07470 | Lot 5 NJ Transit Bus Stop | 12/18/2025 - 2/5/2026 8PM |
| Woodland Park Borough of Woodland Park 5 Brophy Lane Woodland Park 07424 | Front entrance Municipal Building | 12/18/2025 - 2/5/2026 8PM |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |