Boxes are open 24 hours a day, monitored by security cameras, and collected daily by county election officials.
There will be at least 10 drop boxes located throughout each county, which will be available 24 hours a day. Drop boxes will be under surveillance by security cameras and collected daily by county election officials.
All locations are open 24 hours a day and until 8pm on election day unless noted.
This information is provided by the counties, and is subject to change.
Page Last Updated: 10/27/20
Location | Directions | Start Date |
---|---|---|
Absecon Absecon Municipal Bldg 500 Mill Rd Absecon 08201 | Drop box is located in Heritage Park by the entrance to the municipal building | 10/5/2020 |
Atlantic City Atlantic County Office Bldg 1333 Atlantic Ave Atlantic City 08401 | Drop box is located in Police & Firemen Plaze between City Hall & County Office Building | 10/5/2020 |
Brigantine Brigantine City Municipal Hall 1417 W. Brignatine Blvd Brigantine 08203 | Drop box is located at front entrance of municipal building | 10/5/2020 |
Buena Vista Twp Buena Vista Twp Municipal Hall 890 Harding Hwy Buena Vista Twp 08310 | Drop box is located on side of municipal building | 10/5/2020 |
Egg Harbor Twp Egg Harbor Twp Municipal Hall 3515 Bargaintown Rd Egg Harbor Twp 08234 | Drop box is located in front of municipal building | 10/5/2020 |
Egg Harbor Twp Egg Harbor Twp Community Center 5045 English Creek Ave Egg Harbor Twp 08234 | Drop box is located in front of the Community Center | 10/5/2020 |
Galloway Twp Galloway Twp Municipal Hall 300 E Jimmie Leeds Rd Galloway Twp 08205 | Drop box is located on left side of municipal building | 10/5/2020 |
Mays Landing Hamilton Twp Historic Court House 5901 Main St Mays Landing 08330 | Drop box is located In front of Historic Court House | 10/5/2020 |
Hammonton Hammonton Municipal Hall 100 Central Ave Hammonton 08037 | Drop box is located on right side of municipal building | 10/5/2020 |
Northfield Northfield Municipal Hall 1600 Shore Rd Northfield 08225 | Drop box is located in front of municipal building | 10/5/2020 |
Pleasantville Pleasantville Municipal Hall 18 N. First St Pleasantville 08232 | Drop box is located in front of municipal building | 10/5/2020 |
Somers Point Somers Point Municipal Hall 1 West Jersey Ave Somers Point 08244 | Drop box is located in front of municipal building | 10/5/2020 |
Ventnor Ventnor Municipal Hall 6201 Atlantic Ave Ventnor 08406 | Drop box is located in front of municipal building | 10/5/2020 |
Location | Directions | Start Date |
---|---|---|
Bergenfield Borough Hall 198 North Washington Ave Bergenfield 07621 | In rear of Borough Hall | 9/25/2020 |
Demarest Borough Hall 118 Serpentine Road Demarest 07627 | 9/25/2020 | |
Englewood City Hall 2-10 North Van Brunt Street Englewood 07631 | 9/25/2020 | |
Fair Lawn Borough Hall 8-01 Fair Lawn Avenue Fair Lawn 07410 | Behind Borough Hall | 9/25/2020 |
Fort Lee Fort Lee Community Ctr. 1355 Inwood Terrace/Anderson Ave Circular Dr. Fort Lee 07024 | 9/25/2020 | |
Hackensack County Administration Building One Bergen County Plaza Hackensack 07601 | 9/25/2020 | |
Hasbrouck Heights Borough Hall 320 Boulevard Hasbrouck Heights 07604 | Behind Borough Hall | 9/25/2020 |
Hillsdale Borough Hall 380 Hillsdale Avenue Hillsdale 07642 | Borough Hall parking lot | 9/25/2020 |
North Arlington Borough Hall 214 Ridge Road North Arlington 07031 | 9/25/2020 | |
Oakland Borough Hall One Municipal Plaza Oakland 07436 | Across from Library | 9/25/2020 |
Old Tappan Borough Hall 227 Old Tappan Road Old Tappan 07675 | 9/25/2020 | |
Paramus Borough Hall 1 Jockish Square Paramus 07652 | Outside main entrance | 9/25/2020 |
Ramsey Library 30 Wyckoff Ave Ramsey 07446 | Rear of Library | 9/25/2020 |
Ridgefield Ridgefield Community Ctr. 725 Slocum Avenue Ridgefield 07657 | 9/25/2020 | |
Ridgewood Village Hall 131 North Maple Avenue Ridgewood 07450 | 9/25/2020 | |
Rutherford Borough Hall 176 Park Avenue Rutherford 07070 | 9/25/2020 | |
Teaneck Municipal Building 818 Teaneck Road Teaneck 07666 | North entrance | 9/25/2020 |
Wyckoff Municipal Building 340 Franklin Avenue Wyckoff 07481 | 9/25/2020 |
Location | Directions | Start Date |
---|---|---|
Burlington Township Burlington Township Municipal Building 851 Old York Road Burlington Township 08060 | In the rear of building | 10/1/2020 |
Chesterfield Chesterfield Township Municipal Building 295 Bordentown Chesterfield Rd Chesterfield 08515 | in front of building | 6/23/2020 |
Cinnaminson Cinnaminson Township Municipal Building 1621 Riverton Road Cinnaminson 08075 | In front of building | 6/23/2020 |
Evesham Evesham Township Municipal Building 984 Tuckerton Road Marlton 08053 | in front of building | 10/1/2020 |
Lumberton Lumberton Townhip Municipal Building 35 Municipal Drive Lumberton 08048 | in front of building | 10/1/2020 |
Mansfield Mansfield Township Municipal Building 3135 Route 206 South Columbus 08022 | in front of building | 6/23/2020 |
Maple Shade Maple Shade Municipal Building 200 Stiles Ave. Maple Shade 08052 | in front of building | 10/1/2020 |
Medford Township Medford Township Public Safety Building 91 Union Street Medford 08055 | in front of building | 6/23/2020 |
Moorestown Moorestown Town Hall 111 W 2nd Street Moorestown 08057 | in front of building | 10/1/2020 |
Mount Holly Burlington County Board of Elections 50 Rancocas Road Mount Holly 08060 | in front of building | 10/1/2020 |
Mount Laurel Mount Laurel Municipal Building 100 Mount Laurel Rd Mt. Laurel 08054 | in front of building | 10/1/2020 |
Pemberton Township Pemberton Community Library 16 Broadway St Browns Mills 08068 | in front of building | 6/23/2020 |
Willingboro Willingboro Township Municipal Complex 1 Rev Dr. Martin Luther King Jr. Dr. Willingboro 08046 | in front of building | 10/1/2020 |
Location | Directions | Start Date |
---|---|---|
Audubon Audubon Municipal Building 606 West Nicholson Road Audubon 08106 | Front of building | 9/24/2020 |
Camden Camden Administration Building 600 Market Street Camden 08101 | Outside of old serrogates office entrance | 9/24/2020 |
Cherry Hill Camden County College, CH Campus 1889 Marlton Pike East Cherry Hill 08002 | Parking lot | 9/24/2020 |
Cherry Hill Cherry Hill Municipal Building 820 Mercer Street Cherry Hill 08002 | Driveway in front of main entrance | 9/24/2020 |
Clementon Gloucester Twp. Municipal Building 1261 Chews Landing Road Clementon 08021 | Front of building | 9/24/2020 |
Haddon Township Haddon Twp. Municipal Building 135 Haddon Avenue Haddon Township 08108 | Front of building | 9/24/2020 |
Lindenwold Lindenwold Municipal Building 15 N. White Horse Pike Lindenwold 08021 | Left side of driveway by exit | 9/24/2020 |
Pennsauken Pennsauken Municipal Building 5604 N. Cresent Blvd. Pennsauken 08110 | Back of building, parking lot | 9/24/2020 |
Runnemede Runnemede Municipal Building 24 N. Black Horse Pike Runnemede 08078 | In front of handicap parking area | 9/24/2020 |
Voorhees Voorhees Municipal Building 2400 Voorhees Towne Center Voorhees 08043 | By main entrance | 9/24/2020 |
Waterford Works Chesilhurst Municipal Building 201 Grant Avenue Waterford Works 08090 | Front of building | 9/24/2020 |
West Berlin Berlin Twp. Municipal Building 135 Route 73 South West Berlin 08091 | Back of building, payment drive thru | 9/24/2020 |
Winslow Twp. Winslow Municipal Building 125 S. Route 73 Winslow Twp. 08037 | In front of handicap parking area | 9/24/2020 |
Location | Directions | Start Date |
---|---|---|
Cape May Cape May Municipal Hall 643 Washington ave Cape May 08204 | Drop box is located by The side of building | 06/30/20 |
CMCH County Clerks office MAIN STREET RT9 CMCH 08210 | Drop box is located by the entrance | 06/30/20 |
CMCH County Clerks office MAIN STREET RT9 CMCH 08210 | Drop box is located by the entrance | 10/24/20 |
Erma Lower twp. Public saftey building 405 Breakwater rd Erma 08204 | Drop box is located by the entrance to the court | 06/30/20 |
Ocean City Ocean City City Hall 861 Asbury Avenue Ocean City 08226 | Drop box is located by the entrance | 06/30/20 |
SEA ISLE CITY SEA ISLE CITY LIBRARY 4800 CENTRAL AVE SEA ISLE CITY 08243 | Drop box is located by the entrance | 06/30/20 |
STONE HARBOR STONE HARBOR LIBRARY 9516 2nd AVE STONE HARBOR 08247 | Drop box is located by The side of building | 06/30/20 |
UPPER TWP COUNTY PUBLIC WORKS 536 WOODBINE OCEAN VIEW ROAD DENNIS TWP 08230 | Drop box is located in the parking lot | 06/30/20 |
UPPER TWP UPPER TWP. MUNICPAL HALL 2100 Tuckahoe road UPPER TWP 08270 | Drop box is located by the entrance | 06/30/20 |
VILLAS Lower twp. Municipal hall 2600 BAYSHORE RD VILLAS 08251 | Drop box is located by the entrance | 06/30/20 |
Whitesboro Martin Luther King Center 207 W. main street Whitesboro 08252 | Drop box is located by the entrance | 06/30/200 |
Wildwood Wildwood Municipal Hall 4400 New Jersey ave Wildwood 08260 | Drop box is located by The side of building | 06/30/20 |
Location | Directions | Start Date |
---|---|---|
Bridgeton Bridgeton City Hall 181 East Commerce Street Bridgeton 08302 | Drop box located near side entrance | 9/28/2020 |
Bridgeton Cumberland County Library 800 East Commerce Street Bridgeton 08302 | Drop box located near entrance | 9/28/2020 |
Bridgeton Deerfield Municipal Building 736 Landis Avenue Bridgeton 08302 | Drop box located on the east side of building | 9/28/2020 |
Bridgeton Hopewell Municipal Building 590 Shiloh Pike Bridgeton 08302 | Drop box located near entrance | 9/28/2020 |
Leesburg Maurice River Municipal Building 590 Main Street Leesburg 08327 | Drop box located near entrance | 9/28/2020 |
Millville City of Millville Municipal Building 12 South High Street Millville 08332 | Drop box located near entrance | 9/28/2020 |
Port Norris Commercial Township Municipal Building 1768 Main Street Port Norris 08349 | Drop box located near entrance | 9/28/2020 |
Seabrook Upper Deerfield Municipal Building 1325 Highway 77 Seabrook 08302 | Drop box located near rear entrance | 9/28/2020 |
Vineland CCTEC 3400 College Drive Vineland 08360 | Drop box located near gymnasium entrance | 9/28/2020 |
Vineland Cumberland County Board of Social Services 275 North Delsea Drive Vineland 08360 | Drop box across from side entrance | 9/28/2020 |
Vineland Vineland City Hall 640 East Wood Street Vineland 08360 | Drop box located on sidewalk near front of building | 9/28/2020 |
Location | Directions | Start Date |
---|---|---|
Belleville Police Department/Town Hall 152 Washington Ave Belleville 07109 | Drop Box is located by the entrance to the Parking Lot | 9/29/2020 |
Bloomfield Firehouse #3 124 East Passaic Avenue Bloomfield 07003 | 9/29/2020 | |
Caldwell Town Hall 1 Provost Square Caldwell 07006 | 9/29/2020 | |
Cedar Grove Department of Public Works 99 West Bradford Ave Cedar Grove 07009 | 9/29/2020 | |
East Orange City Hall 44 City Hall Plaza East Orange 07018 | 9/29/2020 | |
Essex Fells Municipal Building (Rear) 255 Roseland Ave Essex Fells 07021 | Drop Box is located in the rear of the building | 9/29/2020 |
Fairfield Police Department (Front) 230 Fairfield Road Fairfield 07004 | Drop Box is located in the front of the building | 9/29/2020 |
Glen Ridge Municipal Building 825 Bloomfield Ave Glen Ridge 07028 | 9/29/2020 | |
Irvington Town Hall/Police Department 1 Civic Square Irvington 07111 | 9/29/2020 | |
Livingston Town Hall 357 S. Livingston Ave Livingston 07039 | 9/29/2020 | |
Maplewood Police & Court Building 1618 Springfield Ave Maplewood 07040 | 9/29/2020 | |
Millburn Town Hall 375 Millburn Ave Millburn 07041 | 9/29/2020 | |
Montclair Municipal Building 205 Claremont Ave Montclair 07042 | 9/29/2020 | |
North Caldwell Borough Hall 141 Gould Ave North Caldwell 07006 | 9/29/2020 | |
Newark City Hall 920 Broad Street Newark 07102 | Drop Box is located on the Green Street Side | 9/29/2020 |
Newark Hall of Records 465 Dr. MLK Jr. Blvd Newark 07102 | Drop Box is located in the front of the building | 9/29/2020 |
Nutley Town Hall 1 Kennedy Drive Nutley 07110 | 9/29/2020 | |
Orange Freddie Pohill Law & Justice Complex 29 Park Street Orange 07050 | 9/29/2020 | |
Roseland Police Station 15 Harrison Ave Roseland 07068 | 9/29/2020 | |
South Orange Firehouse 56 Sloan Street South Orange 07079 | Drop Box located at the Gazebo | 9/29/2020 |
Verona Civic Center 600 Bloomfield Ave Verona 07044 | 9/29/2020 | |
West Caldwell Municipal Building 30 Clinton Road West Caldwell 07006 | 9/29/2020 | |
West Orange South Mountain Recreation Complex 560 Northfield Ave. West Orange 07052 | Drop Box location is by the Parking Deck | 9/29/2020 |
West Orange Town Hall 66 Main Street West Orange 07052 | 9/29/2020 |
Location | Directions | Start Date |
---|---|---|
Clayton Clayton Complex 1200 N Delsea Drive Clayton 08312 | 10/2/2020 | |
Deptford Deptford Municipal Building 1011 Cooper Street Deptford 08096 | 10/2/2020 | |
Franklin Franklin Municipal Building 1571 Delsea Drive Franklin 08322 | 10/2/2020 | |
Glassboro Glassboro Municipal Building 1 S. Main Street Glassboro 08028 | 10/2/2020 | |
Mantua Mantua Municipal Building 401 Main St. Mantua 08051 | 10/2/2020 | |
Mullica Hill Harrison Township Municipal Building 114 Bridgeton Pike Mullica Hill 08062 | 10/2/2020 | |
Paulsboro Paulsboro Municipal Building 1211 Delaware Street Paulsboro 08066 | 10/2/2020 | |
Sewell Gloucester County Division Of Social Services 400 Holly Dell Dr Sewell 08080 | 10/2/2020 | |
Woolwich Twp Woolwich Municipal Building 120 Village Green Drive Woolwich Twp 08085 | 10/2/2020 | |
Washington Twp Washington Township Municipal Building 523 Egg Harbor Rd Sewell 08080 | 10/2/2020 | |
West Deptford Office of Elections 550 Grove Rd West Deptford 08066 | 10/2/2020 | |
Williamstown Monroe Municipal Building 125 Virginia Ave Williamstown 08094 | 10/2/2020 | |
Woodbury Gloucester County Admin Building 2 S Broad St Woodbury 08096 | 10/2/2020 |
Location | Directions | Start Date |
---|---|---|
Bayonne City hall 630 Ave C Bayonne 07002 |
In the front of building | 10/05/20 |
East Newark Municipal Building 34 Sherman Ave East Newark 07029 |
In front of building | 10/05/20 |
Guttenberg Town Hall 6808 Park Ave Guttenberg 07093 | In front of building | 10/05/20 |
Harrison Town Hall 318 Harrison Ave Harrison 07029 | Police Dept Entrance on Cleveland Ave | 10/05/20 |
Hoboken City Hall 94 Washington St Hoboken 07030 | Newark street (side of building) | 9/24/2020 |
Jersey City Earl Morgan Library 1841 Kennedy Blvd Jersey City 07305 | In front of building | 10/05/20 |
Jersey City St Peters University 2641 Kennedy Blvd Jersey City 07306 | Corner of Montgomery St & Kennedy Blvd | 10/05/20 |
Jersey City Hudson County Plaza 257 Cornelison Ave Jersey City 07302 | Corner of Cornelison & Academy St | 10/05/20 |
Jersey City North Dist Police Headquarters 282 Central Ave Jersey City 07307 | In front of building | 10/05/20 |
Jersey City City Hall 280 Grove St Jersey City 07302 | In front of building | 10/05/20 |
Jersey City City Hall Annex 1 Jackson Square Jersey City 07306 | Municipal Complex | 9/24/2020 |
Kearny Town Hall 402 Kearny Ave Kearny 07032 | In front of building | 9/24/2020 |
North Bergen Town Hall 4233 Kennedy Blvd North Bergen 07047 | Municipal Chambers Entrance | 9/24/2020 |
Secaucus Town Hall 1203 Paterson Plank Road Secaucus 07094 | In front of building | 10/05/20 |
Union City City Hall 3715 Palisade Ave Union City 07087 | In front of building | 9/24/2020 |
Weehawken Municipal Building 400 Park Ave Weehawken 07086 | In front of building | 10/05/20 |
West New York Town Hall 428 - 60th St West New York 07093 | In front of building | 10/05/20 |
Location | Directions | Start Date |
---|---|---|
Annandale Public Safety Building 1370 State Route 31N Annandale 08801 | next to main entrance | approx. 10/1 |
Califon Tewksbury Township Municipal Building 169 Old Turnpike Rd Califon 07830 | next to main entrance | approx. 10/1 |
Clinton North Branch County Library 65 Halstead St Clinton 08809 | next to main entrance | approx. 10/1 |
Flemington County Clerk's Office 71 Main Street, Hall of Records Bldg Flemington 08822 | next to main entrance | approx. 10/1 |
Flemington Hunterdon County Public Library 314 State Route 12,Bldg 3 Flemington 08822 | next to main entrance | 9/14/2020 |
Glen Gardner Glen Gardner Borough Hall 83 Main St Glen Gardner 08826 | next to main entrance | 9/14/2020 |
Glen Gardner Lebanon Township Municipal Building 530 W Hill Rd Glen Gardner 08826 | next to main entrance | approx. 10/1 |
Hampton Union Township Municipal Building 140 Perryville Rd Hampton 08827 | next to main entrance | approx. 10/1 |
Lambertville Phillip L. Pittore Justice Center 25 S Union St Lambertville 08530 | next to main entrance | 9/14/2020 |
Milford Holland Township Municipal Building 61 Church Rd Milford 08848 | next to main entrance | 9/14/2020 |
Pittstown Franklin Township Municipal Building 202 Sidney Rd Pittstown 08867 | next to main entrance | approx. 10/1 |
Whitehouse Station Readington Township Municipal Building 508 County Rd 523 Whitehouse Station 08889 | next to main entrance | 9/14/2020 |
Location | Directions | Start Date |
---|---|---|
EAST WINDSOR EAST WINDSOR COURTHOUSE-POLICE STATION 80 ONE MILE ROAD EAST WINDSOR 08520 | DROP BOX IS LOCATED BY THE COURTHOUSE ENTRANCE | 9/28/2020 |
EWING EWING MUNICIPAL BUILDING 2 JAKE GARZIO DRIVE EWING 08628 | IN FRONT OF MUNICIPAL BUILDING | 9/28/2020 |
HAMILTON HAMILTON GOLF/CALL CENTER 5 JUSTICE SAMUEL A. ALITO WAY HAMILTON 08619 | IN FRONT OF GOLF/CALL CENTER | 9/28/2020 |
HAMILTON HAMILTON MUNICIPAL BUILDING 2090 GREENWOOD AVE. HAMILTON 08609 | RIGHT SIDE OF THE BUILDING | 9/28/2020 |
HAMILTON NOTTINGHAM FIREHOUSE 200 MERCER STREET HAMILTON 08690 | FRONT OF THE BUILDING | 9/28/2020 |
HIGHTSTOWN HIGHTSTOWN FIREHOUSE #1 140 NORTH MAIN STREET HIGHTSTOWN 08520 | FRONT OF BUILDING | 9/28/2020 |
LAWRENCE LAWRENCE MUNICIPAL BUILDING 2207 LAWRENCEVILLE ROAD, ROUTE 206 LAWRENCE 08648 | NORTH SIDE- RIGHT SIDE OF THE MUNICIPAL BUILDING | 9/28/2020 |
PRINCETON PRINCETON MUNICIPAL BUILDING 400 WITHERSPOON STREET PRINCETON 08540 | IN FRONT OF THE MUNICIPAL BUILDING FACING WITHERSPOON ST. | 9/28/2020 |
ROBBINSVILLE ROBBINSVILLE MUNICIPAL BUILDING 2298 NJ-ROUTE 33 ROBBINSVILLE 08691 | IN BACK PARKING LOT OF MUNICIPAL BUILDING | 9/28/2020 |
TITUSVILLE HOPEWELL TOWNSHIP ADMINISTRATION BLDG. 201 WASHINGTON CROSSING-PENNINGTON RD. TITUSVILLE 08560 | AT THE INTERSECTION OF SCOTCH ROAD | 9/28/2020 |
TRENTON COUNTY CLERK'S OFFICE-COURTHOUSE ANNEX 209 SOUTH BROAD STREET TRENTON 08608 | IN FRONT OF COUNTY CLERKS OFFICE | 9/28/2020 |
TRENTON TRENTON CITY HALL 319 EAST STATE STREET TRENTON 08608 | IN BACK/NEAR MUNICIPAL CLERKS OFFICE | 9/28/2020 |
TRENTON HENRY J. AUSTIN CENTER 321 NORTH WARREN STREET TRENTON 08618 | CORNER OF TUCKER | 9/28/2020 |
TRENTON TRENTON CENTRAL HIGH 400 CHAMBERS STREET TRENTON 08609 | ACROSS FROM MCDONALD'S | 9/28/2020 |
WEST WINDSOR WEST WINDSOR MUNICIPAL COMPLEX 271 CLARKSVILLE ROAD WEST WINDSOR 08550 | BETWEEN MUNICIPAL & THE SENIOR CENTER | 9/28/2020 |
Location | Directions | Start Date |
---|---|---|
Carteret Thomas Deverin Community Center 100 Cooke Avenue Carteret 07008 | Inside the vestibule of the building | 9/23/2020 |
Cranbury Cranbury Police Department 1 Logan Drive Cranbury 08512 | In front of police station | 9/23/2020 |
Dunellen Dunellen Public Library 100 New Market Road Dunellen 08812 | On sidewalk near entrance to library | 9/23/2020 |
East Brunswick East Brunswick Municipal Complex 1 Civic Drive East Brunswick 08816 | Drop box located between parking lot and Complex Building; by police the entrance. | 9/23/2020 |
Edison Edison Municipal Complex 100 Municipal Boulevard Edison 08817 | Drop Box located outside Municipal Complex entrance under awning. | 9/23/2020 |
Edison North Edison Library 777 Grove Ave, Edison Edison 08820 | Drop box located in front of library. | 9/23/2020 |
Edison Middlesex County College – College Center 2600 Woodbridge Avenue, Edison Edison 08818 | Drop box located by the flag pole. | 9/23/2020 |
Helmetta Helmetta Borough Hall 51 Main Street Helmetta 08828 | In front of borough hall | 9/23/2020 |
Highland Park Highland Park Borough Hall 221 South Fifth Avenue Highland Park 08894 | In front of borough hall | 9/23/2020 |
Jamesburg Jamesburg Municipal Complex 131 Perrineville Road Jamesburg 08831 | Drop box located within the parking lot, in the Safe Zone | 9/23/2020 |
Metuchen Metuchen Municipal Complex 500 Main Street Metuchen 08840 | Drop box located in back of parking lot. | 9/23/2020 |
Middlesex Borough Middlesex Borough Hall 1200 Mountain Avenue Middlesex Borough 08846 | In the rear of townhall | 9/23/2020 |
Milltown Milltown Municipal Complex 39 Washington Avenue Milltown 08850 | Drop box located at beginning of side entrance accessible from the parking lot. Slated as Safe Exchange Zone | 9/23/2020 |
Monroe Monroe Township Library 4 Municipal Plaza Monroe 08831 | Right of the entrance to the library | 9/23/2020 |
New Brunswick County Administration Building 75 Bayard Street New Brunswick 08901 | Drop box located in front of Bayard Street front entrance. | 9/23/2020 |
New Brunswick The Yard at Rutgers University 40 College Ave, New Brunswick New Brunswick 08901 | To the right of the bus stop ny the street. | 9/23/2020 |
North Brunswick North Brunswick Township Hall 710 Hermann Road North Brunswick 08902 | In front of townhall | 9/23/2020 |
Old Bridge Old Bridge Township Municipal Complex 1 Old Bridge Plaza Old Bridge 08857 | On the sidewalk nearest the curb in front of municipal building | 9/23/2020 |
Perth Amboy Perth Amboy Public Safety Complex 361 New Brunswick Avenue Perth Amboy 08861 | Drop box located between Municipal Court and Police Station; closer to police station entrance. | 9/23/2020 |
Piscataway Piscataway Municipal Complex 455 Hoes Lane Piscataway 08854 | Drop box located on walkway between municipal building and police station | 9/23/2020 |
Piscataway Westergard Library 20 Murray Ave, Piscataway Piscataway 08854 | Drop box located in front of library. | 9/23/2020 |
Piscataway Westergard Library 20 Murray Ave, Piscataway Piscataway 08854 | Drop box located in front of library. | 9/23/2020 |
Plainsboro Plainsboro Municipal Complex 641 Plainsboro Road Plainsboro 08856 | Drop box located in front of stairs to Municipal Building | 9/23/2020 |
Sayreville Sayreville Borough Hall 167 Main Street Sayreville 08872 | Drop box located behind building, on the sidewalk (right side when facing the building) | 9/23/2020 |
South Amboy South Amboy Train Station 137 N. Broadway South Amboy 08879 | On the curb in front of the train station across from townhall | 9/23/2020 |
South Brunswick South Brunswick Municipal Building 540 Ridge Road South Brunswick 08852 | In front of main building to the right of visitor parking | 9/23/2020 |
South Brunswick South Brunswick Community Center (Woodlot Park) 124 New Road, Monmouth Junction South Brunswick 08852 | Drop box located at walkway to front entrance. | 9/23/2020 |
South Plainfield South Plainfield Borough Hall 2480 Plainfield Avenue South Plainfield 07080 | Rear of municipal building | 9/23/2020 |
South River South River Administration Building 48 Washington Street South River 08882 | In front of administration building | 9/23/2020 |
Spotswood Spotswood Municipal Building 77 Summerhill Road Spotswood 08884 | In front of townhall | 9/23/2020 |
Woodbridge Woodbridge Municipal Building 1 Main Street Woodbridge 07095 | Drop Box is curbside. Adjacent to north side of main entrance stairs to town hall. | 9/23/2020 |
Location | Directions | Start Date |
---|---|---|
Aberdeen Aberdeen Municipal Building 1 Aberdeen Square Aberdeen O7747 | 9/25/2020 | |
Allentown Allentown Borough Hall 8 North Main St. Allentown O8501 | Front entrance | 9/25/2020 |
Asbury Park Asbury Park City Hall 1 Municipal Plaza Asbury Park O7712 | City Council Chambers (Bangs Avenue Entrance) | 9/25/2020 |
Belmar Borough of Belmar Municipal Bldg. 601 Main Street Belmar O7719 | 9/25/2020 | |
Eatontown Eatontown Borough Municipal Bldg. 47 Broad Street Eatontown O7724 | Rear entrance | 9/25/2020 |
Freehold Special Services Complex Bldg. 300 Halls Mill Rd. Freehold O7728 | Side entrance | 9/25/2020 |
Hazlet Hazlet Agency - NJ MVC Airport 1374 Highway 36 Hazlet O7730 | Airport Plaza | 9/25/2020 |
Howell Howell Twp. Municipal Bldg. 4567 Route 9 North Howell O7731 | Rear entrance | 9/25/2020 |
Long Branch Long Branch City Hall 344 Broadway Long Branch O7740 | 9/25/2020 | |
Manalapan Manalapan Twp. Municipal Bldg. 120 Rd 522 Manalapan O7726 | Front entrance | 9/25/2020 |
Middletown Middletown Twp. Municipal Bldg. 1 Kings Hwy. Middletown O7748 | 9/25/2020 | |
Middletown Croydon Hall 900 Leaonardville Rd. Middletown O7748 | 9/25/2020 | |
Neptune Neptune Twp. Municipal Building 25 Neptune Blvd. Neptune O7753 | Library entrance | 9/25/2020 |
Oakhurst Ocean Township Town Hall 399 Monmouth Rd. Oakhurst O7755 | 9/25/2020 | |
Red Bank Red Bank Borough Municipal Bldg. 90 Monmouth Street Red Bank O7701 | 9/25/2020 | |
Rumson Rumson Borough Hall 80 East River Road Rumson O7760 | Front parking lot | 9/25/2020 |
Wall Wall Township Municipal Building 2700 Allaire Rd. Wall O7719 | 9/25/2020 |
Location | Directions | Start Date |
---|---|---|
Budd Lake Mount Olive Municipal Building 204 Flanders/Drakestown Rd Budd Lake 07028 | Outside - Parking Lot Entrance to Municipal Bldg. | 06/19/20 |
Chester Chesster Twp Municipal Building 1 Parker Road Chester 07866 | Parking Lot by Clothing Drop Box | 09/30/20 |
Denville Denville Municipal Building 1 St. Mary's Place Denville 07834 | Outside - Main Entrance | 09/30/20 |
Dover Dover Municipal Building 37 N Sussex Street Dover, NJ 07801 | Front of Building | 10/19/20 |
Gillette Long Hill Town Hall 915 Valley Road Gillette 07933 | Side Entrance | 09/30/20 |
Kinnelon Kinnelon Borough Town Hall 130 Kinnelon Road Kinnelon 07405 | Parking Lot - Back Entrance | 09/30/20 |
Ledgewood Roxbury Township Town Hall 1715 Route 46 Ledgewood 07852 | Outside Main Entrance | 09/30/20 |
Madison Public Safety Complex 62 Kings Road Madison 07940 | Outside - Commuter Parking Lot 3 | 06/19/20 |
Mendham Mendham Boro Police Department 3 Cold Hill Road - South Mendham 07945 | Outside Front Entrance | 09/30/20 |
Montville Montville Municipal Building 195 Changebridge Road Montville 07045 | Outside - Main Entrance | 06/19/20 |
Morristown County Administration & Records Bldg 10 Court Street Morristown 07960 | Outside - Main entrance | 06/19/20 |
Oak Ridge Jefferson Municipal Building 1033 Weldon Road Oak Ridge 07438 | Outside - Main Entrance | 09/30/20 |
Parsippany Parsippany Municipal Building 1001 Parsippany Blvd Parsippany 07054 | Outside Main Entrance - Facing Route 287 | 09/30/20 |
Randolph Randolph Municipal Buiding 502 Millbrook Avenue Randolph 07869 | Outside Main Entrance | 09/30/20 |
Rockaway Rockaway Municipal Building 65 Mount Hope Road Rockaway 07866 | Outside - In Front of Municipal Building | 06/19/20 |
Wharton Wharton Municipal Building 10 Robert Street Wharton 07885 | Outside Main Entrance | 09/30/20 |
Location | Directions | Start Date |
---|---|---|
Barnegat Ocean County Library 112 Burr St Barnegat O8005 | Drop box is located by the entrance | 9/25/2020 |
Beachwood Ocean County Library 126 Beachwood Blvd Beachwood O8722 | Drop box is located by the entrance | 9/24/2020 |
Berkeley / Bayville Section Ocean County Library 30 Station Rd Bayville O8721 | Drop box is located by the entrance | 9/24/2020 |
Brick Municipal Building 401 Chambers Bridge Rd Brick O8723 | Drop box is located by the entrance | 9/15/2020 |
Jackson Ocean County Library 2 Jackson Dr Jackson O8527 | Drop box is located by the entrance | 9/24/2020 |
Lacey Ocean County Library 10 E Lacey Rd Lacey O8731 | Drop box is located by the entrance | 9/24/2020 |
Lakewood OC Northern Resource Center 225 4th St Lakewood O8701 | Drop box is located by the entrance | 9/15/2020 |
Lavallette Upper Shores Library 112 Jersey City Ave Lavallette O8735 | Drop box is located by the entrance | 9/24/2020 |
Little Egg Harbor Ocean County Library 290 Mathistown Rd Little Egg Harbor O8087 | Drop box is located by the entrance | 9/25/2020 |
Manahawkin OC Southern Resource Center 179 South Main St Manahawkin O8050 | Drop box is located by the entrance | 9/15/2020 |
Manchester Ocean County Library 21 Colonial Dr Manachester O8759 | Drop box is located by the entrance | 9/15/2020 |
