All locations are open 24 hours a day and until 8pm on election day unless noted.
Secure Ballot Drop Box Location information is provided by the counties.
Page Last Updated: 8/21/25
Polling location information is provided by the counties and will be updated for the General Election. |
Polling location information is provided by the counties and will be updated for the General Election. |
Polling location information is provided by the counties and will be updated for the General Election. |
Location | Directions | Start Date/End Date |
---|---|---|
updated 08/21/25 | ||
Audubon Audubon Municipal Building 606 West Nicholson Road Audubon 08106 | Front of building | 9/19/2025 - 11/4/2025 |
Barrington Barrington Municipal Building 229 Trenton Avenue Barrington 08007 | Parking lot | 9/19/2025 - 11/4/2025 |
Bellmawr Bellmawr Municipal Building 21 East Browning Road Bellmawr 08031 | Front of building | 9/19/2025 - 11/4/2025 |
Berlin Boro Berlin Borough Municipal Building 59 South White Horse Pike Berlin Boro 08009 | Parking lot closest to the building entrance | 9/19/2025 - 11/4/2025 |
West Berlin Berlin Twp. Municipal Building 135 Route 73 South West Berlin 08091 | Back of building, payment drive thru | 9/19/2025 - 11/4/2025 |
Camden Pantry 1 Food Mart 1310 Collings Road Camden 08104 | Corner of Chesapeake and Collings Rd | 9/19/2025 - 11/4/2025 |
Camden Virtua Emergency Department 1000 Atlantic Avenue Camden 08104 | Near the entrance of Urgent care | 9/19/2025 - 11/4/2025 |
Camden Camden City Hall Building 520 Market Street Camden 08101 | Near side entrance to County Clerk's Office | 9/19/2025 - 11/4/2025 |
Camden Kroc Center 1865 Harrison Avenue Camden 08105 | Parking lot | 9/19/2025 - 11/4/2025 |
Cherry Hill Camden County College, CH Campus 1889 Marlton Pike East Cherry Hill 08002 | Parking lot | 9/19/2025 - 11/4/2025 |
Cherry Hill Cherry Hill Library 1100 Kings Highway Cherry Hill 08034 | Near Handicapped Parking | 9/19/2025 - 11/4/2025 |
Clementon Clementon Fire-Rescue 165 Gibbsboro Road Clementon 08021 | Entrance of the Community Center (side of Fire-Rescue) | 9/19/2025 - 11/4/2025 |
Collingswood Collingswood Municipal Building 678 Haddon Avenue Collingswood 08108 | Front of building | 9/19/2025 - 11/4/2025 |
Gloucester City Gloucester City Municipal Building 512 Monmouth Street Gloucester City 08030 | Front of the building | 9/19/2025 - 11/4/2025 |
Clementon Gloucester Twp. Municipal Building 1261 Chews Landing Road Clementon 08012 | Front of building | 9/19/2025 - 11/4/2025 |
Blackwood Camden County College, Blackwood 200 College Drive Blackwood 08012 | Parking lot #5 | 9/19/2025 - 11/4/2025 |
Blackwood Elections and Archives Center 100 University Court Blackwood 08012 | Front of building | 9/19/2025 - 11/4/2025 |
Haddon Township Haddon Twp. Municipal Building 135 Haddon Avenue Haddon Township 08108 | Front of building | 9/19/2025 - 11/4/2025 |
Haddonfield Haddonfield Municipal Building 242 Kings Highway East Haddonfield 08033 | Front of building | 9/19/2025 - 11/4/2025 |
Haddon Heights Service Operations Facility 514 West Atlantic Avenue Haddon Heights 08035 | Front of building | 9/19/2025 - 11/4/2025 |
Lindenwold Lindenwold Municipal Building 15 N. White Horse Pike Lindenwold 08021 | Left side of driveway by exit | 9/19/2025 - 11/4/2025 |
Pennsauken Pennsauken Municipal Building 5605 N. Cresent Blvd. Pennsauken 08110 | Back of building, parking lot | 9/19/2025 - 11/4/2025 |
Pine Hill Pine Hill Municipal Building 45 West 7th Avenue Pine Hill 08021 | Front of building | 9/19/2025 - 11/4/2025 |
Runnemede Runnemede Municipal Building 24 N. Black Horse Pike Runnemede 08078 | In front of handicap parking area | 9/19/2025 - 11/4/2025 |
Somerdale Sommerdale Municipal Building 105 Kennedy Boulevard Somerdale 08083 | Front of building | 9/19/2025 - 11/4/2025 |
Stratford Rowan Medical Building 42 East Laurel Road Stratford 08084 | Front of building (covered parking area) | 9/19/2025 - 11/4/2025 |
Voorhees Voorhees Municipal Building 2400 Voorhees Towne Center Voorhees 08043 | By main entrance | 9/19/2025 - 11/4/2025 |
Waterford Waterford Municipal Building 2131 Auburn Avenue Waterford 08004 | Front of building | 9/19/2025 - 11/4/2025 |
Winslow Twp. Winslow Municipal Building 125 S. Route 73 Winslow Twp. 08037 | In front of handicap parking area | 9/19/2025 - 11/4/2025 |
Polling location information is provided by the counties and will be updated for the General Election. |
Polling location information is provided by the counties and will be updated for the General Election. |
Polling location information is provided by the counties and will be updated for the General Election. |
Polling location information is provided by the counties and will be updated for the General Election. |
Polling location information is provided by the counties and will be updated for the General Election. |
Location | Directions | Start Date/End Date |
---|---|---|
updated 08/21/25 | ||
Clinton North Branch County Library 65 Halstead St Clinton 08809 | next to main entrance | 9/19/2025 - 11/4/2025 |
Annandale Public Safety Building 1370 State Route 31N Annandale 08801 | next to main entrance | 9/19/2025 - 11/4/2025 |
Flemington County Clerk's Office 71 Main Street, Hall of Records Bldg Flemington 08822 | next to main entrance | 9/19/2025 - 11/4/2025 |
Annandale Franklin Township Municipal Building 43 Lower Landsdown Rd Annandale 08801 | next to main entrance | 9/19/2025 - 11/4/2025 |
Glen Gardner Glen Gardner Borough Hall 83 Main St Glen Gardner 08826 | next to main entrance | 9/19/2025 - 11/4/2025 |
Milford Holland Township Municipal Building 61 Church Rd Milford 08848 | next to main entrance | 9/19/2025 - 11/4/2025 |
Lambertville Phillip L. Pittore Justice Center 25 S Union St Lambertville 08530 | next to main entrance | 9/19/2025 - 11/4/2025 |
Glen Gardner Lebanon Township Municipal Building 530 W Hill Rd Glen Gardner 08826 | next to main entrance | 9/19/2025 - 11/4/2025 |
Flemington Hunterdon County Public Library 314 State Route 12,Bldg 3 Flemington 08822 | next to main entrance | 9/19/2025 - 11/4/2025 |
Whitehouse Station Readington Township Municipal Building 508 County Rd 523 Whitehouse Station 08889 | next to main entrance | 9/19/2025 - 11/4/2025 |
Califon Tewksbury Township Municipal Building 169 Old Turnpike Rd Califon 07830 | next to main entrance | 9/19/2025 - 11/4/2025 |
Hampton Union Township Municipal Building 140 Perryville Rd Hampton 08827 | next to main entrance | 9/19/2025 - 11/4/2025 |
Polling location information is provided by the counties and will be updated for the General Election. |
Polling location information is provided by the counties and will be updated for the General Election. |
Polling location information is provided by the counties and will be updated for the General Election. |
Polling location information is provided by the counties and will be updated for the General Election. |
Polling location information is provided by the counties and will be updated for the General Election. |
Polling location information is provided by the counties and will be updated for the General Election. |
Polling location information is provided by the counties and will be updated for the General Election. |
Polling location information is provided by the counties and will be updated for the General Election. |
Location | Directions | Start Date/End Date |
---|---|---|
updated 08/21/25 | ||
Andover Andover Township Municipal Building 134 Newton-Sparta Rd Andover 07821 | Located by the Municipal Building Entrance | 9/19/2025 - 11/4/2025 |
Newton Sussex County Clerk's Office 83 Spring Street Newton 07860 | Located by the back entrance of the building in the parking lot | 9/19/2025 - 11/4/2025 |
Stanhope Byram Township Municipal Bulding 10 Mansfield Drive Stanhope 07874 | Located near the building entrance | 9/19/2025 - 11/4/2025 |
Augusta Frankford Township Municipal Building 151 Route 206 Augusta 07860 | Located in front of the Municipal Building | 9/19/2025 - 11/4/2025 |
Franklin Franklin Boro Municipal Building 46 Main St Franklin 07416 | Located in front of the Municipal Building | 9/19/2025 - 11/4/2025 |
Newton Fredon Township Civic Center 436 Route 94 Newton 07860 | Located near the building entrance | 9/19/2025 - 11/4/2025 |
Newton Hampton Township Municipal Building 1 Rumsey Way Newton 07860 | Located near the building entrance | 9/19/2025 - 11/4/2025 |
Hardyston Hardyston Township Municipal Building 149 Wheatsworth Rd Hardyston 07419 | Located in front of the Municipal Building near the Veteran's Memorial | 9/19/2025 - 11/4/2025 |
Hopatcong Hopatcong Municipal Building 111 River Styx Rd Hopatcong 07843 | Located by the Municipal Building Entrance | 9/19/2025 - 11/4/2025 |
Montague Montague Municipal Building 277 Clove Road Montague 07827 | Located by the Municipal Building Entrance | 9/19/2025 - 11/4/2025 |
Sandyston Sandyston Municipal Building 133 Route 645 Sandyston 07826 | Located by the Municipal Building Entrance | 9/19/2025 - 11/4/2025 |
Sparta Sparta Township Municipal Building 65 Main St Sparta 07871 | Located near the Police State Entrance | 9/19/2025 - 11/4/2025 |
Vernon Vernon Township Municipal Building 21 Church St Vernon 07462 | Located across the driveway from the Municipal Building Entrance | 9/19/2025 - 11/4/2025 |
Wantage Wantage Township Municipal Building 888 Route 23S Wantage 07461 | Located in front of the Municipal Building | 9/19/2025 - 11/4/2025 |
Polling location information is provided by the counties and will be updated for the General Election. |
Polling location information is provided by the counties and will be updated for the General Election. |